Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 24h | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 58 | Oklart | +0,0074% | 45.3 | Baisse | 16.7 | 82 426,96 US$▼ | 82 405,46 US$▼ | 22.9 | 80,63 tn – 84,5 tn | 80 939,54 US$ | 84 898,00 US$ | — |
| 2 | ETHEthereum | — | — | — | — | 55 | Oklart | +0,0078% | 46.4 | Baisse | 21.3 | 2 439,73 US$▼ | 2 515,25 US$▼ | 19.3 | 2,36 tn – 2,5 tn | 2 360,32 US$ | 2 526,62 US$ | — |
| 3 | ZECZEC | — | — | — | — | 63 | Köp | 0,0000% | 50.0 | Hausse | 25.0 | 1 215,33 US$▲ | 1 246,08 US$▼ | 20.8 | 1,11 tn – 1,37 tn | 1 116,13 US$ | 1 368,40 US$ | — |
| 4 | SOLSolana | — | — | — | — | 54 | Oklart | +0,0082% | 45.1 | Baisse | 13.0 | 105,78 US$▼ | 109,12 US$▼ | 17.9 | 102,77 – 108,36 | 103,04 US$ | 109,20 US$ | — |
| 5 | NEARNEAR | — | — | — | — | 63 | Köp | −0,0028% | 47.5 | Baisse | 22.0 | 5,02 US$▼ | 4,64 US$▲ | 13.5 | 4,64 – 5,36 | 4,63 US$ | 5,45 US$ | — |
| 6 | XRPXRP | — | — | — | — | 51 | Oklart | +0,0092% | 48.0 | Hausse | 16.4 | 1,33 US$▼ | 1,39 US$▼ | 23.2 | 1,28 – 1,38 | 1,29 US$ | 1,40 US$ | — |
| 7 | AIAI | — | — | — | — | 56 | Oklart | 0,0000% | 61.3 | Hausse | 53.1 | 0,0195 US$▲ | 0,0195 US$▲ | 25.0 | 0,02 – 0,02 | 0,0186 US$ | 0,0214 US$ | — |
| 8 | BNBBNB | — | — | — | — | 59 | Oklart | 0,0000% | 55.5 | Hausse | 33.4 | 735,07 US$▲ | 744,73 US$▼ | 20.3 | 724,18 – 751,94 | 725,00 US$ | 751,86 US$ | — |
| 9 | SNDKBSNDKB | — | — | — | — | 33 | Oklart | — | 39.3 | Baisse | 13.3 | 1 363,78 US$▼ | 1 524,36 US$▼ | 31.1 | 1,25 tn – 1,45 tn | 1 225,00 US$ | 1 425,94 US$ | — |
| 10 | SOXLBSOXLB | — | — | — | — | 25 | Oklart | — | 35.2 | Baisse | 11.2 | 101,52 US$▼ | 121,81 US$▼ | 32.4 | 81,12 – 110,96 | 78,17 US$ | 106,81 US$ | — |
| 11 | WLDWLD | — | — | — | — | 59 | Oklart | +0,0044% | 52.0 | Hausse | 41.0 | 0,5368 US$▲ | 0,5062 US$▲ | 22.2 | 0,52 – 0,6 | 0,5069 US$ | 0,5983 US$ | — |
| 12 | DOODDOOD | — | — | — | — | — | — | −0,0023% | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | RLUSDRLUSD | — | — | — | — | 56 | Oklart | — | 60.5 | Hausse | 91.7 | 1,00 US$▲ | 1,00 US$▲ | 12.7 | 1 – 1 | 1,00 US$ | 1,00 US$ | — |
| 14 | DOGEDogecoin | — | — | — | — | 46 | Oklart | +0,0074% | 45.8 | Baisse | 20.2 | 0,0811 US$▼ | 0,0856 US$▼ | 28.1 | 0,08 – 0,08 | 0,0779 US$ | 0,0838 US$ | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SPCXBSPCXB | — | — | — | — | 51 | Oklart | — | 42.4 | Baisse | 12.4 | 152,35 US$▼ | 153,69 US$▼ | 28.7 | 141,26 – 165,25 | 143,52 US$ | 166,15 US$ | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | UNIUniswap | — | — | — | — | 54 | Oklart | +0,0032% | 46.4 | Baisse | 20.5 | 7,33 US$▼ | 7,69 US$▼ | 16.9 | 6,92 – 7,69 | 6,89 US$ | 7,79 US$ | — |
| 19 | PEPEPEPE | — | — | — | — | 62 | Köp | — | 58.1 | Hausse | 29.4 | 0,000004283 US$▲ | 0,000004128 US$▲ | 32.6 | 0 – 0 | 0,000004090 US$ | 0,000004790 US$ | — |
| 20 | ENAENA | — | — | — | — | 55 | Oklart | −0,0017% | 50.9 | Hausse | 28.4 | 0,2006 US$▼ | 0,2070 US$▼ | 26.0 | 0,18 – 0,22 | 0,1846 US$ | 0,2260 US$ | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 22 | SUISUI | — | — | — | — | 52 | Oklart | +0,0004% | 46.1 | Baisse | 15.9 | 1,02 US$▼ | 1,02 US$▼ | 20.6 | 0,96 – 1,05 | 0,9662 US$ | 1,06 US$ | — |
| 23 | TRXTRON | — | — | — | — | 52 | Oklart | +0,0006% | 40.1 | Baisse | 18.7 | 0,3317 US$▼ | 0,3335 US$▼ | 11.0 | 0,33 – 0,33 | 0,3277 US$ | 0,3334 US$ | — |
| 24 | LITLIT | — | — | — | — | 47 | Oklart | +0,0050% | 47.0 | Baisse | 33.5 | 0,7748 US$▼ | 0,7776 US$▼ | 20.5 | 0,69 – 0,81 | 0,6300 US$ | 0,8700 US$ | — |
| 25 | PUMPPUMP | — | — | — | — | 56 | Oklart | +0,0025% | 48.7 | Hausse | 19.8 | 0,004725 US$▼ | 0,004902 US$▼ | 21.6 | 0 – 0,01 | 0,004319 US$ | 0,005224 US$ | — |
| 26 | HYPEHYPE | — | — | — | — | 52 | Oklart | +0,0050% | 43.1 | Baisse | 18.6 | 80,14 US$▼ | 84,92 US$▼ | 23.6 | 76,71 – 82,44 | 76,64 US$ | 82,54 US$ | — |
| 27 | TAOTAO | — | — | — | — | 52 | Oklart | +0,0028% | 43.4 | Baisse | 20.4 | 270,36 US$▼ | 275,58 US$▼ | 19.8 | 254,48 – 280,2 | 252,90 US$ | 281,40 US$ | — |
| 28 | ALTALT | — | — | — | — | 54 | Oklart | −0,6122% | 38.9 | Baisse | 7.0 | 0,009069 US$▼ | 0,008105 US$▼ | 35.9 | 0,01 – 0,01 | 0,007460 US$ | 0,0156 US$ | — |
| 29 | ADACardano | — | — | — | — | 48 | Oklart | −0,0030% | 42.8 | Baisse | 19.1 | 0,2237 US$▼ | 0,2322 US$▼ | 25.9 | 0,21 – 0,23 | 0,2096 US$ | 0,2305 US$ | — |
| 30 | AAVEAave | — | — | — | — | 52 | Oklart | +0,0004% | 45.1 | Baisse | 20.8 | 153,82 US$▼ | 155,34 US$▼ | 17.3 | 144,08 – 159,27 | 144,30 US$ | 160,55 US$ | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | −0,1616% | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | LINKChainlink | — | — | — | — | 54 | Oklart | +0,0032% | 49.8 | Baisse | 25.2 | 12,31 US$▼ | 12,70 US$▼ | 19.8 | 11,77 – 12,68 | 11,78 US$ | 12,81 US$ | — |
| 34 | AVAXAvalanche | — | — | — | — | 48 | Oklart | +0,0018% | 39.6 | Baisse | 11.7 | 9,72 US$▼ | 9,89 US$▼ | 20.9 | 9,03 – 10 | 9,06 US$ | 10,05 US$ | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | BMTBMT | — | — | — | — | 73 | Oklart | −0,0543% | 72.7 | Hausse | 81.2 | 0,0203 US$▲ | 0,0191 US$▲ | 64.7 | 0,02 – 0,03 | 0,0168 US$ | 0,0298 US$ | — |
| 37 | CRCLBCRCLB | — | — | — | — | 60 | Oklart | — | 54.8 | Hausse | 33.4 | 84,75 US$▲ | 85,54 US$▲ | 19.5 | 80,55 – 91,1 | 80,00 US$ | 92,13 US$ | — |
| 38 | LTCLitecoin | — | — | — | — | 53 | Oklart | +0,0047% | 44.5 | Baisse | 20.9 | 60,46 US$▼ | 61,75 US$▼ | 20.6 | 57,94 – 62,64 | 58,11 US$ | 62,39 US$ | — |
| 39 | INJINJ | — | — | — | — | 55 | Oklart | −0,0006% | 46.4 | Baisse | 13.0 | 8,35 US$▼ | 7,68 US$▲ | 16.5 | 7,84 – 9,13 | 7,85 US$ | 9,42 US$ | — |
| 40 | FILFilecoin | — | — | — | — | 50 | Oklart | +0,0027% | 43.0 | Baisse | 22.7 | 1,05 US$▼ | 1,04 US$▼ | 16.0 | 0,96 – 1,08 | 0,9456 US$ | 1,09 US$ | — |
| 41 | DATADATA | — | — | — | — | 39 | Oklart | — | 28.1 | Baisse | 3.8 | 0,001860 US$▼ | 0,003256 US$▼ | 16.4 | 0 – 0 | 0,0008100 US$ | 0,002790 US$ | — |
| 42 | GTCGTC | — | — | — | — | 83 | Stark köp | −0,6266% | 63.3 | Hausse | 72.4 | 0,2712 US$▲ | 0,1916 US$▲ | 36.0 | 0,25 – 0,36 | 0,2526 US$ | 0,3838 US$ | — |
| 43 | MEWMEW | — | — | — | — | — | — | −0,0095% | — | Neutral | — | — | — | — | — | — | — | — |
| 44 | MSTRBMSTRB | — | — | — | — | 58 | Oklart | — | 55.6 | Hausse | 37.4 | 144,72 US$▲ | 148,12 US$▼ | 25.2 | 133,76 – 155,63 | 133,47 US$ | 155,72 US$ | — |
| 45 | DASHDASH | — | — | — | — | 64 | Oklart | +0,0098% | 69.6 | Hausse | 70.0 | 50,65 US$▲ | 53,24 US$▲ | 23.7 | 48,18 – 53,95 | 48,88 US$ | 55,98 US$ | — |
| 46 | SKHYBSKHYB | — | — | — | — | 39 | Sälj | — | 47.1 | Baisse | 18.9 | 142,96 US$▼ | 162,64 US$▼ | 21.7 | 131,59 – 147,84 | 130,45 US$ | 148,34 US$ | — |
| 47 | ARBArbitrum | — | — | — | — | 53 | Oklart | −0,0059% | 47.3 | Baisse | 18.6 | 0,1884 US$▼ | 0,1883 US$▼ | 16.1 | 0,18 – 0,2 | 0,1776 US$ | 0,2041 US$ | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | QNTQNT | — | — | — | — | 61 | Köp | −0,0127% | 41.4 | Baisse | 7.9 | 201,09 US$▼ | 189,22 US$▲ | 15.6 | 185,47 – 206,33 | 185,73 US$ | 212,87 US$ | — |
| 50 | RUNERUNE | — | — | — | — | 54 | Oklart | +0,0085% | 44.5 | Hausse | 17.7 | 0,6600 US$▼ | 0,6569 US$▼ | 20.8 | 0,63 – 0,7 | 0,6310 US$ | 0,7120 US$ | — |
50 av 641 mynt