Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 30d | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CKBCKB | — | +3,22 % | 42,72 mn US$ | — | 52 | Oklart | +0,0100% | 41.3 | Baisse | 32.2 | 0,001488 US$▼ | 0,001410 US$▲ | 11.6 | 0 – 0 | 0,001394 US$ | 0,001602 US$ | — |
| 2 | MRNABMRNAB | — | — | — | — | 44 | Oklart | — | 40.6 | Baisse | 67.8 | 215,62 US$▼ | 203,23 US$▲ | 35.0 | 179,05 – 239,09 | 181,12 US$ | 249,57 US$ | — |
| 3 | GASGAS | — | −17,65 % | 7,47 mn US$ | — | 40 | Oklart | +0,0050% | 37.9 | Baisse | 34.5 | 1,25 US$▼ | 1,31 US$▼ | 26.7 | 1,17 – 1,28 | 1,15 US$ | 1,28 US$ | — |
| 4 | FOGOFOGO | — | −37,30 % | 16,78 mn US$ | — | 42 | Oklart | +0,0050% | 41.4 | Baisse | 53.3 | 0,004086 US$▼ | 0,004884 US$▼ | 13.8 | 0 – 0 | 0,003770 US$ | 0,004340 US$ | — |
| 5 | 1MBABYDOGE1MBABYDOGE | — | −14,72 % | 8,06 mn US$ | — | 45 | Oklart | −0,0135% | 41.0 | Baisse | 40.8 | 0,0003623 US$▼ | 0,0003815 US$▼ | 19.3 | 0 – 0 | 0,0003441 US$ | 0,0003718 US$ | — |
| 6 | BNTBNT | — | −10,53 % | 3,60 mn US$ | — | 47 | Oklart | −0,0890% | 41.7 | Baisse | 52.2 | 0,3075 US$▼ | 0,3196 US$▼ | 23.0 | 0,3 – 0,31 | 0,2909 US$ | 0,3146 US$ | — |
| 7 | FIDAFIDA | — | −17,22 % | 16,22 mn US$ | — | 44 | Oklart | +0,0002% | 38.9 | Baisse | 37.4 | 0,0185 US$▼ | 0,0197 US$▼ | 27.5 | 0,02 – 0,02 | 0,0172 US$ | 0,0192 US$ | — |
| 8 | 1INCH1INCH | — | −10,56 % | 14,33 mn US$ | — | 45 | Oklart | −0,0089% | 36.6 | Baisse | 44.4 | 0,0922 US$▼ | 0,0955 US$▼ | 32.5 | 0,09 – 0,09 | 0,0870 US$ | 0,0952 US$ | — |
| 9 | TWTTWT | — | −24,96 % | 15,28 mn US$ | — | 37 | Sälj | +0,0050% | 35.8 | Baisse | 31.3 | 0,4581 US$▼ | 0,5124 US$▼ | 31.6 | 0,42 – 0,47 | 0,4190 US$ | 0,4739 US$ | — |
| 10 | CATICATI | — | −21,59 % | 6,93 mn US$ | — | 41 | Oklart | +0,0050% | 36.6 | Baisse | 28.2 | 0,0510 US$▼ | 0,0568 US$▼ | 25.3 | 0,05 – 0,05 | 0,0460 US$ | 0,0530 US$ | — |
| 11 | CITYCITY | — | −20,71 % | 9,27 mn US$ | — | 37 | Sälj | — | 41.2 | Baisse | 45.0 | 0,3072 US$▼ | 0,3342 US$▼ | 41.8 | 0,29 – 0,31 | 0,2840 US$ | 0,3120 US$ | — |
| 12 | THETHE | — | −37,81 % | 10,97 mn US$ | — | 45 | Oklart | +0,0050% | 44.7 | Baisse | 46.2 | 0,0545 US$▼ | 0,0635 US$▼ | 10.7 | 0,05 – 0,05 | 0,0511 US$ | 0,0567 US$ | — |
| 13 | EWYBEWYB | — | −17,37 % | 19,52 mn US$ | — | 43 | Oklart | — | 46.4 | Baisse | 77.7 | 154,19 US$▼ | 168,37 US$▼ | 28.0 | 149,14 – 153,32 | 146,53 US$ | 157,33 US$ | — |
| 14 | CETUSCETUS | — | −18,57 % | 12,03 mn US$ | — | 49 | Oklart | −0,0010% | 41.6 | Baisse | 36.4 | 0,0227 US$▼ | 0,0244 US$▼ | 20.4 | 0,02 – 0,02 | 0,0213 US$ | 0,0235 US$ | — |
| 15 | SOMISOMI | — | −11,17 % | 13,47 mn US$ | — | 42 | Oklart | +0,0050% | 35.7 | Baisse | 26.0 | 0,1841 US$▼ | 0,1889 US$▼ | 27.3 | 0,17 – 0,18 | 0,1697 US$ | 0,1899 US$ | — |
| 16 | XVGXVG | — | −19,08 % | 11,33 mn US$ | — | 47 | Oklart | +0,0100% | 43.5 | Baisse | 45.1 | 0,002526 US$▼ | 0,002754 US$▼ | 21.6 | 0 – 0 | 0,002356 US$ | 0,002620 US$ | — |
| 17 | CTSICTSI | — | −3,51 % | 36,97 mn US$ | — | 43 | Oklart | +0,0100% | 32.7 | Baisse | 24.2 | 0,0302 US$▼ | 0,0302 US$▼ | 36.9 | 0,03 – 0,03 | 0,0275 US$ | 0,0318 US$ | — |
| 18 | CTKCTK | — | −20,25 % | 41,42 mn US$ | — | 38 | Oklart | +0,0050% | 33.9 | Baisse | 9.4 | 0,1148 US$▼ | 0,1208 US$▼ | 24.2 | 0,11 – 0,12 | 0,1062 US$ | 0,1191 US$ | — |
| 19 | OGOG | — | −9,92 % | 12,27 mn US$ | — | 48 | Oklart | +0,0050% | 45.8 | Baisse | 55.5 | 2,62 US$▼ | 2,72 US$▼ | 16.9 | 2,56 – 2,64 | 2,53 US$ | 2,68 US$ | — |
| 20 | NOTNOT | — | −21,33 % | 9,01 mn US$ | — | 44 | Oklart | +0,0020% | 38.1 | Baisse | 31.6 | 0,0003962 US$▼ | 0,0004355 US$▼ | 25.2 | 0 – 0 | 0,0003640 US$ | 0,0004080 US$ | — |
| 21 | MUUBMUUB | — | −34,63 % | 9,75 mn US$ | — | 47 | Oklart | — | 50.5 | Baisse | 91.7 | 25,29 US$▼ | 29,91 US$▼ | 12.7 | 22,86 – 25,35 | 22,06 US$ | 25,89 US$ | — |
| 22 | HMSTRHMSTR | — | −18,40 % | 10,31 mn US$ | — | 44 | Oklart | +0,0037% | 42.3 | Baisse | 40.4 | 0,0001469 US$▼ | 0,0001583 US$▼ | 21.6 | 0 – 0 | 0,0001395 US$ | 0,0001495 US$ | — |
| 23 | BELBEL | — | −15,87 % | 12,63 mn US$ | — | 44 | Oklart | +0,0075% | 38.4 | Baisse | 21.8 | 0,1102 US$▼ | 0,1173 US$▼ | 14.6 | 0,1 – 0,11 | 0,1045 US$ | 0,1137 US$ | — |
| 24 | TLMTLM | — | −19,91 % | 14,00 mn US$ | — | 39 | Oklart | +0,0050% | 36.3 | Baisse | 23.4 | 0,001244 US$▼ | 0,001360 US$▼ | 29.8 | 0 – 0 | 0,001160 US$ | 0,001295 US$ | — |
| 25 | AUCTIONAUCTION | — | −8,87 % | 9,48 mn US$ | — | 47 | Oklart | +0,0050% | 42.3 | Baisse | 24.1 | 3,46 US$▼ | 3,55 US$▼ | 23.5 | 3,34 – 3,62 | 3,36 US$ | 3,63 US$ | — |
| 26 | PORTOPORTO | — | −4,31 % | 9,21 mn US$ | — | 48 | Oklart | — | 41.1 | Baisse | 43.9 | 0,4485 US$▼ | 0,4544 US$▼ | 22.6 | 0,43 – 0,45 | 0,4320 US$ | 0,4590 US$ | — |
| 27 | COINBCOINB | — | −17,23 % | 27,11 mn US$ | — | 52 | Oklart | — | 40.0 | Baisse | 30.4 | 170,16 US$▼ | 178,44 US$▼ | 16.7 | 161,01 – 172,85 | 161,62 US$ | 176,17 US$ | — |
| 28 | CGPTCGPT | — | −4,80 % | 12,67 mn US$ | — | 45 | Oklart | −0,0076% | 39.2 | Baisse | 20.9 | 0,0216 US$▼ | 0,0219 US$▼ | 13.5 | 0,02 – 0,02 | 0,0201 US$ | 0,0222 US$ | — |
| 29 | KGSTKGST | — | −0,92 % | 2,89 mn US$ | — | 52 | Oklart | — | 47.0 | Baisse | 5.1 | 0,0112 US$▼ | 0,0113 US$▼ | 61.2 | 0,01 – 0,01 | 0,0112 US$ | 0,0113 US$ | — |
| 30 | DGBDGB | — | −20,05 % | 7,03 mn US$ | — | 48 | Oklart | 0,0000% | 46.8 | Baisse | 42.1 | 0,003460 US$▼ | 0,003823 US$▼ | 23.4 | 0 – 0 | 0,003230 US$ | 0,004230 US$ | — |
| 31 | BARBAR | — | −7,17 % | 9,90 mn US$ | — | 45 | Oklart | — | 44.3 | Baisse | 55.6 | 0,2657 US$▼ | 0,2735 US$▼ | 19.9 | 0,26 – 0,27 | 0,2530 US$ | 0,2710 US$ | — |
| 32 | ACHACH | — | −15,36 % | 13,78 mn US$ | — | 44 | Oklart | +0,0100% | 38.8 | Baisse | 46.8 | 0,005346 US$▼ | 0,005603 US$▼ | 27.5 | 0,01 – 0,01 | 0,004980 US$ | 0,005500 US$ | — |
| 33 | 1000SATS1000SATS | — | −13,90 % | 8,99 mn US$ | — | 46 | Oklart | +0,0050% | 40.6 | Baisse | 43.5 | 0,00001050 US$▼ | 0,00001119 US$▼ | 27.6 | 0 – 0 | 0,000009790 US$ | 0,00001083 US$ | — |
| 34 | MOVEMOVE | — | −24,08 % | 15,82 mn US$ | — | 43 | Oklart | −0,0038% | 38.3 | Baisse | 34.5 | 0,007402 US$▼ | 0,008324 US$▼ | 22.7 | 0,01 – 0,01 | 0,006794 US$ | 0,007676 US$ | — |
| 35 | SUNSUN | — | −5,38 % | 15,35 mn US$ | — | 50 | Oklart | −0,0076% | 35.5 | Baisse | 22.3 | 0,0165 US$▼ | 0,0167 US$▼ | 15.5 | 0,02 – 0,02 | 0,0163 US$ | 0,0166 US$ | — |
| 36 | ACTACT | — | −20,73 % | 12,44 mn US$ | — | 49 | Oklart | −0,0005% | 41.2 | Baisse | 31.2 | 0,008962 US$▼ | 0,009789 US$▼ | 22.0 | 0,01 – 0,01 | 0,008270 US$ | 0,009220 US$ | — |
| 37 | JOEJOE | — | −18,13 % | 8,41 mn US$ | — | 36 | Sälj | −0,0227% | 36.8 | Baisse | 37.1 | 0,0319 US$▼ | 0,0345 US$▼ | 37.2 | 0,03 – 0,03 | 0,0284 US$ | 0,0333 US$ | — |
| 38 | COOKIECOOKIE | — | −25,15 % | 5,97 mn US$ | — | 39 | Sälj | −0,0178% | 41.4 | Baisse | 42.4 | 0,009427 US$▼ | 0,0107 US$▼ | 25.0 | 0,01 – 0,01 | 0,008640 US$ | 0,009680 US$ | — |
| 39 | AGLDAGLD | — | −17,72 % | 5,00 mn US$ | — | 49 | Oklart | +0,0060% | 51.1 | Hausse | 72.4 | 0,1746 US$▼ | 0,1860 US$▼ | 20.9 | 0,16 – 0,18 | 0,1644 US$ | 0,1798 US$ | — |
| 40 | CELRCELR | — | −18,05 % | 7,31 mn US$ | — | 45 | Oklart | −0,0122% | 40.9 | Baisse | 42.2 | 0,002586 US$▼ | 0,002747 US$▼ | 21.6 | 0 – 0 | 0,002389 US$ | 0,002678 US$ | — |
| 41 | AIXBTAIXBT | — | −16,90 % | 12,35 mn US$ | — | 47 | Oklart | −0,0058% | 40.6 | Baisse | 34.5 | 0,0193 US$▼ | 0,0205 US$▼ | 21.1 | 0,02 – 0,02 | 0,0181 US$ | 0,0201 US$ | — |
| 42 | PORTALPORTAL | — | −21,48 % | 13,25 mn US$ | — | 44 | Oklart | +0,0050% | 39.9 | Baisse | 21.9 | 0,0146 US$▼ | 0,0160 US$▼ | 16.1 | 0,01 – 0,01 | 0,0137 US$ | 0,0150 US$ | — |
| 43 | LAZIOLAZIO | — | +1,02 % | 21,73 mn US$ | — | 45 | Oklart | — | 43.0 | Baisse | 43.9 | 0,4077 US$▼ | 0,4054 US$▼ | 32.1 | 0,39 – 0,41 | 0,3850 US$ | 0,4340 US$ | — |
| 44 | HOODBHOODB | — | −21,09 % | 10,16 mn US$ | — | 49 | Oklart | — | 41.7 | Baisse | 37.1 | 98,25 US$▼ | 106,60 US$▼ | 12.5 | 93,44 – 98,74 | 93,75 US$ | 101,54 US$ | — |
| 45 | KSMKSM | — | −14,66 % | 12,62 mn US$ | — | 40 | Oklart | +0,0066% | 33.2 | Baisse | 28.1 | 4,14 US$▼ | 4,43 US$▼ | 38.7 | 3,8 – 4,12 | 3,77 US$ | 4,20 US$ | — |
| 46 | ILVILV | — | −16,93 % | 11,15 mn US$ | — | 39 | Oklart | +0,0050% | 34.7 | Baisse | 38.9 | 3,31 US$▼ | 3,54 US$▼ | 34.9 | 3,06 – 3,37 | 3,01 US$ | 3,43 US$ | — |
| 47 | DOLODOLO | — | −18,08 % | 4,89 mn US$ | — | 50 | Oklart | +0,0050% | 48.0 | Hausse | 45.6 | 0,0249 US$▼ | 0,0266 US$▼ | 20.5 | 0,02 – 0,03 | 0,0238 US$ | 0,0260 US$ | — |
| 48 | TKOTKO | — | −12,82 % | 6,95 mn US$ | — | 48 | Oklart | — | 44.6 | Baisse | 42.5 | 0,0515 US$▼ | 0,0540 US$▼ | 14.7 | 0,05 – 0,05 | 0,0495 US$ | 0,0528 US$ | — |
| 49 | RARERARE | — | −3,46 % | 43,66 mn US$ | — | 40 | Oklart | +0,0050% | 34.5 | Baisse | 26.9 | 0,0134 US$▼ | 0,0145 US$▼ | 30.6 | 0,01 – 0,01 | 0,0121 US$ | 0,0138 US$ | — |
| 50 | MRVLBMRVLB | — | −11,44 % | 25,06 mn US$ | — | 48 | Oklart | — | 46.8 | Baisse | 81.7 | 234,92 US$▼ | 247,05 US$▼ | 31.5 | 221,81 – 234,85 | 218,77 US$ | 241,50 US$ | — |
50 av 641 mynt