Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 24h | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 54 | Oklart | +0,0065% | 40.3 | Baisse | 12.0 | 82 448,90 US$▼ | 82 396,16 US$▼ | 23.8 | 80,63 tn – 84,5 tn | 80 939,54 US$ | 84 898,00 US$ | — |
| 2 | ETHEthereum | — | — | — | — | 53 | Oklart | +0,0055% | 41.2 | Baisse | 15.9 | 2 440,91 US$▼ | 2 515,87 US$▼ | 19.7 | 2,36 tn – 2,5 tn | 2 360,32 US$ | 2 526,62 US$ | — |
| 3 | ZECZEC | — | — | — | — | 60 | Köp | +0,0049% | 48.7 | Hausse | 33.0 | 1 214,87 US$▲ | 1 245,37 US$▼ | 22.2 | 1,1 tn – 1,37 tn | 1 114,41 US$ | 1 368,40 US$ | — |
| 4 | SOLSolana | — | — | — | — | 54 | Oklart | +0,0100% | 41.7 | Baisse | 12.7 | 105,84 US$▼ | 109,15 US$▼ | 18.9 | 102,74 – 108,37 | 103,04 US$ | 109,20 US$ | — |
| 5 | NEARNEAR | — | — | — | — | 55 | Oklart | +0,0058% | 44.0 | Baisse | 27.9 | 5,02 US$▼ | 4,64 US$▲ | 14.4 | 4,64 – 5,36 | 4,63 US$ | 5,45 US$ | — |
| 6 | XRPXRP | — | — | — | — | 56 | Oklart | +0,0064% | 43.4 | Hausse | 17.6 | 1,33 US$▼ | 1,39 US$▼ | 24.5 | 1,28 – 1,38 | 1,29 US$ | 1,40 US$ | — |
| 7 | AIAI | — | — | — | — | 63 | Köp | 0,0000% | 54.8 | Hausse | 54.8 | 0,0195 US$▲ | 0,0195 US$▲ | 24.5 | 0,02 – 0,02 | 0,0186 US$ | 0,0214 US$ | — |
| 8 | BNBBNB | — | — | — | — | 59 | Oklart | 0,0000% | 45.4 | Hausse | 20.7 | 734,87 US$▼ | 744,10 US$▼ | 21.8 | 722,76 – 752,07 | 724,00 US$ | 751,86 US$ | — |
| 9 | WLDWLD | — | — | — | — | 61 | Köp | −0,0008% | 49.9 | Hausse | 32.3 | 0,5362 US$▲ | 0,5056 US$▲ | 23.2 | 0,51 – 0,61 | 0,5013 US$ | 0,5983 US$ | — |
| 10 | SNDKBSNDKB | — | — | — | — | 32 | Sälj | — | 28.5 | Baisse | 6.2 | 1 367,31 US$▼ | 1 527,22 US$▼ | 29.8 | 1,26 tn – 1,45 tn | 1 225,52 US$ | 1 425,94 US$ | — |
| 11 | SOXLBSOXLB | — | — | — | — | 29 | Sälj | — | 26.9 | Baisse | 6.8 | 102,19 US$▼ | 122,37 US$▼ | 30.7 | 82,66 – 110,79 | 80,08 US$ | 106,81 US$ | — |
| 12 | DOODDOOD | — | — | — | — | — | — | −0,0465% | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | RLUSDRLUSD | — | — | — | — | 57 | Oklart | — | 55.4 | Baisse | 75.0 | 1,00 US$▲ | 1,00 US$▲ | 11.9 | 1 – 1 | 1,00 US$ | 1,00 US$ | — |
| 14 | DOGEDogecoin | — | — | — | — | 50 | Oklart | +0,0035% | 40.2 | Baisse | 14.2 | 0,0812 US$▼ | 0,0857 US$▼ | 29.0 | 0,08 – 0,08 | 0,0779 US$ | 0,0838 US$ | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | UNIUniswap | — | — | — | — | 52 | Oklart | +0,0022% | 38.3 | Baisse | 13.1 | 7,33 US$▼ | 7,67 US$▼ | 18.1 | 6,92 – 7,69 | 6,89 US$ | 7,79 US$ | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | — | — | — | 56 | Oklart | −0,0006% | 48.9 | Hausse | 31.5 | 0,2006 US$▼ | 0,2069 US$▼ | 27.0 | 0,18 – 0,22 | 0,1846 US$ | 0,2260 US$ | — |
| 19 | SPCXBSPCXB | — | — | — | — | 53 | Oklart | — | 40.0 | Hausse | 16.8 | 152,54 US$▼ | 153,75 US$▼ | 28.6 | 141,32 – 165,24 | 143,52 US$ | 166,15 US$ | — |
| 20 | SUISUI | — | — | — | — | 52 | Oklart | +0,0007% | 37.8 | Baisse | 9.7 | 1,02 US$▼ | 1,02 US$▼ | 21.6 | 0,96 – 1,05 | 0,9662 US$ | 1,06 US$ | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 22 | PEPEPEPE | — | — | — | — | 63 | Köp | — | 52.1 | Hausse | 32.2 | 0,000004274 US$▲ | 0,000004123 US$▲ | 33.2 | 0 – 0 | 0,000004070 US$ | 0,000004790 US$ | — |
| 23 | HYPEHYPE | — | — | — | — | 51 | Oklart | +0,0028% | 38.8 | Baisse | 16.2 | 80,22 US$▼ | 84,99 US$▼ | 24.2 | 76,64 – 82,46 | 76,64 US$ | 82,54 US$ | — |
| 24 | LITLIT | — | — | — | — | 47 | Oklart | +0,0050% | 47.0 | Baisse | 33.5 | 0,7748 US$▼ | 0,7776 US$▼ | 20.5 | 0,69 – 0,81 | 0,6300 US$ | 0,8700 US$ | — |
| 25 | TRXTRON | — | — | — | — | 53 | Oklart | −0,0114% | 34.3 | Baisse | 14.7 | 0,3318 US$▼ | 0,3334 US$▼ | 10.7 | 0,33 – 0,33 | 0,3277 US$ | 0,3334 US$ | — |
| 26 | PUMPPUMP | — | — | — | — | 58 | Oklart | +0,0023% | 44.9 | Hausse | 25.1 | 0,004729 US$▼ | 0,004897 US$▼ | 23.1 | 0 – 0,01 | 0,004319 US$ | 0,005224 US$ | — |
| 27 | TAOTAO | — | — | — | — | 50 | Oklart | −0,0007% | 37.3 | Baisse | 12.9 | 270,71 US$▼ | 275,68 US$▼ | 20.0 | 254,85 – 280,15 | 252,90 US$ | 281,40 US$ | — |
| 28 | ALTALT | — | — | — | — | 55 | Oklart | −0,9104% | 41.8 | Baisse | 8.0 | 0,009125 US$▼ | 0,008110 US$▲ | 38.6 | 0,01 – 0,01 | 0,007460 US$ | 0,0156 US$ | — |
| 29 | AVAXAvalanche | — | — | — | — | 49 | Oklart | −0,0033% | 33.1 | Baisse | 6.9 | 9,74 US$▼ | 9,89 US$▼ | 21.2 | 9,06 – 10 | 9,06 US$ | 10,05 US$ | — |
| 30 | ADACardano | — | — | — | — | 48 | Oklart | −0,0096% | 34.5 | Baisse | 11.7 | 0,2240 US$▼ | 0,2323 US$▼ | 26.3 | 0,21 – 0,23 | 0,2096 US$ | 0,2305 US$ | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | AAVEAave | — | — | — | — | 50 | Oklart | −0,0021% | 38.7 | Baisse | 14.0 | 154,00 US$▼ | 155,27 US$▼ | 18.2 | 143,83 – 159,33 | 144,30 US$ | 160,55 US$ | — |
| 33 | CTCT | — | — | — | — | — | — | −0,1017% | — | Neutral | — | — | — | — | — | — | — | — |
| 34 | CRCLBCRCLB | — | — | — | — | 59 | Oklart | — | 51.3 | Hausse | 42.4 | 84,66 US$▲ | 85,50 US$▲ | 19.4 | 79,98 – 91,12 | 80,00 US$ | 92,13 US$ | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | LINKChainlink | — | — | — | — | 54 | Oklart | −0,0062% | 41.3 | Baisse | 15.5 | 12,32 US$▼ | 12,70 US$▼ | 21.3 | 11,73 – 12,68 | 11,78 US$ | 12,81 US$ | — |
| 37 | LTCLitecoin | — | — | — | — | 54 | Oklart | −0,0034% | 40.0 | Baisse | 16.4 | 60,50 US$▼ | 61,75 US$▼ | 21.0 | 57,97 – 62,63 | 58,11 US$ | 62,39 US$ | — |
| 38 | FILFilecoin | — | — | — | — | 47 | Oklart | −0,0044% | 39.4 | Baisse | 15.5 | 1,05 US$▼ | 1,04 US$▼ | 16.5 | 0,96 – 1,08 | 0,9456 US$ | 1,09 US$ | — |
| 39 | BMTBMT | — | — | — | — | 76 | Stark köp | −0,0557% | 66.9 | Hausse | 79.7 | 0,0199 US$▲ | 0,0190 US$▲ | 63.4 | 0,02 – 0,03 | 0,0166 US$ | 0,0296 US$ | — |
| 40 | INJINJ | — | — | — | — | 48 | Oklart | −0,0056% | 38.2 | Baisse | 6.6 | 8,35 US$▼ | 7,66 US$▲ | 17.8 | 7,87 – 9,13 | 7,85 US$ | 9,42 US$ | — |
| 41 | DATADATA | — | — | — | — | 42 | Oklart | — | 28.1 | Baisse | 3.8 | 0,001860 US$▼ | 0,003256 US$▼ | 16.4 | 0 – 0 | 0,0008100 US$ | 0,002790 US$ | — |
| 42 | HBARHBAR | — | — | — | — | 49 | Oklart | −0,0079% | 37.8 | Baisse | 10.1 | 0,0845 US$▼ | 0,0884 US$▼ | 19.9 | 0,08 – 0,09 | 0,0786 US$ | 0,0864 US$ | — |
| 43 | MEWMEW | — | — | — | — | — | — | −0,0424% | — | Neutral | — | — | — | — | — | — | — | — |
| 44 | MSTRBMSTRB | — | — | — | — | 59 | Oklart | — | 50.9 | Hausse | 45.1 | 144,61 US$▲ | 148,11 US$▼ | 25.5 | 132,65 – 155,58 | 133,47 US$ | 155,72 US$ | — |
| 45 | ARBArbitrum | — | — | — | — | 51 | Oklart | −0,0068% | 39.1 | Baisse | 15.2 | 0,1886 US$▼ | 0,1884 US$▼ | 16.8 | 0,18 – 0,2 | 0,1776 US$ | 0,2041 US$ | — |
| 46 | GTCGTC | — | — | — | — | 76 | Stark köp | −0,3946% | 60.5 | Hausse | 55.8 | 0,2688 US$▲ | 0,1901 US$▲ | 35.1 | 0,25 – 0,36 | 0,2526 US$ | 0,3838 US$ | — |
| 47 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 48 | XUSDXUSD | — | — | — | — | 58 | Oklart | — | 48.7 | Baisse | 25.9 | 1,00 US$▼ | 1,00 US$▲ | 33.0 | 1 – 1 | 1,00 US$ | 1,00 US$ | — |
| 49 | QNTQNT | — | — | — | — | 50 | Oklart | −0,0146% | 38.3 | Baisse | 5.7 | 201,56 US$▼ | 189,17 US$▼ | 15.6 | 186,06 – 206,17 | 185,73 US$ | 212,87 US$ | — |
| 50 | RUNERUNE | — | — | — | — | 56 | Oklart | +0,0100% | 41.7 | Hausse | 12.8 | 0,6605 US$▼ | 0,6567 US$▼ | 22.4 | 0,63 – 0,7 | 0,6310 US$ | 0,7120 US$ | — |
50 av 641 mynt