Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 30g | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPESP | — | -12,48% | 30,10 Mln USD | — | 42 | Incerto | +0,0050% | 42.8 | Ribassista | 20.9 | 0,0889 USD▼ | 0,0958 USD▼ | 16.1 | 0,08 – 0,09 | 0,0830 USD | 0,0911 USD | — |
| 2 | RVNRVN | — | -42,33% | 33,03 Mln USD | — | 46 | Incerto | +0,0050% | 42.2 | Ribassista | 41.2 | 0,001470 USD▼ | 0,001896 USD▼ | 27.6 | 0 – 0 | 0,001309 USD | 0,001507 USD | — |
| 3 | ONGONG | — | -18,44% | 15,63 Mln USD | — | 47 | Incerto | -0,0067% | 44.9 | Ribassista | 39.4 | 0,0782 USD▼ | 0,0835 USD▼ | 21.3 | 0,07 – 0,08 | 0,0723 USD | 0,0815 USD | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 5 | CHZCHZ | — | -20,45% | 33,26 Mln USD | — | 44 | Incerto | -0,0053% | 37.8 | Ribassista | 43.0 | 0,0137 USD▼ | 0,0146 USD▼ | 32.6 | 0,01 – 0,01 | 0,0125 USD | 0,0143 USD | — |
| 6 | SOLVSOLV | — | +6,51% | 22,54 Mln USD | — | 51 | Incerto | +0,0050% | 58.2 | Rialzista | 67.8 | 0,004336 USD▲ | 0,004189 USD▲ | 20.0 | 0 – 0 | 0,004200 USD | 0,004570 USD | — |
| 7 | YBYB | — | -30,37% | 12,73 Mln USD | — | 52 | Incerto | +0,0050% | 46.3 | Ribassista | 49.0 | 0,0653 USD▼ | 0,0760 USD▼ | 17.9 | 0,06 – 0,07 | 0,0595 USD | 0,0671 USD | — |
| 8 | HEMIHEMI | — | -25,35% | 37,28 Mln USD | — | 38 | Vendita | +0,0050% | 37.0 | Ribassista | 32.6 | 0,005056 USD▼ | 0,006053 USD▼ | 35.6 | 0 – 0,01 | 0,004570 USD | 0,005210 USD | — |
| 9 | BTTCBTTC | — | 0,00% | 10,83 Mln USD | — | 51 | Incerto | — | 37.6 | Ribassista | 50.0 | 0,0000003729 USD▼ | 0,0000003641 USD▲ | 33.1 | 0 – 0 | 0,0000003600 USD | 0,0000003900 USD | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 11 | ETHWETHW | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 12 | GUNGUN | — | -28,48% | 14,10 Mln USD | — | 38 | Vendita | +0,0050% | 41.1 | Ribassista | 52.4 | 0,002293 USD▼ | 0,002644 USD▼ | 33.2 | 0 – 0 | 0,002030 USD | 0,002390 USD | — |
| 13 | PEOPLEPEOPLE | — | -17,08% | 21,10 Mln USD | — | 50 | Incerto | -0,0033% | 47.8 | Ribassista | 39.3 | 0,007874 USD▼ | 0,008176 USD▼ | 21.8 | 0,01 – 0,01 | 0,007310 USD | 0,008850 USD | — |
| 14 | ROBOROBO | — | -41,31% | 24,72 Mln USD | — | 34 | Vendita | +0,0050% | 40.6 | Ribassista | 38.4 | 0,006303 USD▼ | 0,007700 USD▼ | 32.9 | 0,01 – 0,01 | 0,005550 USD | 0,006540 USD | — |
| 15 | AAPLBAAPLB | — | +3,39% | 21,34 Mln USD | — | 55 | Incerto | — | 54.6 | Rialzista | 31.4 | 344,60 USD▲ | 339,03 USD▲ | 22.3 | 343,7 – 349,89 | 342,51 USD | 351,71 USD | — |
| 16 | LRCLRC | — | -39,58% | 27,69 Mln USD | — | 28 | Vendita | 0,0000% | 26.4 | Ribassista | 23.2 | 0,0222 USD▼ | 0,0270 USD▼ | 23.8 | 0,02 – 0,02 | 0,0183 USD | 0,0237 USD | — |
| 17 | OPNOPN | — | -2,70% | 44,44 Mln USD | — | 50 | Incerto | +0,0050% | 45.7 | Ribassista | 38.7 | 0,0522 USD▼ | 0,0547 USD▼ | 17.4 | 0,05 – 0,05 | 0,0486 USD | 0,0547 USD | — |
| 18 | FLOWFLOW | — | -14,33% | 29,31 Mln USD | — | 38 | Vendita | +0,0050% | 32.3 | Ribassista | 19.3 | 0,0295 USD▼ | 0,0306 USD▼ | 32.5 | 0,03 – 0,03 | 0,0267 USD | 0,0311 USD | — |
| 19 | MASKMASK | — | -12,42% | 16,91 Mln USD | — | 47 | Incerto | +0,0050% | 43.6 | Ribassista | 27.2 | 0,4210 USD▼ | 0,4443 USD▼ | 24.3 | 0,38 – 0,46 | 0,3880 USD | 0,5270 USD | — |
| 20 | TSLABTSLAB | — | -1,62% | 139,79 Mln USD | — | 53 | Incerto | — | 49.6 | Rialzista | 33.4 | 371,13 USD▲ | 369,43 USD▲ | 16.7 | 366,85 – 379,54 | 365,67 USD | 395,11 USD | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 22 | BICOBICO | — | -31,49% | 20,63 Mln USD | — | 41 | Incerto | +0,0100% | 37.6 | Ribassista | 25.7 | 0,0164 USD▼ | 0,0186 USD▼ | 27.7 | 0,01 – 0,02 | 0,0150 USD | 0,0173 USD | — |
| 23 | MANTAMANTA | — | -7,98% | 30,21 Mln USD | — | 49 | Incerto | +0,0050% | 46.0 | Ribassista | 53.3 | 0,0659 USD▼ | 0,0668 USD▼ | 19.4 | 0,06 – 0,07 | 0,0606 USD | 0,0711 USD | — |
| 24 | TQQQBTQQQB | — | -15,00% | 72,90 Mln USD | — | 43 | Incerto | — | 40.7 | Ribassista | 37.2 | 69,41 USD▼ | 74,04 USD▼ | 36.3 | 64,4 – 70,02 | 65,24 USD | 73,07 USD | — |
| 25 | ELFELF | — | -8,16% | 74,87 Mln USD | — | 50 | Incerto | — | 60.1 | Ribassista | 70.3 | 0,2218 USD▲ | 0,2347 USD▼ | 30.7 | 0,2 – 0,23 | 0,1878 USD | 0,2374 USD | — |
| 26 | LITEBLITEB | — | -18,05% | 24,45 Mln USD | — | 35 | Vendita | — | 38.7 | Ribassista | 39.4 | 817,86 USD▼ | 913,92 USD▼ | 42.2 | 723,58 – 821,91 | 735,00 USD | 857,33 USD | — |
| 27 | GLMGLM | — | -13,21% | 3,61 Mln USD | — | 41 | Incerto | +0,0050% | 39.9 | Ribassista | 30.9 | 0,1135 USD▼ | 0,1195 USD▼ | 32.3 | 0,11 – 0,12 | 0,1058 USD | 0,1192 USD | — |
| 28 | IQIQ | — | -17,96% | 3,03 Mln USD | — | 51 | Incerto | — | 53.4 | Rialzista | 27.4 | 0,0007943 USD▲ | 0,0008245 USD▼ | 35.4 | 0 – 0 | 0,0007720 USD | 0,0009410 USD | — |
| 29 | RADRAD | — | +11,43% | 65,47 Mln USD | — | 50 | Incerto | 0,0000% | 44.4 | Ribassista | 19.3 | 0,2807 USD▼ | 0,2775 USD▼ | 23.2 | 0,27 – 0,28 | 0,2690 USD | 0,2990 USD | — |
| 30 | BNSOLBNSOL | — | -12,15% | 17,31 Mln USD | — | 50 | Incerto | — | 44.8 | Ribassista | 48.1 | 118,70 USD▼ | 122,94 USD▼ | 19.7 | 113,97 – 121,15 | 112,10 USD | 123,30 USD | — |
| 31 | NEONEO | — | -19,11% | 20,06 Mln USD | — | 43 | Incerto | -0,0201% | 36.5 | Ribassista | 24.3 | 2,23 USD▼ | 2,34 USD▼ | 34.2 | 2,08 – 2,29 | 2,06 USD | 2,31 USD | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 33 | NOMNOM | — | -25,20% | 54,93 Mln USD | — | 38 | Vendita | +0,0050% | 37.7 | Ribassista | 23.3 | 0,001697 USD▼ | 0,001913 USD▼ | 35.7 | 0 – 0 | 0,001538 USD | 0,001695 USD | — |
| 34 | DYDXDYDX | — | -16,87% | 27,26 Mln USD | — | 41 | Incerto | +0,0091% | 37.0 | Ribassista | 28.0 | 0,1171 USD▼ | 0,1261 USD▼ | 29.9 | 0,11 – 0,12 | 0,1067 USD | 0,1227 USD | — |
| 35 | ALLOALLO | — | -34,18% | 17,95 Mln USD | — | 35 | Vendita | +0,0049% | 34.9 | Ribassista | 28.9 | 0,2047 USD▼ | 0,2321 USD▼ | 32.5 | 0,18 – 0,21 | 0,1792 USD | 0,2156 USD | — |
| 36 | SKLSKL | — | -10,96% | 44,20 Mln USD | — | 44 | Incerto | +0,0050% | 40.5 | Ribassista | 41.9 | 0,004294 USD▼ | 0,004484 USD▼ | 23.9 | 0 – 0 | 0,003880 USD | 0,004470 USD | — |
| 37 | GRTGRT | — | -12,04% | 40,54 Mln USD | — | 47 | Incerto | -0,0065% | 39.7 | Ribassista | 31.2 | 0,0241 USD▼ | 0,0248 USD▼ | 17.6 | 0,02 – 0,02 | 0,0221 USD | 0,0262 USD | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 39 | PNUTPNUT | — | -22,06% | 19,04 Mln USD | — | 51 | Incerto | +0,0050% | 41.6 | Ribassista | 39.5 | 0,0440 USD▼ | 0,0478 USD▼ | 22.2 | 0,04 – 0,05 | 0,0403 USD | 0,0461 USD | — |
| 40 | SIGNSIGN | — | -14,93% | 11,57 Mln USD | — | 51 | Incerto | +0,0050% | 48.8 | Ribassista | 60.9 | 0,0110 USD▼ | 0,0117 USD▼ | 20.7 | 0,01 – 0,01 | 0,0103 USD | 0,0113 USD | — |
| 41 | IOTAIOTA | — | -8,54% | 38,19 Mln USD | — | 50 | Incerto | -0,0095% | 41.6 | Ribassista | 46.7 | 0,0457 USD▼ | 0,0478 USD▼ | 22.4 | 0,04 – 0,05 | 0,0421 USD | 0,0485 USD | — |
| 42 | EGLDEGLD | — | -23,62% | 12,02 Mln USD | — | 39 | Vendita | -0,0333% | 31.9 | Ribassista | 14.2 | 3,59 USD▼ | 3,95 USD▼ | 24.8 | 3,21 – 3,83 | 3,21 USD | 3,80 USD | — |
| 43 | SCSC | — | -22,18% | 13,99 Mln USD | — | 46 | Incerto | 0,0000% | 45.9 | Ribassista | 24.7 | 0,0008423 USD▼ | 0,0008965 USD▼ | 22.0 | 0 – 0 | 0,0007550 USD | 0,0009670 USD | — |
| 44 | MBLMBL | — | -12,53% | 16,55 Mln USD | — | 52 | Incerto | — | 52.8 | Ribassista | 42.8 | 0,0007212 USD▼ | 0,0007568 USD▼ | 30.4 | 0 – 0 | 0,0006700 USD | 0,0007820 USD | — |
| 45 | ONTONT | — | -11,32% | 20,01 Mln USD | — | 42 | Incerto | +0,0002% | 39.7 | Ribassista | 36.5 | 0,0527 USD▼ | 0,0552 USD▼ | 27.6 | 0,05 – 0,05 | 0,0492 USD | 0,0548 USD | — |
| 46 | CELOCELO | — | -14,79% | 24,28 Mln USD | — | 37 | Vendita | +0,0100% | 33.6 | Ribassista | 17.9 | 0,0829 USD▼ | 0,0880 USD▼ | 28.4 | 0,08 – 0,09 | 0,0764 USD | 0,0868 USD | — |
| 47 | ATMATM | — | -9,54% | 14,34 Mln USD | — | 47 | Incerto | — | 47.6 | Ribassista | 42.1 | 0,9904 USD▼ | 1,03 USD▼ | 44.0 | 0,96 – 1 | 0,9580 USD | 1,11 USD | — |
| 48 | BMNRBBMNRB | — | -19,89% | 19,23 Mln USD | — | 52 | Incerto | — | 49.6 | Ribassista | 52.0 | 22,62 USD▼ | 24,01 USD▼ | 15.4 | 21,93 – 23,29 | 21,62 USD | 24,07 USD | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 50 | STOSTO | — | -23,49% | 12,54 Mln USD | — | 54 | Incerto | +0,0050% | 47.0 | Ribassista | 61.4 | 0,0335 USD▼ | 0,0373 USD▼ | 19.1 | 0,03 – 0,03 | 0,0314 USD | 0,0349 USD | — |
50 di 641 crypto