Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 30g | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENSOENSO | — | -33,87% | 26,47 Mln USD | — | 45 | Incerto | +0,0050% | 43.2 | Ribassista | 38.8 | 0,6930 USD▼ | 0,8266 USD▼ | 17.1 | 0,63 – 0,7 | 0,6280 USD | 0,7130 USD | — |
| 2 | XCOHRXCOHR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 3 | SOXSBSOXSB | — | +55,99% | 85,47 Mln USD | — | 67 | Acquisto | — | 56.0 | Rialzista | 52.4 | 48,21 USD▲ | 41,93 USD▲ | 36.2 | 45,01 – 56,5 | 43,60 USD | 56,09 USD | — |
| 4 | XPLTRXPLTR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 5 | XUVXYXUVXY | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 6 | GOATGOAT | — | — | — | — | — | — | +0,0363% | — | Neutrale | — | — | — | — | — | — | — | — |
| 7 | NVDABNVDAB | — | -6,09% | 211,30 Mln USD | — | 48 | Incerto | — | 33.9 | Ribassista | 8.4 | 216,63 USD▼ | 223,19 USD▼ | 42.5 | 207,69 – 222,17 | 210,55 USD | 222,76 USD | — |
| 8 | OKSOLOKSOL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 9 | MAGICMAGIC | — | +79,59% | 192,82 Mln USD | — | 54 | Incerto | +0,0006% | 37.6 | Ribassista | 20.0 | 0,0953 USD▼ | 0,0834 USD▲ | 17.6 | 0,08 – 0,1 | 0,0844 USD | 0,1049 USD | — |
| 10 | MEME | — | -14,22% | 11,19 Mln USD | — | 47 | Incerto | +0,0018% | 47.0 | Rialzista | 44.9 | 0,0625 USD▼ | 0,0671 USD▼ | 18.7 | 0,06 – 0,07 | 0,0593 USD | 0,0673 USD | — |
| 11 | XDELLXDELL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 12 | CATCAT | — | — | — | — | — | — | 0,0000% | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | ROSEROSE | — | -6,08% | 26,85 Mln USD | — | 42 | Incerto | -0,0075% | 34.4 | Ribassista | 12.9 | 0,007444 USD▼ | 0,007771 USD▼ | 25.7 | 0,01 – 0,01 | 0,006660 USD | 0,008070 USD | — |
| 14 | BOMEBOME | — | -37,60% | 51,80 Mln USD | — | 46 | Incerto | -0,0003% | 46.1 | Ribassista | 37.8 | 0,0006564 USD▼ | 0,0008136 USD▼ | 19.9 | 0 – 0 | 0,0005940 USD | 0,0006619 USD | — |
| 15 | OPGOPG | — | +0,80% | 24,87 Mln USD | — | 48 | Incerto | +0,0050% | 36.2 | Ribassista | 24.2 | 0,1275 USD▼ | 0,1278 USD▼ | 14.1 | 0,12 – 0,13 | 0,1188 USD | 0,1320 USD | — |
| 16 | RERE | — | -13,93% | 24,58 Mln USD | — | 51 | Incerto | +0,0031% | 43.6 | Ribassista | 33.7 | 0,3908 USD▼ | 0,4278 USD▼ | 18.7 | 0,37 – 0,4 | 0,3683 USD | 0,3994 USD | — |
| 17 | SPURSSPURS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 18 | PIXELPIXEL | — | -4,57% | 34,73 Mln USD | — | 45 | Incerto | +0,0050% | 39.3 | Ribassista | 31.0 | 0,005270 USD▼ | 0,005534 USD▼ | 22.0 | 0 – 0,01 | 0,004830 USD | 0,005620 USD | — |
| 19 | BANKBANK | — | -24,70% | 51,79 Mln USD | — | 38 | Incerto | +0,0050% | 31.4 | Ribassista | 18.8 | 0,0260 USD▼ | 0,0284 USD▼ | 25.5 | 0,02 – 0,03 | 0,0235 USD | 0,0272 USD | — |
| 20 | MENGOMENGO | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 21 | XAMATXAMAT | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 22 | COMPCOMP | — | +10,32% | 54,53 Mln USD | — | 57 | Incerto | +0,0007% | 43.6 | Ribassista | 10.9 | 23,77 USD▼ | 23,18 USD▲ | 29.5 | 23,07 – 26,04 | 23,24 USD | 26,45 USD | — |
| 23 | ORDIORDI | — | -16,94% | 46,75 Mln USD | — | 38 | Incerto | -0,0002% | 35.3 | Ribassista | 19.9 | 3,82 USD▼ | 4,11 USD▼ | 30.1 | 3,53 – 4 | 3,50 USD | 4,01 USD | — |
| 24 | PROMPTPROMPT | — | — | — | — | — | — | 0,0000% | — | Neutrale | — | — | — | — | — | — | — | — |
| 25 | SLXSLX | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 26 | HOLOHOLO | — | -9,44% | 9,13 Mln USD | — | 51 | Incerto | +0,0050% | 52.9 | Rialzista | 48.6 | 0,0581 USD▲ | 0,0606 USD▼ | 20.0 | 0,06 – 0,06 | 0,0557 USD | 0,0618 USD | — |
| 27 | EDUEDU | — | +27,33% | 38,22 Mln USD | — | 48 | Incerto | +0,0100% | 33.0 | Ribassista | 22.1 | 0,0690 USD▼ | 0,0645 USD▼ | 16.7 | 0,06 – 0,08 | 0,0601 USD | 0,0741 USD | — |
| 28 | CYBERCYBER | — | -8,93% | 35,81 Mln USD | — | 49 | Incerto | +0,0050% | 43.5 | Ribassista | 38.2 | 0,3174 USD▼ | 0,3236 USD▼ | 17.4 | 0,3 – 0,33 | 0,2960 USD | 0,3340 USD | — |
| 29 | XXIAOMIXXIAOMI | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 30 | POWRPOWR | — | -18,80% | 3,90 Mln USD | — | 43 | Incerto | +0,0050% | 49.4 | Rialzista | 38.1 | 0,0531 USD▼ | 0,0575 USD▼ | 33.4 | 0,05 – 0,06 | 0,0494 USD | 0,0600 USD | — |
| 31 | PROSPROS | — | -92,01% | 17,15 Mln USD | — | 27 | Incerto | — | 42.1 | Ribassista | 33.9 | 0,0946 USD▼ | 0,2544 USD▼ | 34.2 | 0,01 – 0,08 | 0,0251 USD | 0,1167 USD | — |
| 32 | LSKLSK | — | -48,98% | 80,07 Mln USD | — | 39 | Incerto | +0,0050% | 29.4 | Ribassista | 7.5 | 0,1923 USD▼ | 0,2328 USD▼ | 28.5 | 0,17 – 0,2 | 0,1658 USD | 0,2021 USD | — |
| 33 | SNTSNT | — | +10,39% | 73,38 Mln USD | — | 67 | Incerto | 0,0000% | 82.1 | Rialzista | 9.3 | 0,0205 USD▲ | 0,0224 USD▲ | 54.8 | 0,02 – 0,02 | 0,0184 USD | 0,0750 USD | — |
| 34 | ZKJZKJ | — | — | — | — | — | — | 0,0000% | — | Neutrale | — | — | — | — | — | — | — | — |
| 35 | DYMDYM | — | +3,26% | 40,60 Mln USD | — | 51 | Incerto | -0,0056% | 46.2 | Rialzista | 11.6 | 0,0183 USD▼ | 0,0182 USD▼ | 26.6 | 0,02 – 0,02 | 0,0177 USD | 0,0217 USD | — |
| 36 | AXSAXS | — | -4,07% | 86,76 Mln USD | — | 41 | Incerto | -0,0001% | 30.4 | Ribassista | 12.2 | 1,03 USD▼ | 1,08 USD▼ | 32.8 | 0,94 – 1,08 | 0,9270 USD | 1,08 USD | — |
| 37 | XARMXARM | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 38 | GALAGALA | — | -4,24% | 66,26 Mln USD | — | 34 | Incerto | -0,0147% | 32.6 | Ribassista | 15.4 | 0,001931 USD▼ | 0,002066 USD▼ | 34.4 | 0 – 0 | 0,001723 USD | 0,002020 USD | — |
| 39 | TUTTUT | — | -26,93% | 49,15 Mln USD | — | 33 | Incerto | +0,0050% | 31.2 | Ribassista | 13.3 | 0,0190 USD▼ | 0,0212 USD▼ | 33.3 | 0,02 – 0,02 | 0,0171 USD | 0,0199 USD | — |
| 40 | XBOTXBOT | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 41 | BARDBARD | — | -16,72% | 9,00 Mln USD | — | 53 | Incerto | +0,0050% | 54.4 | Rialzista | 62.2 | 0,1121 USD▲ | 0,1205 USD▼ | 20.8 | 0,11 – 0,12 | 0,1056 USD | 0,1206 USD | — |
| 42 | XCHXCH | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 43 | TQQQBTQQQB | — | -15,33% | 72,87 Mln USD | — | 41 | Incerto | — | 37.9 | Ribassista | 16.9 | 69,66 USD▼ | 74,17 USD▼ | 34.8 | 63,52 – 72,17 | 65,24 USD | 73,45 USD | — |
| 44 | XTQQQXTQQQ | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 45 | JASMYJASMY | — | +10,50% | 44,82 Mln USD | — | 48 | Incerto | -0,0095% | 40.6 | Ribassista | 16.6 | 0,004675 USD▼ | 0,004736 USD▼ | 15.9 | 0 – 0 | 0,004290 USD | 0,004930 USD | — |
| 46 | XMVLLXMVLL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 47 | USTCUSTC | — | -15,87% | 10,64 Mln USD | — | 55 | Incerto | +0,0050% | 53.2 | Ribassista | 64.0 | 0,004967 USD▲ | 0,005268 USD▼ | 11.9 | 0 – 0,01 | 0,004640 USD | 0,005270 USD | — |
| 48 | XPOPMARTXPOPMART | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 49 | SUPERSUPER | — | +7,06% | 63,76 Mln USD | — | 52 | Incerto | +0,0050% | 35.9 | Ribassista | 14.2 | 0,1937 USD▼ | 0,1921 USD▼ | 22.0 | 0,18 – 0,21 | 0,1727 USD | 0,2123 USD | — |
| 50 | XASMLXASML | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
50 di 641 crypto