Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABABBABAB | — | — | — | — | 46 | Incerto | — | 34.3 | Ribassista | 28.6 | 105,15 USD▼ | 108,43 USD▼ | 36.6 | 96,47 – 108,14 | 97,63 USD | 109,69 USD | — |
| 2 | SCSC | — | — | — | — | 52 | Incerto | 0,0000% | 46.5 | Rialzista | 15.5 | 0,0008564 USD▼ | 0,0009031 USD▼ | 28.4 | 0 – 0 | 0,0007910 USD | 0,0009670 USD | — |
| 3 | RKLBBRKLBB | — | — | — | — | 59 | Incerto | — | 53.3 | Ribassista | 58.6 | 53,57 USD▼ | 61,63 USD▼ | 16.6 | 50,66 – 53,63 | 49,61 USD | 54,72 USD | — |
| 4 | XTZXTZ | — | — | — | — | 52 | Incerto | +0,0050% | 44.8 | Ribassista | 23.2 | 0,3079 USD▼ | 0,3050 USD▼ | 12.6 | 0,3 – 0,32 | 0,2976 USD | 0,3240 USD | — |
| 5 | KNCKNC | — | — | — | — | 56 | Incerto | +0,0100% | 50.1 | Rialzista | 39.8 | 0,1255 USD▼ | 0,1306 USD▼ | 20.9 | 0,12 – 0,13 | 0,1229 USD | 0,1306 USD | — |
| 6 | CTSICTSI | — | — | — | — | 43 | Incerto | +0,0100% | 35.8 | Ribassista | 18.8 | 0,0308 USD▼ | 0,0303 USD▼ | 27.6 | 0,03 – 0,03 | 0,0283 USD | 0,0321 USD | — |
| 7 | AVGOBAVGOB | — | — | — | — | 46 | Incerto | — | 34.7 | Ribassista | 9.8 | 333,79 USD▼ | 347,54 USD▼ | 35.0 | 316,6 – 343,08 | 320,62 USD | 341,58 USD | — |
| 8 | EWYBEWYB | — | — | — | — | 52 | Incerto | — | 45.5 | Ribassista | 43.1 | 155,18 USD▼ | 169,34 USD▼ | 24.5 | 147,4 – 159,15 | 146,53 USD | 159,52 USD | — |
| 9 | FIDAFIDA | — | — | — | — | 51 | Incerto | +0,0050% | 42.9 | Ribassista | 27.8 | 0,0187 USD▼ | 0,0198 USD▼ | 20.0 | 0,02 – 0,02 | 0,0176 USD | 0,0195 USD | — |
| 10 | ENJENJ | — | — | — | — | 37 | Vendita | +0,0050% | 34.4 | Ribassista | 18.7 | 0,0278 USD▼ | 0,0290 USD▼ | 34.3 | 0,03 – 0,03 | 0,0252 USD | 0,0288 USD | — |
| 11 | DGBDGB | — | — | — | — | 51 | Incerto | 0,0000% | 40.6 | Ribassista | 8.0 | 0,003488 USD▼ | 0,003850 USD▼ | 25.1 | 0 – 0 | 0,003300 USD | 0,004230 USD | — |
| 12 | TURBOTURBO | — | — | — | — | 47 | Incerto | +0,0050% | 43.7 | Ribassista | 29.3 | 0,0008736 USD▼ | 0,0009403 USD▼ | 31.2 | 0 – 0 | 0,0008220 USD | 0,0009070 USD | — |
| 13 | ATMATM | — | — | — | — | 48 | Incerto | — | 46.8 | Ribassista | 9.6 | 0,9950 USD▼ | 1,04 USD▼ | 50.1 | 0,96 – 1,01 | 0,9600 USD | 1,11 USD | — |
| 14 | ACTACT | — | — | — | — | 52 | Incerto | +0,0050% | 48.5 | Ribassista | 41.4 | 0,009089 USD▼ | 0,009866 USD▼ | 22.0 | 0,01 – 0,01 | 0,008470 USD | 0,009360 USD | — |
| 15 | VTHOVTHO | — | — | — | — | 49 | Incerto | +0,0050% | 40.7 | Ribassista | 15.1 | 0,0006417 USD▼ | 0,0006498 USD▼ | 16.0 | 0 – 0 | 0,0006040 USD | 0,0007210 USD | — |
| 16 | SCRSCR | — | — | — | — | 48 | Incerto | -0,0014% | 40.1 | Ribassista | 18.3 | 0,0208 USD▼ | 0,0227 USD▼ | 18.9 | 0,02 – 0,02 | 0,0190 USD | 0,0216 USD | — |
| 17 | LISTALISTA | — | — | — | — | 60 | Acquisto | +0,0050% | 56.1 | Rialzista | 49.7 | 0,0780 USD▲ | 0,0793 USD▲ | 26.4 | 0,08 – 0,08 | 0,0765 USD | 0,0828 USD | — |
| 18 | NEONEO | — | — | — | — | 49 | Incerto | +0,0032% | 40.9 | Ribassista | 25.2 | 2,26 USD▼ | 2,35 USD▼ | 25.5 | 2,15 – 2,32 | 2,13 USD | 2,31 USD | — |
| 19 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 20 | MAVMAV | — | — | — | — | 44 | Incerto | +0,0100% | 43.4 | Ribassista | 24.7 | 0,0101 USD▼ | 0,0108 USD▼ | 26.7 | 0,01 – 0,01 | 0,009150 USD | 0,0104 USD | — |
| 21 | NOTNOT | — | — | — | — | 52 | Incerto | +0,0050% | 47.4 | Ribassista | 35.6 | 0,0004025 USD▼ | 0,0004399 USD▼ | 20.4 | 0 – 0 | 0,0003770 USD | 0,0004160 USD | — |
| 22 | CGPTCGPT | — | — | — | — | 53 | Incerto | +0,0050% | 47.5 | Ribassista | 53.6 | 0,0218 USD▼ | 0,0220 USD▼ | 12.7 | 0,02 – 0,02 | 0,0201 USD | 0,0222 USD | — |
| 23 | ANKRANKR | — | — | — | — | 56 | Incerto | +0,0050% | 52.6 | Rialzista | 52.6 | 0,004267 USD▼ | 0,004509 USD▼ | 20.9 | 0 – 0 | 0,004080 USD | 0,004440 USD | — |
| 24 | MANTRAMANTRA | — | — | — | — | 52 | Incerto | +0,0050% | 44.2 | Ribassista | 41.9 | 0,003986 USD▼ | 0,004225 USD▼ | 16.3 | 0 – 0 | 0,003770 USD | 0,004070 USD | — |
| 25 | SUNSUN | — | — | — | — | 51 | Incerto | +0,0050% | 36.5 | Ribassista | 18.5 | 0,0165 USD▼ | 0,0167 USD▼ | 13.0 | 0,02 – 0,02 | 0,0163 USD | 0,0166 USD | — |
| 26 | NEXONEXO | — | — | — | — | 52 | Incerto | — | 46.3 | Ribassista | 28.0 | 0,8161 USD▼ | 0,8308 USD▼ | 10.9 | 0,8 – 0,83 | 0,8000 USD | 0,8420 USD | — |
| 27 | SNXSNX | — | — | — | — | 41 | Incerto | +0,0039% | 29.4 | Ribassista | 12.1 | 0,2198 USD▼ | 0,2299 USD▼ | 24.7 | 0,2 – 0,23 | 0,2000 USD | 0,2323 USD | — |
| 28 | CELOCELO | — | — | — | — | 46 | Incerto | +0,0051% | 37.3 | Ribassista | 18.0 | 0,0842 USD▼ | 0,0885 USD▼ | 22.5 | 0,08 – 0,09 | 0,0789 USD | 0,0873 USD | — |
| 29 | BARDBARD | — | — | — | — | 61 | Acquisto | +0,0050% | 62.6 | Rialzista | 77.3 | 0,1115 USD▲ | 0,1206 USD▼ | 20.9 | 0,11 – 0,12 | 0,1056 USD | 0,1167 USD | — |
| 30 | ANIMEANIME | — | — | — | — | 61 | Acquisto | -0,0071% | 61.8 | Rialzista | 59.6 | 0,002840 USD▲ | 0,003011 USD▼ | 15.5 | 0 – 0 | 0,002720 USD | 0,003020 USD | — |
| 31 | ENSENS | — | — | — | — | 52 | Incerto | +0,0100% | 42.2 | Ribassista | 24.4 | 5,66 USD▼ | 6,05 USD▼ | 18.7 | 5,4 – 5,85 | 5,36 USD | 5,92 USD | — |
| 32 | BICOBICO | — | — | — | — | 44 | Incerto | +0,0100% | 38.5 | Ribassista | 14.9 | 0,0167 USD▼ | 0,0188 USD▼ | 24.4 | 0,02 – 0,02 | 0,0152 USD | 0,0174 USD | — |
| 33 | USTCUSTC | — | — | — | — | 55 | Incerto | +0,0050% | 51.7 | Ribassista | 36.1 | 0,004970 USD▼ | 0,005281 USD▼ | 12.3 | 0 – 0,01 | 0,004640 USD | 0,005150 USD | — |
| 34 | ONTONT | — | — | — | — | 52 | Incerto | +0,0050% | 40.0 | Ribassista | 21.1 | 0,0532 USD▼ | 0,0554 USD▼ | 20.0 | 0,05 – 0,05 | 0,0505 USD | 0,0550 USD | — |
| 35 | ORCLBORCLB | — | — | — | — | 51 | Incerto | — | 43.3 | Ribassista | 42.3 | 129,69 USD▼ | 137,46 USD▼ | 17.8 | 122,21 – 133,96 | 123,01 USD | 134,42 USD | — |
| 36 | TOWNSTOWNS | — | — | — | — | 37 | Vendita | +0,0050% | 37.4 | Ribassista | 23.1 | 0,001592 USD▼ | 0,001819 USD▼ | 32.0 | 0 – 0 | 0,001430 USD | 0,001629 USD | — |
| 37 | 1000CHEEMS1000CHEEMS | — | — | — | — | 56 | Incerto | +0,0050% | 56.3 | Rialzista | 63.6 | 0,0004582 USD▲ | 0,0004960 USD▼ | 23.0 | 0 – 0 | 0,0004370 USD | 0,0004700 USD | — |
| 38 | GMTGMT | — | — | — | — | 45 | Incerto | +0,0050% | 38.6 | Ribassista | 19.6 | 0,007413 USD▼ | 0,007886 USD▼ | 26.6 | 0,01 – 0,01 | 0,006880 USD | 0,007550 USD | — |
| 39 | MEMEMEME | — | — | — | — | 50 | Incerto | +0,0037% | 44.0 | Ribassista | 30.7 | 0,0004988 USD▼ | 0,0005387 USD▼ | 24.9 | 0 – 0 | 0,0004620 USD | 0,0005170 USD | — |
| 40 | HOODBHOODB | — | — | — | — | 48 | Incerto | — | 35.6 | Ribassista | 6.8 | 99,33 USD▼ | 107,45 USD▼ | 15.5 | 93,74 – 102,49 | 94,28 USD | 103,13 USD | — |
| 41 | OPNOPN | — | — | — | — | 50 | Incerto | -0,0016% | 41.5 | Ribassista | 17.1 | 0,0528 USD▼ | 0,0550 USD▼ | 24.6 | 0,05 – 0,05 | 0,0484 USD | 0,0576 USD | — |
| 42 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 43 | SKLSKL | — | — | — | — | 46 | Incerto | +0,0050% | 39.1 | Ribassista | 19.0 | 0,004374 USD▼ | 0,004508 USD▼ | 21.3 | 0 – 0 | 0,003910 USD | 0,004470 USD | — |
| 44 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 45 | SAPIENSAPIEN | — | — | — | — | 35 | Vendita | +0,0050% | 41.4 | Ribassista | 31.1 | 0,0600 USD▼ | 0,0680 USD▼ | 34.6 | 0,05 – 0,06 | 0,0552 USD | 0,0609 USD | — |
| 46 | PUNDIXPUNDIX | — | — | — | — | 57 | Incerto | +0,0050% | 56.0 | Rialzista | 65.0 | 0,1008 USD▲ | 0,1073 USD▼ | 19.0 | 0,1 – 0,1 | 0,0955 USD | 0,1041 USD | — |
| 47 | IOTAIOTA | — | — | — | — | 51 | Incerto | +0,0100% | 43.7 | Ribassista | 21.3 | 0,0463 USD▼ | 0,0481 USD▼ | 17.8 | 0,04 – 0,05 | 0,0432 USD | 0,0488 USD | — |
| 48 | POLYXPOLYX | — | — | — | — | 49 | Incerto | +0,0050% | 44.4 | Ribassista | 34.1 | 0,0353 USD▼ | 0,0381 USD▼ | 21.0 | 0,03 – 0,04 | 0,0332 USD | 0,0362 USD | — |
| 49 | FORMFORM | — | — | — | — | 39 | Vendita | +0,0050% | 34.5 | Ribassista | 14.3 | 0,2464 USD▼ | 0,2644 USD▼ | 30.7 | 0,22 – 0,26 | 0,2222 USD | 0,2557 USD | — |
| 50 | API3API3 | — | — | — | — | 48 | Incerto | +0,0050% | 38.4 | Ribassista | 20.2 | 0,2763 USD▼ | 0,2791 USD▼ | 19.7 | 0,26 – 0,29 | 0,2560 USD | 0,2866 USD | — |
50 di 641 crypto