Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGPUBAGPUB | — | — | — | — | 34 | Incerto | — | 37.0 | Ribassista | 19.0 | 8,57 USD▼ | 10,28 USD▼ | 31.3 | 7,55 – 9,11 | 7,58 USD | 9,12 USD | — |
| 2 | ILVILV | — | — | — | — | 44 | Incerto | +0,0050% | 42.6 | Ribassista | 18.5 | 3,40 USD▼ | 3,58 USD▼ | 24.6 | 3,2 – 3,51 | 3,23 USD | 3,50 USD | — |
| 3 | GMTGMT | — | — | — | — | 45 | Incerto | +0,0050% | 46.0 | Ribassista | 37.4 | 0,007471 USD▼ | 0,007923 USD▼ | 25.5 | 0,01 – 0,01 | 0,006980 USD | 0,007550 USD | — |
| 4 | SXTSXT | — | — | — | — | 48 | Incerto | +0,0050% | 52.7 | Ribassista | 46.3 | 0,008241 USD▼ | 0,008722 USD▼ | 16.2 | 0,01 – 0,01 | 0,007680 USD | 0,008470 USD | — |
| 5 | ALABBALABB | — | — | — | — | 35 | Incerto | — | 35.8 | Ribassista | 22.9 | 288,32 USD▼ | 314,25 USD▼ | 30.2 | 252,96 – 305,09 | 253,87 USD | 300,71 USD | — |
| 6 | PLTRBPLTRB | — | — | — | — | 58 | Incerto | — | 50.3 | Rialzista | 46.0 | 195,50 USD▲ | 192,54 USD▲ | 19.0 | 191,39 – 201,39 | 190,02 USD | 202,75 USD | — |
| 7 | HIVEHIVE | — | — | — | — | 48 | Incerto | +0,0050% | 55.0 | Rialzista | 59.5 | 0,0505 USD▲ | 0,0522 USD▼ | 18.8 | 0,05 – 0,05 | 0,0485 USD | 0,0515 USD | — |
| 8 | SMHBSMHB | — | — | — | — | 40 | Incerto | — | 36.0 | Ribassista | 26.0 | 550,90 USD▼ | 576,52 USD▼ | 30.9 | 518,46 – 567,93 | 518,07 USD | 562,78 USD | — |
| 9 | SAPIENSAPIEN | — | — | — | — | 24 | Vendita forte | +0,0050% | 40.8 | Ribassista | 23.4 | 0,0606 USD▼ | 0,0685 USD▼ | 38.3 | 0,06 – 0,06 | 0,0556 USD | 0,0609 USD | — |
| 10 | KNCKNC | — | — | — | — | 52 | Incerto | +0,0100% | 58.7 | Rialzista | 42.6 | 0,1253 USD▲ | 0,1307 USD▼ | 21.6 | 0,12 – 0,13 | 0,1193 USD | 0,1297 USD | — |
| 11 | JUVJUV | — | — | — | — | 42 | Incerto | — | 38.7 | Ribassista | 36.7 | 0,3041 USD▼ | 0,3146 USD▼ | 22.3 | 0,29 – 0,31 | 0,2860 USD | 0,3060 USD | — |
| 12 | MIRAMIRA | — | — | — | — | 52 | Incerto | +0,0050% | 58.4 | Rialzista | 51.3 | 0,0453 USD▲ | 0,0478 USD▼ | 20.0 | 0,04 – 0,05 | 0,0428 USD | 0,0471 USD | — |
| 13 | AIXBTAIXBT | — | — | — | — | 45 | Incerto | +0,0050% | 53.3 | Rialzista | 40.8 | 0,0195 USD▲ | 0,0206 USD▼ | 20.2 | 0,02 – 0,02 | 0,0187 USD | 0,0204 USD | — |
| 14 | KGSTKGST | — | — | — | — | 49 | Incerto | — | 49.7 | Ribassista | 16.3 | 0,0112 USD▼ | 0,0113 USD▼ | 48.2 | 0,01 – 0,01 | 0,0112 USD | 0,0114 USD | — |
| 15 | CITYCITY | — | — | — | — | 34 | Vendita | — | 37.9 | Ribassista | 37.7 | 0,3148 USD▼ | 0,3387 USD▼ | 41.1 | 0,3 – 0,32 | 0,2940 USD | 0,3150 USD | — |
| 16 | GLWBGLWB | — | — | — | — | 33 | Incerto | — | 36.4 | Ribassista | 25.7 | 133,98 USD▼ | 145,94 USD▼ | 33.2 | 121,7 – 139,58 | 122,13 USD | 137,37 USD | — |
| 17 | ENJENJ | — | — | — | — | 44 | Incerto | +0,0050% | 41.7 | Ribassista | 25.9 | 0,0281 USD▼ | 0,0291 USD▼ | 31.1 | 0,03 – 0,03 | 0,0262 USD | 0,0288 USD | — |
| 18 | AMATBAMATB | — | — | — | — | 29 | Incerto | — | 29.9 | Ribassista | 23.2 | 414,51 USD▼ | 456,52 USD▼ | 41.8 | 368,86 – 425,68 | 369,85 USD | 419,05 USD | — |
| 19 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 20 | SANTOSSANTOS | — | — | — | — | 39 | Incerto | +0,0040% | 37.5 | Ribassista | 34.7 | 0,4752 USD▼ | 0,4986 USD▼ | 23.7 | 0,45 – 0,48 | 0,4480 USD | 0,4810 USD | — |
| 21 | CRDOBCRDOB | — | — | — | — | 37 | Incerto | — | 33.0 | Ribassista | 18.2 | 176,48 USD▼ | 187,34 USD▼ | 24.8 | 156,72 – 189,45 | 154,80 USD | 189,33 USD | — |
| 22 | KSMKSM | — | — | — | — | 41 | Incerto | -0,0043% | 41.5 | Ribassista | 34.8 | 4,27 USD▼ | 4,49 USD▼ | 31.7 | 3,87 – 4,4 | 3,91 USD | 4,36 USD | — |
| 23 | THETHE | — | — | — | — | 42 | Incerto | +0,0050% | 50.2 | Ribassista | 29.5 | 0,0556 USD▼ | 0,0646 USD▼ | 16.1 | 0,05 – 0,06 | 0,0513 USD | 0,0583 USD | — |
| 24 | ACTACT | — | — | — | — | 45 | Incerto | +0,0050% | 50.8 | Ribassista | 41.1 | 0,009123 USD▼ | 0,009897 USD▼ | 24.8 | 0,01 – 0,01 | 0,008500 USD | 0,009360 USD | — |
| 25 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 26 | STOSTO | — | — | — | — | 36 | Vendita | +0,0050% | 45.5 | Ribassista | 32.2 | 0,0341 USD▼ | 0,0378 USD▼ | 25.8 | 0,03 – 0,04 | 0,0319 USD | 0,0349 USD | — |
| 27 | PSGPSG | — | — | — | — | 45 | Incerto | — | 45.0 | Ribassista | 29.2 | 0,4327 USD▼ | 0,4504 USD▼ | 20.2 | 0,42 – 0,44 | 0,4230 USD | 0,4390 USD | — |
| 28 | XTZXTZ | — | — | — | — | 49 | Incerto | +0,0050% | 48.5 | Ribassista | 26.3 | 0,3084 USD▼ | 0,3048 USD▲ | 14.5 | 0,3 – 0,32 | 0,2992 USD | 0,3240 USD | — |
| 29 | 1INCH1INCH | — | — | — | — | 48 | Incerto | -0,0036% | 44.5 | Ribassista | 29.0 | 0,0935 USD▼ | 0,0961 USD▼ | 20.5 | 0,09 – 0,1 | 0,0903 USD | 0,0964 USD | — |
| 30 | USTCUSTC | — | — | — | — | 45 | Incerto | +0,0050% | 45.8 | Ribassista | 30.2 | 0,004991 USD▼ | 0,005302 USD▼ | 14.3 | 0 – 0,01 | 0,004720 USD | 0,005150 USD | — |
| 31 | TOWNSTOWNS | — | — | — | — | 38 | Incerto | +0,0050% | 41.4 | Ribassista | 22.8 | 0,001609 USD▼ | 0,001847 USD▼ | 31.8 | 0 – 0 | 0,001483 USD | 0,001641 USD | — |
| 32 | TWTTWT | — | — | — | — | 43 | Incerto | +0,0050% | 44.8 | Ribassista | 28.2 | 0,4706 USD▼ | 0,5188 USD▼ | 22.5 | 0,44 – 0,48 | 0,4442 USD | 0,4789 USD | — |
| 33 | BANANABANANA | — | — | — | — | 42 | Incerto | +0,0050% | 54.4 | Ribassista | 44.4 | 3,57 USD▲ | 3,77 USD▼ | 16.3 | 3,43 – 3,65 | 3,41 USD | 3,65 USD | — |
| 34 | NEONEO | — | — | — | — | 48 | Incerto | 0,0000% | 45.1 | Ribassista | 34.2 | 2,27 USD▼ | 2,36 USD▼ | 22.9 | 2,16 – 2,32 | 2,16 USD | 2,31 USD | — |
| 35 | SNXSNX | — | — | — | — | 47 | Incerto | +0,0072% | 44.7 | Ribassista | 26.2 | 0,2217 USD▼ | 0,2309 USD▼ | 21.0 | 0,21 – 0,23 | 0,2100 USD | 0,2323 USD | — |
| 36 | 1000SATS1000SATS | — | — | — | — | 45 | Incerto | +0,0026% | 48.5 | Ribassista | 34.4 | 0,00001067 USD▼ | 0,00001130 USD▼ | 22.3 | 0 – 0 | 0,00001010 USD | 0,00001107 USD | — |
| 37 | ANIMEANIME | — | — | — | — | 49 | Incerto | +0,0036% | 54.4 | Rialzista | 34.1 | 0,002836 USD▲ | 0,003017 USD▼ | 16.1 | 0 – 0 | 0,002620 USD | 0,003020 USD | — |
| 38 | QCOMBQCOMB | — | — | — | — | 49 | Incerto | — | 47.2 | Ribassista | 32.3 | 174,68 USD▼ | 178,17 USD▼ | 15.0 | 170,87 – 179,43 | 171,21 USD | 178,81 USD | — |
| 39 | ONTONT | — | — | — | — | 46 | Incerto | +0,0050% | 47.0 | Ribassista | 33.1 | 0,0534 USD▼ | 0,0556 USD▼ | 17.7 | 0,05 – 0,05 | 0,0517 USD | 0,0550 USD | — |
| 40 | STXBSTXB | — | — | — | — | 42 | Incerto | — | 40.1 | Ribassista | 27.0 | 672,46 USD▼ | 758,72 USD▼ | 28.3 | 614,34 – 719,33 | 607,05 USD | 714,20 USD | — |
| 41 | PORTALPORTAL | — | — | — | — | 44 | Incerto | +0,0050% | 53.8 | Ribassista | 44.5 | 0,0148 USD▼ | 0,0162 USD▼ | 20.1 | 0,01 – 0,02 | 0,0138 USD | 0,0152 USD | — |
| 42 | XAIXAI | — | — | — | — | 43 | Incerto | +0,0050% | 49.3 | Ribassista | 24.0 | 0,008400 USD▼ | 0,008621 USD▼ | 18.4 | 0,01 – 0,01 | 0,007980 USD | 0,008980 USD | — |
| 43 | ADBEBADBEB | — | — | — | — | 65 | Acquisto | — | 67.7 | Rialzista | 75.0 | 252,79 USD▲ | 244,09 USD▲ | 36.3 | 244,28 – 272,95 | 247,70 USD | 272,24 USD | — |
| 44 | QIQI | — | — | — | — | 50 | Incerto | — | 44.1 | Ribassista | 39.2 | 0,002463 USD▼ | 0,002424 USD▼ | 23.7 | 0 – 0 | 0,002240 USD | 0,002500 USD | — |
| 45 | SIGNSIGN | — | — | — | — | 39 | Vendita | +0,0050% | 45.0 | Ribassista | 33.0 | 0,0112 USD▼ | 0,0117 USD▼ | 29.3 | 0,01 – 0,01 | 0,0103 USD | 0,0113 USD | — |
| 46 | REQREQ | — | — | — | — | 45 | Incerto | — | 54.5 | Ribassista | 60.3 | 0,0527 USD▲ | 0,0539 USD▼ | 25.0 | 0,05 – 0,05 | 0,0482 USD | 0,0567 USD | — |
| 47 | LAZIOLAZIO | — | — | — | — | 39 | Incerto | — | 35.5 | Ribassista | 11.4 | 0,4123 USD▼ | 0,4063 USD▼ | 40.3 | 0,4 – 0,43 | 0,3960 USD | 0,4340 USD | — |
| 48 | C98C98 | — | — | — | — | 48 | Incerto | +0,0100% | 48.4 | Ribassista | 27.1 | 0,0155 USD▼ | 0,0159 USD▼ | 14.8 | 0,01 – 0,02 | 0,0147 USD | 0,0164 USD | — |
| 49 | PUNDIXPUNDIX | — | — | — | — | 44 | Incerto | +0,0050% | 50.8 | Ribassista | 38.0 | 0,1007 USD▼ | 0,1075 USD▼ | 21.8 | 0,09 – 0,1 | 0,0949 USD | 0,1041 USD | — |
| 50 | EULEUL | — | — | — | — | 50 | Incerto | +0,0050% | 53.8 | Ribassista | 42.9 | 1,20 USD▼ | 1,30 USD▼ | 18.1 | 1,12 – 1,22 | 1,10 USD | 1,24 USD | — |
50 di 641 crypto