Mercati
41 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTCGTC | — | — | — | — | 45 | Incerto | -0,3649% | 38.4 | Ribassista | 9.3 | 0,2712 USD▼ | 0,2001 USD▲ | 26.9 | 0,24 – 0,33 | 0,2438 USD | 0,3479 USD | — |
| 2 | MSTRBMSTRB | — | — | — | — | 56 | Incerto | — | 49.9 | Rialzista | 28.1 | 145,04 USD▲ | 148,65 USD▼ | 17.2 | 141,58 – 151,76 | 140,01 USD | 155,72 USD | — |
| 3 | PUMPPUMP | — | — | — | — | 42 | Incerto | -0,0003% | 42.0 | Ribassista | 26.8 | 0,004592 USD▼ | 0,004837 USD▼ | 26.7 | 0 – 0,01 | 0,004055 USD | 0,005224 USD | — |
| 4 | SOXLBSOXLB | — | — | — | — | 31 | Vendita | — | 40.6 | Ribassista | 46.8 | 95,35 USD▼ | 118,55 USD▼ | 43.3 | 75,4 – 98,9 | 78,17 USD | 104,98 USD | — |
| 5 | AVAXAvalanche | — | — | — | — | 41 | Incerto | +0,0026% | 38.6 | Ribassista | 33.6 | 9,47 USD▼ | 9,81 USD▼ | 30.0 | 8,69 – 9,66 | 8,68 USD | 10,05 USD | — |
| 6 | KATKAT | — | — | — | — | 74 | Acquisto | -0,1007% | 62.5 | Rialzista | 21.6 | 0,004177 USD▲ | 0,004419 USD▲ | 38.2 | 0 – 0 | 0,003880 USD | 0,006360 USD | — |
| 7 | ANIMEANIME | — | — | — | — | 86 | Acquisto forte | -0,4062% | 85.7 | Rialzista | 60.2 | 0,002928 USD▲ | 0,003029 USD▲ | 30.8 | 0 – 0 | 0,002730 USD | 0,004260 USD | — |
| 8 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 9 | CTCT | — | — | — | — | — | — | -0,0491% | — | Neutrale | — | — | — | — | — | — | — | — |
| 10 | LTCLitecoin | — | — | — | — | 40 | Vendita | +0,0047% | 38.4 | Ribassista | 29.3 | 59,35 USD▼ | 61,44 USD▼ | 33.0 | 55,24 – 61,92 | 55,09 USD | 62,39 USD | — |
| 11 | TRXTRON | — | — | — | — | 51 | Incerto | -0,0198% | 42.4 | Ribassista | 43.8 | 0,3310 USD▼ | 0,3333 USD▼ | 8.5 | 0,33 – 0,33 | 0,3277 USD | 0,3334 USD | — |
| 12 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | ADACardano | — | — | — | — | 45 | Incerto | +0,0004% | 38.3 | Ribassista | 30.1 | 0,2190 USD▼ | 0,2303 USD▼ | 31.3 | 0,2 – 0,23 | 0,2005 USD | 0,2305 USD | — |
| 14 | SNDKBSNDKB | — | — | — | — | 37 | Vendita | — | 37.4 | Ribassista | 23.6 | 1322,81 USD▼ | 1506,52 USD▼ | 37.4 | 1,19K – 1,37K | 1197,37 USD | 1395,19 USD | — |
| 15 | TAOTAO | — | — | — | — | 41 | Incerto | 0,0000% | 37.8 | Ribassista | 28.3 | 264,40 USD▼ | 273,86 USD▼ | 29.8 | 243,8 – 272,62 | 242,60 USD | 281,40 USD | — |
| 16 | AAVEAave | — | — | — | — | 40 | Vendita | -0,0034% | 31.7 | Ribassista | 15.0 | 149,72 USD▼ | 154,01 USD▼ | 23.3 | 134,93 – 157,2 | 134,00 USD | 160,55 USD | — |
| 17 | LITLIT | — | — | — | — | 43 | Incerto | +0,0001% | 47.0 | Ribassista | 33.5 | 0,7748 USD▼ | 0,7776 USD▼ | 20.5 | 0,69 – 0,81 | 0,6300 USD | 0,8700 USD | — |
| 18 | TREETREE | — | — | — | — | 72 | Acquisto | -0,0700% | 62.1 | Rialzista | 19.3 | 0,0402 USD▲ | 0,0420 USD▲ | 46.9 | 0,03 – 0,05 | 0,0372 USD | 0,0736 USD | — |
| 19 | ERAERA | — | — | — | — | 74 | Acquisto | -0,0646% | 54.3 | Rialzista | 49.1 | 0,0725 USD▲ | 0,0675 USD▲ | 43.8 | 0,06 – 0,09 | 0,0637 USD | 0,1031 USD | — |
| 20 | LINKChainlink | — | — | — | — | 43 | Incerto | +0,0052% | 38.8 | Ribassista | 29.4 | 12,12 USD▼ | 12,63 USD▼ | 27.3 | 11,36 – 12,6 | 11,20 USD | 12,81 USD | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 22 | HYPEHYPE | — | — | — | — | 46 | Incerto | +0,0027% | 42.4 | Ribassista | 34.9 | 78,97 USD▼ | 84,09 USD▼ | 25.7 | 74,75 – 80,87 | 74,45 USD | 82,33 USD | — |
| 23 | UNIUniswap | — | — | — | — | 45 | Incerto | -0,0001% | 41.5 | Ribassista | 29.6 | 7,19 USD▼ | 7,61 USD▼ | 21.3 | 6,62 – 7,51 | 6,52 USD | 7,73 USD | — |
| 24 | ENAENA | — | — | — | — | 51 | Incerto | +0,0050% | 48.0 | Ribassista | 20.1 | 0,1990 USD▼ | 0,2064 USD▼ | 17.7 | 0,18 – 0,22 | 0,1839 USD | 0,2260 USD | — |
| 25 | SUISUI | — | — | — | — | 41 | Incerto | -0,0040% | 34.4 | Ribassista | 23.6 | 0,9952 USD▼ | 1,02 USD▼ | 27.4 | 0,92 – 1,04 | 0,9117 USD | 1,06 USD | — |
| 26 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 27 | DOGEDogecoin | — | — | — | — | 45 | Incerto | +0,0060% | 41.9 | Ribassista | 34.6 | 0,0801 USD▼ | 0,0850 USD▼ | 30.2 | 0,08 – 0,08 | 0,0748 USD | 0,0838 USD | — |
| 28 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 29 | DOODDOOD | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 30 | RLUSDRLUSD | — | — | — | — | 55 | Incerto | — | 57.0 | Rialzista | 71.1 | 1,00 USD▲ | 1,00 USD▲ | 9.9 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 31 | BMTBMT | — | — | — | — | 81 | Acquisto forte | -0,1440% | 64.5 | Rialzista | 54.0 | 0,0247 USD▲ | 0,0204 USD▲ | 61.6 | 0,01 – 0,04 | 0,0204 USD | 0,0514 USD | — |
| 32 | WLDWLD | — | — | — | — | 39 | Vendita | -0,0138% | 32.9 | Ribassista | 6.9 | 0,5206 USD▼ | 0,5056 USD▼ | 28.0 | 0,44 – 0,6 | 0,4577 USD | 0,5898 USD | — |
| 33 | PEPEPEPE | — | — | — | — | 56 | Incerto | — | 51.3 | Rialzista | 22.0 | 0,000004385 USD▲ | 0,000004176 USD▲ | 26.1 | 0 – 0 | 0,000004230 USD | 0,000005110 USD | — |
| 34 | AIAI | — | — | — | — | 48 | Incerto | 0,0000% | 45.5 | Rialzista | 15.0 | 0,0197 USD▼ | 0,0195 USD▼ | 26.5 | 0,02 – 0,02 | 0,0188 USD | 0,0214 USD | — |
| 35 | BNBBNB | — | — | — | — | 54 | Incerto | 0,0000% | 53.2 | Ribassista | 38.8 | 735,97 USD▲ | 745,34 USD▼ | 18.1 | 723,95 – 752,38 | 718,00 USD | 751,86 USD | — |
| 36 | XRPXRP | — | — | — | — | 48 | Incerto | +0,0100% | 46.2 | Ribassista | 39.6 | 1,32 USD▼ | 1,38 USD▼ | 24.1 | 1,26 – 1,37 | 1,25 USD | 1,40 USD | — |
| 37 | NEARNEAR | — | — | — | — | 40 | Vendita | +0,0031% | 34.1 | Ribassista | 25.9 | 4,88 USD▼ | 4,66 USD▼ | 23.7 | 4,32 – 5,34 | 4,25 USD | 5,45 USD | — |
| 38 | ZECZEC | — | — | — | — | 50 | Incerto | +0,0031% | 50.3 | Ribassista | 43.5 | 1207,01 USD▲ | 1247,76 USD▼ | 17.5 | 1,12K – 1,33K | 1118,55 USD | 1368,40 USD | — |
| 39 | SOLSolana | — | — | — | — | 48 | Incerto | +0,0100% | 43.9 | Ribassista | 37.5 | 104,62 USD▼ | 108,51 USD▼ | 20.4 | 99,95 – 107,58 | 98,62 USD | 109,20 USD | — |
| 40 | ETHEthereum | — | — | — | — | 51 | Incerto | +0,0059% | 42.1 | Ribassista | 38.3 | 2415,53 USD▼ | 2502,68 USD▼ | 28.7 | 2,32K – 2,48K | 2282,46 USD | 2526,62 USD | — |
| 41 | BTCBitcoin | — | — | — | — | 49 | Incerto | +0,0077% | 43.1 | Ribassista | 40.7 | 81.897,44 USD▼ | 82.333,37 USD▼ | 28.2 | 79,44K – 83,85K | 79.220,74 USD | 84.898,00 USD | — |
41 di 641 crypto