Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAKECAKE | — | — | — | — | 45 | Incerto | +0,0050% | 37.6 | Ribassista | 28.0 | 2,17 USD▼ | 2,28 USD▼ | 24.6 | 2,04 – 2,25 | 2,00 USD | 2,27 USD | — |
| 2 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 3 | WCTWCT | — | — | — | — | 51 | Incerto | +0,0014% | 55.6 | Rialzista | 34.4 | 0,0365 USD▲ | 0,0387 USD▼ | 38.6 | 0,03 – 0,04 | 0,0342 USD | 0,0420 USD | — |
| 4 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 5 | STEEMSTEEM | — | — | — | — | 39 | Vendita | -0,7226% | 35.6 | Ribassista | 23.6 | 0,0530 USD▼ | 0,0560 USD▼ | 34.3 | 0,05 – 0,06 | 0,0480 USD | 0,0558 USD | — |
| 6 | INITINIT | — | — | — | — | 68 | Acquisto | +0,0050% | 68.5 | Rialzista | 84.8 | 0,1323 USD▲ | 0,1140 USD▲ | 17.2 | 0,12 – 0,16 | 0,1134 USD | 0,1609 USD | — |
| 7 | XMUXMU | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 8 | APTAPT | — | — | — | — | 35 | Vendita | -0,0091% | 34.6 | Ribassista | 16.4 | 0,7765 USD▼ | 0,7767 USD▼ | 34.5 | 0,69 – 0,83 | 0,6950 USD | 0,8458 USD | — |
| 9 | ICPICP | — | — | — | — | 42 | Incerto | -0,0007% | 36.4 | Ribassista | 27.1 | 2,84 USD▼ | 2,98 USD▼ | 35.0 | 2,6 – 2,9 | 2,59 USD | 2,99 USD | — |
| 10 | SAHARASAHARA | — | — | — | — | 59 | Incerto | -0,0010% | 66.6 | Rialzista | 65.8 | 0,007839 USD▲ | 0,008431 USD▼ | 29.0 | 0,01 – 0,01 | 0,007380 USD | 0,008630 USD | — |
| 11 | ALTALT | — | — | — | — | 43 | Incerto | -0,2347% | 34.9 | Ribassista | 3.3 | 0,008372 USD▼ | 0,008016 USD▼ | 22.2 | 0 – 0,01 | 0,006650 USD | 0,0156 USD | — |
| 12 | RWUSDRWUSD | — | — | — | — | 53 | Incerto | — | 50.6 | Rialzista | 66.7 | 0,9999 USD▼ | 1,00 USD▼ | 73.1 | 1 – 1 | 0,9994 USD | 1,00 USD | — |
| 13 | XPLXPL | — | — | — | — | 45 | Incerto | +0,0008% | 40.6 | Ribassista | 30.8 | 0,0784 USD▼ | 0,0854 USD▼ | 21.0 | 0,07 – 0,08 | 0,0707 USD | 0,0867 USD | — |
| 14 | REZREZ | — | — | — | — | 68 | Acquisto | -0,0098% | 58.0 | Rialzista | 56.0 | 0,003893 USD▲ | 0,003825 USD▲ | 46.7 | 0 – 0 | 0,003671 USD | 0,004745 USD | — |
| 15 | PENGUPENGU | — | — | — | — | 50 | Incerto | -0,0031% | 44.9 | Ribassista | 23.4 | 0,007798 USD▼ | 0,008221 USD▼ | 20.2 | 0,01 – 0,01 | 0,007353 USD | 0,008400 USD | — |
| 16 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 17 | XUSDXUSD | — | — | — | — | 53 | Incerto | — | 50.8 | Rialzista | 70.0 | 1,00 USD▲ | 1,00 USD▲ | 26.9 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 18 | BCHBCH | — | — | — | — | 52 | Incerto | -0,0003% | 48.4 | Ribassista | 30.7 | 279,38 USD▼ | 282,34 USD▼ | 18.1 | 269,88 – 289,55 | 268,00 USD | 289,90 USD | — |
| 19 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 20 | MOODENGMOODENG | — | — | — | — | — | — | +0,0027% | — | Neutrale | — | — | — | — | — | — | — | — |
| 21 | ZROZRO | — | — | — | — | 42 | Incerto | +0,0050% | 44.1 | Ribassista | 35.9 | 1,86 USD▼ | 1,79 USD▼ | 27.5 | 1,61 – 1,97 | 1,64 USD | 2,14 USD | — |
| 22 | STRKSTRK | — | — | — | — | 40 | Vendita | +0,0050% | 26.5 | Ribassista | 8.0 | 0,0581 USD▼ | 0,0578 USD▼ | 27.7 | 0,04 – 0,06 | 0,0461 USD | 0,0660 USD | — |
| 23 | MONMON | — | — | — | — | — | — | -0,0053% | — | Neutrale | — | — | — | — | — | — | — | — |
| 24 | SPCXBSPCXB | — | — | — | — | 48 | Incerto | — | 42.9 | Ribassista | 30.5 | 150,58 USD▼ | 153,40 USD▼ | 31.4 | 141,39 – 158,09 | 143,75 USD | 163,52 USD | — |
| 25 | DOSDOS | — | — | — | — | — | — | +0,0083% | — | Neutrale | — | — | — | — | — | — | — | — |
| 26 | NILNIL | — | — | — | — | 62 | Acquisto | -0,0006% | 61.2 | Rialzista | 72.2 | 0,0831 USD▲ | 0,0811 USD▲ | 16.3 | 0,08 – 0,09 | 0,0754 USD | 0,0894 USD | — |
| 27 | ZBTZBT | — | — | — | — | 52 | Incerto | +0,0050% | 52.7 | Rialzista | 49.5 | 0,0714 USD▲ | 0,0774 USD▼ | 28.6 | 0,07 – 0,07 | 0,0672 USD | 0,0833 USD | — |
| 28 | MUBMUB | — | — | — | — | 51 | Incerto | — | 49.8 | Ribassista | 66.6 | 897,70 USD▼ | 966,17 USD▼ | 15.6 | 852,79 – 908,31 | 840,60 USD | 920,71 USD | — |
| 29 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 30 | TIATIA | — | — | — | — | 41 | Incerto | -0,0058% | 36.9 | Ribassista | 21.4 | 0,5804 USD▼ | 0,5303 USD▲ | 21.3 | 0,51 – 0,61 | 0,5168 USD | 0,6471 USD | — |
| 31 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 32 | HBARHBAR | — | — | — | — | 40 | Vendita | +0,0010% | 39.5 | Ribassista | 34.2 | 0,0820 USD▼ | 0,0874 USD▼ | 31.3 | 0,07 – 0,08 | 0,0749 USD | 0,0864 USD | — |
| 33 | DASHDASH | — | — | — | — | 55 | Incerto | +0,0059% | 53.6 | Rialzista | 33.8 | 51,13 USD▲ | 54,20 USD▼ | 18.3 | 49,05 – 54,89 | 48,78 USD | 55,98 USD | — |
| 34 | QNTQNT | — | — | — | — | 42 | Incerto | -0,0186% | 35.8 | Ribassista | 21.7 | 193,81 USD▼ | 188,28 USD▼ | 25.2 | 169,53 – 205,52 | 173,56 USD | 212,87 USD | — |
| 35 | TRUMPTRUMP | — | — | — | — | 45 | Incerto | +0,0050% | 40.0 | Ribassista | 23.9 | 1,77 USD▼ | 1,91 USD▼ | 23.3 | 1,63 – 1,87 | 1,62 USD | 1,92 USD | — |
| 36 | INJINJ | — | — | — | — | 48 | Incerto | +0,0046% | 40.5 | Ribassista | 17.5 | 8,13 USD▼ | 7,68 USD▲ | 21.1 | 7,38 – 8,55 | 7,43 USD | 8,77 USD | — |
| 37 | AVAAVA | — | — | — | — | 75 | Acquisto forte | +0,0050% | 63.5 | Rialzista | 42.4 | 0,3623 USD▲ | 0,2893 USD▲ | 37.5 | 0,34 – 0,43 | 0,3407 USD | 0,4951 USD | — |
| 38 | DOTPolkadot | — | — | — | — | 44 | Incerto | -0,0112% | 35.0 | Ribassista | 10.7 | 1,12 USD▼ | 1,14 USD▼ | 20.2 | 1,02 – 1,2 | 1,02 USD | 1,20 USD | — |
| 39 | FILFilecoin | — | — | — | — | 43 | Incerto | +0,0023% | 35.3 | Ribassista | 24.0 | 1,02 USD▼ | 1,03 USD▼ | 26.3 | 0,9 – 1,05 | 0,9101 USD | 1,09 USD | — |
| 40 | ARBArbitrum | — | — | — | — | 39 | Vendita | -0,0028% | 36.2 | Ribassista | 18.1 | 0,1828 USD▼ | 0,1866 USD▼ | 27.5 | 0,16 – 0,19 | 0,1635 USD | 0,1982 USD | — |
| 41 | IRYSIRYS | — | — | — | — | — | — | +0,0013% | — | Neutrale | — | — | — | — | — | — | — | — |
| 42 | XLMStellar | — | — | — | — | 42 | Incerto | -0,0005% | 38.4 | Ribassista | 30.7 | 0,1787 USD▼ | 0,1908 USD▼ | 32.6 | 0,17 – 0,18 | 0,1663 USD | 0,1872 USD | — |
| 43 | FETFET | — | — | — | — | 38 | Vendita | +0,0062% | 40.6 | Ribassista | 30.3 | 0,1904 USD▼ | 0,2025 USD▼ | 33.1 | 0,17 – 0,2 | 0,1695 USD | 0,2023 USD | — |
| 44 | LALA | — | — | — | — | 65 | Acquisto | -0,1408% | 65.5 | Rialzista | 43.2 | 0,0582 USD▲ | 0,0625 USD▲ | 40.2 | 0,05 – 0,07 | 0,0534 USD | 0,0743 USD | — |
| 45 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 46 | GRAMGRAM | — | — | — | — | 38 | Vendita | +0,0047% | 38.1 | Ribassista | 49.1 | 1,32 USD▼ | 1,39 USD▼ | 50.7 | 1,21 – 1,39 | 1,16 USD | 1,37 USD | — |
| 47 | CRCLBCRCLB | — | — | — | — | 52 | Incerto | — | 49.5 | Ribassista | 33.0 | 85,05 USD▲ | 86,10 USD▼ | 15.3 | 83,65 – 88,92 | 83,00 USD | 92,13 USD | — |
| 48 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 49 | ONDOONDO | — | — | — | — | 38 | Vendita | -0,0052% | 35.3 | Ribassista | 21.0 | 0,4376 USD▼ | 0,4509 USD▼ | 32.1 | 0,39 – 0,46 | 0,3966 USD | 0,4725 USD | — |
| 50 | DATADATA | — | — | — | — | 38 | Vendita | — | 28.1 | Ribassista | 3.8 | 0,001860 USD▼ | 0,003256 USD▼ | 16.4 | 0 – 0 | 0,0008100 USD | 0,002790 USD | — |
50 di 641 crypto