Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 30g | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUSHISUSHI | — | -20,05% | 19,05 Mln USD | — | 48 | Incerto | +0,0100% | 39.0 | Ribassista | 12.3 | 0,2229 USD▼ | 0,2325 USD▼ | 20.3 | 0,21 – 0,23 | 0,2111 USD | 0,2319 USD | — |
| 2 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 3 | IDID | — | -12,43% | 14,83 Mln USD | — | 46 | Incerto | +0,0050% | 41.0 | Ribassista | 29.2 | 0,0327 USD▼ | 0,0346 USD▼ | 32.6 | 0,03 – 0,03 | 0,0299 USD | 0,0347 USD | — |
| 4 | BREVBREV | — | -18,51% | 9,31 Mln USD | — | 47 | Incerto | -0,0060% | 42.2 | Ribassista | 17.5 | 0,0763 USD▼ | 0,0807 USD▼ | 19.7 | 0,07 – 0,08 | 0,0720 USD | 0,0784 USD | — |
| 5 | ZKPZKP | — | -19,18% | 12,42 Mln USD | — | 48 | Incerto | +0,0050% | 43.6 | Ribassista | 22.3 | 0,0430 USD▼ | 0,0458 USD▼ | 32.0 | 0,04 – 0,04 | 0,0401 USD | 0,0435 USD | — |
| 6 | JUVJUV | — | -7,94% | 15,42 Mln USD | — | 45 | Incerto | — | 30.8 | Ribassista | 10.5 | 0,3054 USD▼ | 0,3149 USD▼ | 22.0 | 0,29 – 0,31 | 0,2860 USD | 0,3060 USD | — |
| 7 | GLWBGLWB | — | -23,11% | 5,81 Mln USD | — | 37 | Incerto | — | 25.8 | Ribassista | 7.0 | 134,99 USD▼ | 146,43 USD▼ | 33.2 | 123,53 – 139,71 | 122,65 USD | 137,37 USD | — |
| 8 | BTTCBTTC | — | -2,56% | 13,18 Mln USD | — | 61 | Acquisto | — | 58.4 | Rialzista | 66.7 | 0,0000003711 USD▲ | 0,0000003625 USD▲ | 41.1 | 0 – 0 | 0,0000003500 USD | 0,0000003900 USD | — |
| 9 | DOGSDOGS | — | -27,08% | 11,76 Mln USD | — | 42 | Incerto | +0,0050% | 37.3 | Ribassista | 5.9 | 0,00003955 USD▼ | 0,00004311 USD▼ | 22.6 | 0 – 0 | 0,00003709 USD | 0,00004115 USD | — |
| 10 | CGPTCGPT | — | -5,91% | 12,88 Mln USD | — | 47 | Incerto | -0,0099% | 43.2 | Ribassista | 24.0 | 0,0220 USD▼ | 0,0220 USD▼ | 17.0 | 0,02 – 0,02 | 0,0201 USD | 0,0224 USD | — |
| 11 | SAHARASAHARA | — | -24,22% | 22,58 Mln USD | — | 44 | Incerto | +0,0006% | 43.1 | Ribassista | 22.9 | 0,007775 USD▼ | 0,008468 USD▼ | 29.3 | 0,01 – 0,01 | 0,007280 USD | 0,007910 USD | — |
| 12 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | TREETREE | — | -12,78% | 13,25 Mln USD | — | 46 | Incerto | +0,0050% | 45.3 | Rialzista | 53.3 | 0,0387 USD▼ | 0,0419 USD▼ | 24.6 | 0,04 – 0,04 | 0,0356 USD | 0,0400 USD | — |
| 14 | EDENEDEN | — | -11,87% | 18,75 Mln USD | — | 51 | Incerto | +0,0050% | 42.0 | Rialzista | 20.2 | 0,0576 USD▼ | 0,0584 USD▼ | 27.3 | 0,05 – 0,06 | 0,0531 USD | 0,0615 USD | — |
| 15 | NEXONEXO | — | -8,80% | 14,17 Mln USD | — | 51 | Incerto | — | 43.8 | Rialzista | 22.7 | 0,8183 USD▼ | 0,8318 USD▼ | 14.4 | 0,8 – 0,83 | 0,8010 USD | 0,8420 USD | — |
| 16 | SUNSUN | — | -5,65% | 16,49 Mln USD | — | 48 | Incerto | -0,0101% | 29.8 | Ribassista | 8.1 | 0,0166 USD▼ | 0,0168 USD▼ | 13.6 | 0,02 – 0,02 | 0,0164 USD | 0,0166 USD | — |
| 17 | RKLBBRKLBB | — | -29,39% | 10,13 Mln USD | — | 44 | Incerto | — | 41.3 | Ribassista | 31.3 | 54,05 USD▼ | 62,25 USD▼ | 23.2 | 50 – 53,61 | 49,28 USD | 54,72 USD | — |
| 18 | ALPINEALPINE | — | -13,69% | 8,67 Mln USD | — | 34 | Incerto | +0,0030% | 37.9 | Ribassista | 12.1 | 0,3280 USD▼ | 0,3433 USD▼ | 28.7 | 0,31 – 0,34 | 0,2970 USD | 0,3310 USD | — |
| 19 | DCRDCR | — | -19,04% | 7,49 Mln USD | — | 48 | Incerto | — | 55.8 | Rialzista | 72.8 | 15,18 USD▲ | 16,24 USD▼ | 28.1 | 14,29 – 15,52 | 14,35 USD | 15,52 USD | — |
| 20 | OPGOPG | — | -9,68% | 26,28 Mln USD | — | 50 | Incerto | +0,0050% | 40.5 | Ribassista | 10.3 | 0,1292 USD▼ | 0,1280 USD▼ | 16.0 | 0,12 – 0,13 | 0,1212 USD | 0,1335 USD | — |
| 21 | SECZBSECZB | — | — | — | — | 44 | Incerto | — | 26.2 | Ribassista | 7.4 | 9,78 USD▼ | 11,09 USD▼ | 22.7 | 8,01 – 10,17 | 7,76 USD | 10,12 USD | — |
| 22 | COHRBCOHRB | — | -34,57% | 7,47 Mln USD | — | 27 | Incerto | — | 23.3 | Ribassista | 4.4 | 241,58 USD▼ | 276,96 USD▼ | 39.3 | 207,24 – 251,01 | 204,29 USD | 243,93 USD | — |
| 23 | CYPHBCYPHB | — | — | — | — | 71 | Acquisto | — | 55.5 | Rialzista | 53.2 | 2,83 USD▲ | 3,08 USD▼ | 24.1 | 2,34 – 3,37 | 2,42 USD | 3,46 USD | — |
| 24 | OPENOPEN | — | -32,11% | 46,12 Mln USD | — | 41 | Incerto | +0,0050% | 39.6 | Ribassista | 16.4 | 0,0967 USD▼ | 0,1108 USD▼ | 28.7 | 0,09 – 0,1 | 0,0879 USD | 0,0996 USD | — |
| 25 | WCTWCT | — | -23,69% | 16,85 Mln USD | — | 48 | Incerto | +0,0050% | 40.0 | Ribassista | 18.0 | 0,0363 USD▼ | 0,0388 USD▼ | 21.5 | 0,03 – 0,04 | 0,0329 USD | 0,0370 USD | — |
| 26 | MEMEMEME | — | -23,80% | 21,38 Mln USD | — | 40 | Incerto | +0,0050% | 36.0 | Ribassista | 12.1 | 0,0005034 USD▼ | 0,0005414 USD▼ | 27.0 | 0 – 0 | 0,0004720 USD | 0,0005170 USD | — |
| 27 | KAVAKAVA | — | -1,34% | 20,76 Mln USD | — | 57 | Incerto | +0,0050% | 49.5 | Ribassista | 44.6 | 0,0700 USD▲ | 0,0677 USD▲ | 11.0 | 0,07 – 0,07 | 0,0689 USD | 0,0720 USD | — |
| 28 | KSMKSM | — | -10,32% | 14,12 Mln USD | — | 40 | Incerto | -0,0081% | 33.4 | Ribassista | 9.1 | 4,31 USD▼ | 4,50 USD▼ | 33.6 | 3,92 – 4,42 | 3,91 USD | 4,36 USD | — |
| 29 | ROBOROBO | — | -33,02% | 27,36 Mln USD | — | 34 | Incerto | +0,0050% | 34.9 | Ribassista | 12.9 | 0,006616 USD▼ | 0,007950 USD▼ | 34.9 | 0,01 – 0,01 | 0,005890 USD | 0,006640 USD | — |
| 30 | LUNALUNA | — | -24,11% | 20,53 Mln USD | — | 48 | Incerto | — | 41.3 | Ribassista | 8.8 | 0,0441 USD▼ | 0,0465 USD▼ | 16.8 | 0,04 – 0,05 | 0,0422 USD | 0,0453 USD | — |
| 31 | SQQQBSQQQB | — | — | — | — | 68 | Acquisto | — | 66.1 | Rialzista | 92.0 | 37,41 USD▲ | 36,07 USD▲ | 23.4 | 35,78 – 39,64 | 36,05 USD | 40,04 USD | — |
| 32 | SCRSCR | — | -14,43% | 41,57 Mln USD | — | 36 | Incerto | +0,0050% | 36.6 | Ribassista | 17.0 | 0,0212 USD▼ | 0,0231 USD▼ | 28.2 | 0,02 – 0,02 | 0,0194 USD | 0,0223 USD | — |
| 33 | STRAXSTRAX | — | -6,12% | 16,21 Mln USD | — | 41 | Incerto | 0,0000% | 44.1 | Ribassista | 22.9 | 0,0105 USD▼ | 0,0107 USD▼ | 48.9 | 0,01 – 0,01 | 0,0101 USD | 0,0108 USD | — |
| 34 | IBMBIBMB | — | +3,77% | 2,99 Mln USD | — | 71 | Acquisto | — | 67.7 | Rialzista | 34.0 | 236,38 USD▲ | 231,10 USD▲ | 58.5 | 231,15 – 250,44 | 228,99 USD | 271,08 USD | — |
| 35 | POLYXPOLYX | — | -17,67% | 7,08 Mln USD | — | 48 | Incerto | -0,0008% | 38.9 | Ribassista | 22.2 | 0,0357 USD▼ | 0,0384 USD▼ | 26.9 | 0,03 – 0,04 | 0,0334 USD | 0,0362 USD | — |
| 36 | RERE | — | -16,41% | 28,65 Mln USD | — | 41 | Incerto | +0,0010% | 34.4 | Ribassista | 9.7 | 0,3972 USD▼ | 0,4347 USD▼ | 28.1 | 0,37 – 0,4 | 0,3710 USD | 0,3994 USD | — |
| 37 | IMXIMX | — | -6,47% | 25,57 Mln USD | — | 41 | Incerto | -0,0029% | 32.7 | Ribassista | 7.7 | 0,1577 USD▼ | 0,1616 USD▼ | 30.1 | 0,14 – 0,16 | 0,1430 USD | 0,1601 USD | — |
| 38 | PSGPSG | — | -8,90% | 10,60 Mln USD | — | 49 | Incerto | — | 41.9 | Ribassista | 27.1 | 0,4337 USD▼ | 0,4508 USD▼ | 23.3 | 0,42 – 0,44 | 0,4230 USD | 0,4390 USD | — |
| 39 | GUNGUN | — | -23,03% | 15,42 Mln USD | — | 37 | Incerto | +0,0050% | 30.7 | Ribassista | 10.9 | 0,002389 USD▼ | 0,002705 USD▼ | 30.4 | 0 – 0 | 0,002140 USD | 0,002400 USD | — |
| 40 | XTZXTZ | — | -7,18% | 26,91 Mln USD | — | 51 | Incerto | +0,0038% | 42.0 | Rialzista | 15.2 | 0,3090 USD▼ | 0,3041 USD▼ | 17.9 | 0,3 – 0,32 | 0,2970 USD | 0,3240 USD | — |
| 41 | MANAMANA | — | +2,10% | 46,90 Mln USD | — | 49 | Incerto | +0,0083% | 36.7 | Ribassista | 17.3 | 0,0873 USD▼ | 0,0887 USD▼ | 21.0 | 0,08 – 0,09 | 0,0811 USD | 0,0897 USD | — |
| 42 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 43 | ACMACM | — | -6,07% | 12,58 Mln USD | — | 43 | Incerto | — | 27.6 | Ribassista | 10.4 | 0,2640 USD▼ | 0,2740 USD▼ | 13.2 | 0,25 – 0,27 | 0,2470 USD | 0,2650 USD | — |
| 44 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 45 | GNSGNS | — | -2,22% | 23,54 Mln USD | — | 43 | Incerto | — | 47.8 | Ribassista | 11.7 | 0,4539 USD▼ | 0,4543 USD▼ | 23.4 | 0,39 – 0,52 | 0,3860 USD | 0,5790 USD | — |
| 46 | FIDAFIDA | — | -16,96% | 17,01 Mln USD | — | 46 | Incerto | -0,0058% | 43.8 | Ribassista | 14.6 | 0,0188 USD▼ | 0,0199 USD▼ | 24.2 | 0,02 – 0,02 | 0,0178 USD | 0,0195 USD | — |
| 47 | REDRED | — | -2,23% | 28,71 Mln USD | — | 51 | Incerto | +0,0042% | 43.6 | Rialzista | 33.9 | 0,1445 USD▼ | 0,1488 USD▼ | 21.2 | 0,13 – 0,15 | 0,1346 USD | 0,1534 USD | — |
| 48 | GLMRGLMR | — | +42,05% | 88,01 Mln USD | — | 46 | Incerto | 0,0000% | 32.0 | Ribassista | 8.1 | 0,009865 USD▼ | 0,009312 USD▼ | 20.3 | 0,01 – 0,01 | 0,009040 USD | 0,0101 USD | — |
| 49 | BNSOLBNSOL | — | -9,67% | 21,08 Mln USD | — | 53 | Incerto | — | 41.8 | Ribassista | 16.5 | 120,20 USD▼ | 123,77 USD▼ | 19.6 | 116,7 – 122,98 | 117,00 USD | 124,00 USD | — |
| 50 | WBETHWBETH | — | -10,64% | 32,49 Mln USD | — | 55 | Incerto | — | 41.1 | Ribassista | 15.6 | 2707,37 USD▼ | 2787,25 USD▼ | 19.7 | 2,61K – 2,78K | 2618,94 USD | 2799,78 USD | — |
50 di 641 crypto