Mercati
41 di 641 crypto
Filtri
| # | Moneta | Prezzo | 30g | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DATADATA | — | -82,95% | 6,32 Mln USD | — | 42 | Incerto | — | 28.1 | Ribassista | 3.8 | 0,001860 USD▼ | 0,003256 USD▼ | 16.4 | 0 – 0 | 0,0008100 USD | 0,002790 USD | — |
| 2 | KATKAT | — | -14,49% | 18,88 Mln USD | — | 69 | Acquisto | -0,0885% | 56.1 | Rialzista | 40.2 | 0,004153 USD▲ | 0,004419 USD▼ | 31.3 | 0 – 0 | 0,003880 USD | 0,006360 USD | — |
| 3 | ARBArbitrum | — | -20,51% | 468,68 Mln USD | — | 34 | Vendita | -0,0096% | 29.5 | Ribassista | 8.2 | 0,1839 USD▼ | 0,1869 USD▼ | 24.4 | 0,16 – 0,2 | 0,1635 USD | 0,1986 USD | — |
| 4 | SOXLBSOXLB | — | -42,81% | 298,97 Mln USD | — | 23 | Vendita forte | — | 36.3 | Ribassista | 28.5 | 96,24 USD▼ | 119,25 USD▼ | 41.4 | 73,89 – 104,2 | 78,17 USD | 104,98 USD | — |
| 5 | AVAXAvalanche | — | -11,73% | 1,04 Mld USD | — | 36 | Vendita | -0,0056% | 26.6 | Ribassista | 15.4 | 9,52 USD▼ | 9,82 USD▼ | 27.7 | 8,66 – 9,86 | 8,68 USD | 10,05 USD | — |
| 6 | LTCLitecoin | — | -7,39% | 739,26 Mln USD | — | 35 | Vendita | +0,0035% | 24.3 | Ribassista | 9.8 | 59,56 USD▼ | 61,38 USD▼ | 30.2 | 55,43 – 62,74 | 55,09 USD | 62,39 USD | — |
| 7 | AAVEAave | — | +3,88% | 623,92 Mln USD | — | 35 | Vendita | +0,0065% | 23.4 | Ribassista | 4.2 | 150,76 USD▼ | 154,37 USD▼ | 20.0 | 136,78 – 159,39 | 134,00 USD | 160,55 USD | — |
| 8 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 9 | CTCT | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 10 | PUMPPUMP | — | +7,24% | 884,34 Mln USD | — | 41 | Incerto | +0,0018% | 34.2 | Ribassista | 8.9 | 0,004616 USD▼ | 0,004849 USD▼ | 24.9 | 0 – 0,01 | 0,004055 USD | 0,005224 USD | — |
| 11 | TRXTRON | — | -3,54% | 785,41 Mln USD | — | 52 | Incerto | -0,0151% | 41.0 | Ribassista | 57.5 | 0,3312 USD▼ | 0,3333 USD▼ | 8.9 | 0,33 – 0,33 | 0,3277 USD | 0,3334 USD | — |
| 12 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | GRAMGRAM | — | -13,59% | 292,78 Mln USD | — | 27 | Vendita | +0,0010% | 25.4 | Ribassista | 43.1 | 1,33 USD▼ | 1,40 USD▼ | 47.7 | 1,22 – 1,4 | 1,16 USD | 1,37 USD | — |
| 14 | TREETREE | — | -14,46% | 14,00 Mln USD | — | 84 | Acquisto forte | -0,4455% | 61.7 | Rialzista | 42.8 | 0,0399 USD▲ | 0,0419 USD▲ | 41.2 | 0,03 – 0,05 | 0,0372 USD | 0,0736 USD | — |
| 15 | ADACardano | — | -11,54% | 927,07 Mln USD | — | 41 | Incerto | -0,0100% | 27.1 | Ribassista | 14.2 | 0,2200 USD▼ | 0,2306 USD▼ | 28.5 | 0,2 – 0,23 | 0,2005 USD | 0,2305 USD | — |
| 16 | TAOTAO | — | -11,14% | 860,04 Mln USD | — | 36 | Vendita | -0,0055% | 27.5 | Ribassista | 10.7 | 265,59 USD▼ | 273,88 USD▼ | 27.0 | 244,11 – 277,39 | 242,60 USD | 281,40 USD | — |
| 17 | HYPEHYPE | — | — | — | — | 42 | Incerto | +0,0024% | 31.0 | Ribassista | 9.6 | 79,18 USD▼ | 84,24 USD▼ | 24.5 | 74,71 – 81,92 | 74,45 USD | 82,54 USD | — |
| 18 | LITLIT | — | -8,27% | 384,27 Mln USD | — | 47 | Incerto | -0,0028% | 47.0 | Ribassista | 33.5 | 0,7748 USD▼ | 0,7776 USD▼ | 20.5 | 0,69 – 0,81 | 0,6300 USD | 0,8700 USD | — |
| 19 | LINKChainlink | — | -4,25% | 873,26 Mln USD | — | 41 | Incerto | -0,0009% | 28.5 | Ribassista | 13.0 | 12,16 USD▼ | 12,65 USD▼ | 24.1 | 11,43 – 12,73 | 11,20 USD | 12,81 USD | — |
| 20 | OKBOKB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 21 | SNDKBSNDKB | — | -31,72% | 564,74 Mln USD | — | 28 | Vendita | — | 32.5 | Ribassista | 10.6 | 1330,11 USD▼ | 1510,68 USD▼ | 35.4 | 1,18K – 1,4K | 1197,37 USD | 1425,75 USD | — |
| 22 | RLUSDRLUSD | — | +0,10% | 1,36 Mld USD | — | 56 | Incerto | — | 49.6 | Rialzista | 62.7 | 1,00 USD▲ | 1,00 USD▲ | 11.1 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 23 | ERAERA | — | +14,93% | 131,34 Mln USD | — | 96 | Acquisto forte | -0,1077% | 64.0 | Rialzista | 60.5 | 0,0718 USD▲ | 0,0671 USD▲ | 43.7 | 0,06 – 0,09 | 0,0637 USD | 0,1031 USD | — |
| 24 | UNIUniswap | — | -24,58% | 1,40 Mld USD | — | 41 | Incerto | -0,0046% | 27.9 | Ribassista | 7.2 | 7,22 USD▼ | 7,62 USD▼ | 18.9 | 6,63 – 7,64 | 6,52 USD | 7,73 USD | — |
| 25 | SUISUI | — | +0,07% | 2,01 Mld USD | — | 39 | Vendita | -0,0056% | 27.7 | Ribassista | 12.4 | 1,0000 USD▼ | 1,02 USD▼ | 24.0 | 0,92 – 1,05 | 0,9117 USD | 1,06 USD | — |
| 26 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 27 | ENAENA | — | -3,35% | 1,28 Mld USD | — | 50 | Incerto | -0,0028% | 37.6 | Ribassista | 5.1 | 0,1996 USD▼ | 0,2066 USD▼ | 19.2 | 0,18 – 0,22 | 0,1845 USD | 0,2260 USD | — |
| 28 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 29 | DOGEDogecoin | — | -15,19% | 1,71 Mld USD | — | 40 | Vendita | -0,0053% | 28.3 | Ribassista | 14.4 | 0,0803 USD▼ | 0,0851 USD▼ | 27.6 | 0,08 – 0,08 | 0,0748 USD | 0,0838 USD | — |
| 30 | DOODDOOD | — | — | — | — | — | — | -0,0159% | — | Neutrale | — | — | — | — | — | — | — | — |
| 31 | BMTBMT | — | +14,31% | 71,21 Mln USD | — | 95 | Acquisto forte | -0,1235% | 63.8 | Rialzista | 56.5 | 0,0235 USD▲ | 0,0201 USD▲ | 61.3 | 0,01 – 0,04 | 0,0198 USD | 0,0514 USD | — |
| 32 | PEPEPEPE | — | +5,30% | 1,04 Mld USD | — | 60 | Acquisto | — | 42.7 | Rialzista | 9.0 | 0,000004376 USD▼ | 0,000004171 USD▲ | 29.4 | 0 – 0 | 0,000004230 USD | 0,000005110 USD | — |
| 33 | AIAI | — | +8,02% | 117,42 Mln USD | — | 55 | Incerto | 0,0000% | 40.7 | Rialzista | 35.9 | 0,0197 USD▼ | 0,0195 USD▼ | 27.2 | 0,02 – 0,02 | 0,0188 USD | 0,0214 USD | — |
| 34 | WLDWLD | — | +18,73% | 1,48 Mld USD | — | 36 | Vendita | -0,0163% | 29.5 | Ribassista | 4.8 | 0,5251 USD▼ | 0,5060 USD▼ | 25.5 | 0,46 – 0,61 | 0,4577 USD | 0,5968 USD | — |
| 35 | XRPXRP | — | -13,72% | 4,53 Mld USD | — | 45 | Incerto | -0,0020% | 31.2 | Ribassista | 10.1 | 1,32 USD▼ | 1,38 USD▼ | 22.8 | 1,26 – 1,39 | 1,25 USD | 1,40 USD | — |
| 36 | BNBBNB | — | -3,62% | 2,34 Mld USD | — | 49 | Incerto | 0,0000% | 35.0 | Ribassista | 25.4 | 736,03 USD▼ | 744,68 USD▼ | 17.2 | 724,56 – 754,39 | 718,00 USD | 751,86 USD | — |
| 37 | NEARNEAR | — | +8,29% | 4,85 Mld USD | — | 38 | Vendita | -0,0065% | 27.5 | Ribassista | 10.4 | 4,92 USD▼ | 4,66 USD▼ | 19.8 | 4,39 – 5,43 | 4,25 USD | 5,45 USD | — |
| 38 | ZECZEC | — | -21,04% | 5,71 Mld USD | — | 49 | Incerto | +0,0064% | 36.3 | Ribassista | 9.6 | 1207,65 USD▼ | 1249,86 USD▼ | 18.3 | 1,12K – 1,35K | 1118,55 USD | 1368,40 USD | — |
| 39 | SOLSolana | — | -10,56% | 6,40 Mld USD | — | 45 | Incerto | -0,0068% | 27.4 | Ribassista | 9.6 | 104,86 USD▼ | 108,63 USD▼ | 17.8 | 100,13 – 108,58 | 98,62 USD | 109,20 USD | — |
| 40 | ETHEthereum | — | -11,07% | 17,96 Mld USD | — | 49 | Incerto | -0,0050% | 27.4 | Ribassista | 16.2 | 2421,04 USD▼ | 2505,69 USD▼ | 25.2 | 2,32K – 2,51K | 2282,46 USD | 2526,62 USD | — |
| 41 | BTCBitcoin | — | -3,80% | 35,71 Mld USD | — | 46 | Incerto | +0,0004% | 29.0 | Ribassista | 10.2 | 81.997,80 USD▼ | 82.364,01 USD▼ | 25.5 | 79,45K – 84,51K | 79.220,74 USD | 84.898,00 USD | — |
41 di 641 crypto