Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 30g | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACEACE | — | -19,69% | 142,58 Mln USD | — | 43 | Incerto | +0,0046% | 43.9 | Ribassista | 32.6 | 0,1564 USD▼ | 0,1714 USD▼ | 16.3 | 0,14 – 0,16 | 0,1408 USD | 0,1615 USD | — |
| 2 | HYPERHYPER | — | -10,61% | 17,60 Mln USD | — | 57 | Incerto | -0,0065% | 60.3 | Rialzista | 88.4 | 0,0633 USD▲ | 0,0675 USD▼ | 22.3 | 0,06 – 0,07 | 0,0592 USD | 0,0656 USD | — |
| 3 | VIRTUALVIRTUAL | — | -7,50% | 154,09 Mln USD | — | 47 | Incerto | +0,0012% | 38.5 | Ribassista | 25.1 | 0,6730 USD▼ | 0,7059 USD▼ | 21.3 | 0,64 – 0,7 | 0,6313 USD | 0,7065 USD | — |
| 4 | ALGOALGO | — | +1,73% | 155,53 Mln USD | — | 42 | Incerto | +0,0075% | 35.2 | Ribassista | 12.8 | 0,1118 USD▼ | 0,1136 USD▼ | 20.5 | 0,1 – 0,12 | 0,1043 USD | 0,1168 USD | — |
| 5 | OLOL | — | — | — | — | — | — | 0,0000% | — | Neutrale | — | — | — | — | — | — | — | — |
| 6 | KMNOKMNO | — | +19,38% | 42,74 Mln USD | — | 60 | Acquisto | -0,0049% | 61.5 | Rialzista | 63.4 | 0,0397 USD▲ | 0,0374 USD▲ | 23.1 | 0,04 – 0,04 | 0,0379 USD | 0,0437 USD | — |
| 7 | CPCP | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 8 | ONEONE | — | -47,29% | 88,06 Mln USD | — | 48 | Incerto | -0,0022% | 42.7 | Ribassista | 21.3 | 0,001506 USD▼ | 0,001759 USD▼ | 16.7 | 0 – 0 | 0,001358 USD | 0,001568 USD | — |
| 9 | TRBTRB | — | -3,57% | 62,05 Mln USD | — | 52 | Incerto | +0,0018% | 48.1 | Rialzista | 64.9 | 18,26 USD▼ | 18,70 USD▼ | 14.9 | 17,79 – 18,77 | 17,57 USD | 18,73 USD | — |
| 10 | HUMAHUMA | — | +8,78% | 49,82 Mln USD | — | 42 | Incerto | +0,0050% | 39.1 | Ribassista | 18.2 | 0,0288 USD▼ | 0,0291 USD▼ | 19.0 | 0,03 – 0,03 | 0,0256 USD | 0,0317 USD | — |
| 11 | NFTNFT | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 12 | XTSMXTSM | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | BATBAT | — | +92,33% | 148,81 Mln USD | — | 41 | Incerto | -0,0022% | 38.1 | Ribassista | 27.7 | 0,1779 USD▼ | 0,1406 USD▲ | 13.8 | 0,16 – 0,19 | 0,1635 USD | 0,2225 USD | — |
| 14 | IDID | — | -12,91% | 15,17 Mln USD | — | 47 | Incerto | +0,0050% | 46.2 | Ribassista | 28.9 | 0,0326 USD▼ | 0,0345 USD▼ | 28.7 | 0,03 – 0,03 | 0,0305 USD | 0,0347 USD | — |
| 15 | XEWYXEWY | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 16 | XORCLXORCL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 17 | ZENZEN | — | -17,49% | 92,06 Mln USD | — | 48 | Incerto | -0,0017% | 39.7 | Ribassista | 25.3 | 6,11 USD▼ | 6,47 USD▼ | 18.8 | 5,9 – 6,4 | 5,79 USD | 6,55 USD | — |
| 18 | ARAR | — | -18,05% | 92,54 Mln USD | — | 40 | Vendita | +0,0015% | 34.9 | Ribassista | 22.4 | 3,80 USD▼ | 3,88 USD▼ | 18.0 | 3,49 – 4,02 | 3,43 USD | 4,01 USD | — |
| 19 | WBTCWBTC | — | -3,98% | 80,27 Mln USD | — | 47 | Incerto | — | 39.7 | Ribassista | 13.7 | 82.105,83 USD▼ | 82.383,36 USD▼ | 21.8 | 80,21K – 84,37K | 80.377,37 USD | 84.749,85 USD | — |
| 20 | LDOLDO | — | -0,49% | 135,93 Mln USD | — | 42 | Incerto | +0,0026% | 40.1 | Ribassista | 25.4 | 0,3986 USD▼ | 0,4139 USD▼ | 16.1 | 0,37 – 0,42 | 0,3704 USD | 0,4199 USD | — |
| 21 | STXSTX | — | +1,59% | 89,58 Mln USD | — | 31 | Vendita | +0,0100% | 30.0 | Ribassista | 7.5 | 0,3573 USD▼ | 0,3563 USD▼ | 27.4 | 0,3 – 0,38 | 0,3077 USD | 0,3835 USD | — |
| 22 | RLCRLC | — | +89,03% | 200,32 Mln USD | — | 34 | Vendita | -0,0469% | 27.2 | Ribassista | 7.3 | 0,7247 USD▼ | 0,6439 USD▼ | 20.2 | 0,62 – 0,74 | 0,6051 USD | 0,7548 USD | — |
| 23 | XBSPXBSP | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 24 | XSPYXSPY | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 25 | ZKZK | — | +12,95% | 135,36 Mln USD | — | 31 | Vendita | +0,0034% | 27.7 | Ribassista | 7.5 | 0,0144 USD▼ | 0,0136 USD▼ | 27.0 | 0,01 – 0,02 | 0,0121 USD | 0,0157 USD | — |
| 26 | BOMEBOME | — | -37,60% | 51,80 Mln USD | — | 49 | Incerto | -0,0020% | 52.8 | Ribassista | 71.2 | 0,0006638 USD▼ | 0,0008254 USD▼ | 24.7 | 0 – 0 | 0,0005940 USD | 0,0006619 USD | — |
| 27 | XQQQXQQQ | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 28 | ZKCZKC | — | -13,20% | 17,34 Mln USD | — | 52 | Incerto | -0,0075% | 60.3 | Rialzista | 60.2 | 0,0349 USD▲ | 0,0389 USD▼ | 27.5 | 0,03 – 0,04 | 0,0326 USD | 0,0393 USD | — |
| 29 | LATLAT | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 30 | WIFWIF | — | -19,26% | 58,76 Mln USD | — | 40 | Vendita | +0,0012% | 30.7 | Ribassista | 15.7 | 0,2026 USD▼ | 0,2141 USD▼ | 22.0 | 0,19 – 0,22 | 0,1835 USD | 0,2155 USD | — |
| 31 | SANDSAND | — | +27,67% | 271,44 Mln USD | — | 37 | Vendita | -0,0354% | 31.8 | Ribassista | 9.1 | 0,0571 USD▼ | 0,0557 USD▼ | 20.4 | 0,05 – 0,06 | 0,0502 USD | 0,0593 USD | — |
| 32 | NIGHTNIGHT | — | +68,91% | 158,03 Mln USD | — | 50 | Incerto | -0,0161% | 44.7 | Ribassista | 21.4 | 0,0407 USD▼ | 0,0384 USD▲ | 14.3 | 0,04 – 0,04 | 0,0378 USD | 0,0433 USD | — |
| 33 | XIRENXIREN | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 34 | JSTJST | — | +27,42% | 124,99 Mln USD | — | 59 | Incerto | -0,0039% | 57.7 | Rialzista | 63.7 | 0,1390 USD▲ | 0,1327 USD▲ | 10.9 | 0,14 – 0,14 | 0,1383 USD | 0,1422 USD | — |
| 35 | BETHBETH | — | +0,40% | 23,82 Mln USD | — | 36 | Vendita | — | 29.6 | Ribassista | 22.2 | 1613,52 USD▼ | 1628,42 USD▼ | 38.1 | 1,54K – 1,65K | 1540,53 USD | 1639,37 USD | — |
| 36 | RAYRAY | — | -8,44% | 197,82 Mln USD | — | 44 | Incerto | 0,0000% | 39.5 | Ribassista | 9.0 | 1,92 USD▼ | 1,90 USD▼ | 15.4 | 1,77 – 2,06 | 1,78 USD | 2,09 USD | — |
| 37 | ETCETC | — | -11,10% | 118,15 Mln USD | — | 49 | Incerto | +0,0037% | 44.0 | Ribassista | 36.3 | 7,91 USD▼ | 8,20 USD▼ | 21.1 | 7,63 – 8,2 | 7,60 USD | 8,21 USD | — |
| 38 | FLOKIFLOKI | — | -12,85% | 49,78 Mln USD | — | 49 | Incerto | — | 45.4 | Ribassista | 42.0 | 0,00002431 USD▼ | 0,00002565 USD▼ | 21.8 | 0 – 0 | 0,00002319 USD | 0,00002547 USD | — |
| 39 | PLUMEPLUME | — | +2,68% | 123,04 Mln USD | — | 35 | Vendita | +0,0050% | 32.2 | Ribassista | 10.4 | 0,0179 USD▼ | 0,0178 USD▼ | 21.7 | 0,02 – 0,02 | 0,0157 USD | 0,0192 USD | — |
| 40 | TREETREE | — | -14,46% | 14,00 Mln USD | — | 64 | Acquisto | -0,0333% | 65.7 | Rialzista | 61.7 | 0,0389 USD▲ | 0,0417 USD▼ | 27.3 | 0,04 – 0,04 | 0,0370 USD | 0,0442 USD | — |
| 41 | PENDLEPENDLE | — | -17,42% | 108,78 Mln USD | — | 45 | Incerto | +0,0007% | 39.9 | Ribassista | 38.7 | 2,10 USD▼ | 2,19 USD▼ | 17.0 | 2,02 – 2,22 | 2,00 USD | 2,22 USD | — |
| 42 | AMPAMP | — | +62,60% | 113,64 Mln USD | — | 62 | Acquisto | — | 49.4 | Rialzista | 49.6 | 0,0007716 USD▲ | 0,0006653 USD▲ | 38.2 | 0 – 0 | 0,0007470 USD | 0,0008850 USD | — |
| 43 | CROCRO | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 44 | VELODROMEVELODROME | — | +11,21% | 40,85 Mln USD | — | 50 | Incerto | +0,0050% | 30.3 | Ribassista | 14.6 | 0,0359 USD▼ | 0,0347 USD▼ | 22.3 | 0,03 – 0,04 | 0,0316 USD | 0,0390 USD | — |
| 45 | SOXSBSOXSB | — | +55,99% | 85,47 Mln USD | — | 76 | Acquisto forte | — | 61.0 | Rialzista | 68.1 | 47,28 USD▲ | 41,52 USD▲ | 32.8 | 41,42 – 56,16 | 42,75 USD | 56,09 USD | — |
| 46 | LUMIALUMIA | — | -9,08% | 67,92 Mln USD | — | 41 | Incerto | +0,0050% | 39.5 | Ribassista | 14.8 | 0,0852 USD▼ | 0,0891 USD▼ | 12.7 | 0,06 – 0,1 | 0,0664 USD | 0,1044 USD | — |
| 47 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 48 | SENTSENT | — | +6,18% | 61,45 Mln USD | — | 56 | Incerto | -0,0053% | 49.5 | Rialzista | 67.0 | 0,0221 USD▲ | 0,0209 USD▲ | 21.3 | 0,02 – 0,02 | 0,0210 USD | 0,0246 USD | — |
| 49 | WCTWCT | — | -10,10% | 19,97 Mln USD | — | 55 | Incerto | -0,0113% | 57.4 | Rialzista | 47.0 | 0,0363 USD▲ | 0,0387 USD▼ | 25.4 | 0,03 – 0,04 | 0,0342 USD | 0,0398 USD | — |
| 50 | POLPolygon | — | -11,34% | 207,67 Mln USD | — | 44 | Incerto | -0,0033% | 36.8 | Ribassista | 21.4 | 0,0938 USD▼ | 0,0995 USD▼ | 24.4 | 0,09 – 0,1 | 0,0882 USD | 0,0975 USD | — |
50 di 641 crypto