Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRYSIRYS | — | — | — | — | — | — | +0,0252% | — | Neutrale | — | — | — | — | — | — | — | — |
| 2 | MSTRBMSTRB | — | — | — | — | 60 | Acquisto | — | 50.2 | Rialzista | 37.0 | 145,23 USD▲ | 148,84 USD▼ | 17.3 | 142,06 – 152,76 | 141,66 USD | 155,72 USD | — |
| 3 | TIATIA | — | — | — | — | 43 | Incerto | +0,0008% | 35.5 | Ribassista | 19.1 | 0,5881 USD▼ | 0,5293 USD▲ | 18.0 | 0,51 – 0,64 | 0,5243 USD | 0,6471 USD | — |
| 4 | QNTQNT | — | — | — | — | 46 | Incerto | -0,0025% | 34.0 | Ribassista | 10.1 | 196,53 USD▼ | 188,70 USD▼ | 20.7 | 174,73 – 208,53 | 177,92 USD | 212,87 USD | — |
| 5 | ONDOONDO | — | — | — | — | 43 | Incerto | -0,0033% | 29.4 | Ribassista | 6.7 | 0,4430 USD▼ | 0,4519 USD▼ | 26.2 | 0,41 – 0,47 | 0,4081 USD | 0,4725 USD | — |
| 6 | FETFET | — | — | — | — | 42 | Incerto | +0,0100% | 32.0 | Ribassista | 12.2 | 0,1930 USD▼ | 0,2029 USD▼ | 27.2 | 0,18 – 0,2 | 0,1755 USD | 0,2023 USD | — |
| 7 | TQQQBTQQQB | — | — | — | — | 45 | Incerto | — | 37.2 | Ribassista | 16.1 | 70,12 USD▼ | 74,41 USD▼ | 31.0 | 63,85 – 73,63 | 65,36 USD | 73,45 USD | — |
| 8 | GTCGTC | — | — | — | — | 57 | Incerto | -0,1095% | 41.0 | Ribassista | 16.3 | 0,2739 USD▼ | 0,1977 USD▲ | 31.6 | 0,25 – 0,33 | 0,2526 USD | 0,3479 USD | — |
| 9 | ZROZRO | — | — | — | — | 42 | Incerto | +0,0035% | 32.9 | Ribassista | 9.3 | 1,89 USD▼ | 1,79 USD▼ | 26.1 | 1,61 – 2,11 | 1,66 USD | 2,14 USD | — |
| 10 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 11 | HBARHBAR | — | — | — | — | 45 | Incerto | +0,0020% | 32.2 | Ribassista | 17.1 | 0,0829 USD▼ | 0,0877 USD▼ | 25.6 | 0,08 – 0,09 | 0,0758 USD | 0,0864 USD | — |
| 12 | BCHBCH | — | — | — | — | 55 | Incerto | +0,0017% | 43.9 | Rialzista | 39.2 | 280,10 USD▼ | 282,58 USD▼ | 15.9 | 272,22 – 292,05 | 271,90 USD | 290,70 USD | — |
| 13 | INJINJ | — | — | — | — | 46 | Incerto | +0,0059% | 36.6 | Ribassista | 16.1 | 8,23 USD▼ | 7,68 USD▲ | 17.5 | 7,42 – 9 | 7,56 USD | 9,42 USD | — |
| 14 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 15 | LALA | — | — | — | — | 77 | Acquisto forte | -0,4684% | 73.2 | Rialzista | 77.9 | 0,0575 USD▲ | 0,0624 USD▲ | 29.7 | 0,05 – 0,06 | 0,0534 USD | 0,0695 USD | — |
| 16 | DOSDOS | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 17 | STRKSTRK | — | — | — | — | 46 | Incerto | +0,0020% | 28.3 | Ribassista | 7.2 | 0,0599 USD▼ | 0,0581 USD▼ | 22.4 | 0,05 – 0,06 | 0,0482 USD | 0,0660 USD | — |
| 18 | MONMON | — | — | — | — | — | — | +0,0011% | — | Neutrale | — | — | — | — | — | — | — | — |
| 19 | TRUMPTRUMP | — | — | — | — | 50 | Incerto | +0,0019% | 36.7 | Ribassista | 15.6 | 1,78 USD▼ | 1,91 USD▼ | 19.3 | 1,67 – 1,89 | 1,67 USD | 1,92 USD | — |
| 20 | KATKAT | — | — | — | — | 72 | Acquisto | -0,0216% | 78.7 | Rialzista | 73.3 | 0,004120 USD▲ | 0,004409 USD▲ | 23.1 | 0 – 0 | 0,003880 USD | 0,004970 USD | — |
| 21 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 22 | PHAPHA | — | — | — | — | 48 | Incerto | -0,0185% | 39.1 | Ribassista | 3.3 | 0,0577 USD▼ | 0,0553 USD▼ | 33.1 | 0,05 – 0,07 | 0,0512 USD | 0,0700 USD | — |
| 23 | DASHDASH | — | — | — | — | 60 | Acquisto | -0,0068% | 49.1 | Rialzista | 33.5 | 51,13 USD▲ | 53,65 USD▼ | 21.1 | 49,15 – 54,91 | 49,25 USD | 55,98 USD | — |
| 24 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 25 | PENGUPENGU | — | — | — | — | 55 | Incerto | +0,0026% | 41.9 | Rialzista | 19.8 | 0,007837 USD▼ | 0,008228 USD▼ | 19.7 | 0,01 – 0,01 | 0,007581 USD | 0,008400 USD | — |
| 26 | AEROAERO | — | — | — | — | 41 | Incerto | +0,0042% | 27.1 | Ribassista | 7.7 | 0,8153 USD▼ | 0,7938 USD▼ | 27.6 | 0,71 – 0,89 | 0,7159 USD | 0,8891 USD | — |
| 27 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 28 | FILFilecoin | — | — | — | — | 45 | Incerto | +0,0056% | 33.0 | Ribassista | 13.3 | 1,03 USD▼ | 1,03 USD▼ | 20.0 | 0,93 – 1,08 | 0,9344 USD | 1,09 USD | — |
| 29 | SNXXBSNXXB | — | — | — | — | 33 | Vendita | — | 34.7 | Ribassista | 8.5 | 9,67 USD▼ | 12,80 USD▼ | 34.2 | 7,4 – 11 | 7,97 USD | 10,89 USD | — |
| 30 | BEBBEB | — | — | — | — | 33 | Vendita | — | 30.6 | Ribassista | 7.4 | 223,56 USD▼ | 251,17 USD▼ | 33.4 | 183,85 – 250,64 | 189,31 USD | 243,90 USD | — |
| 31 | ALTALT | — | — | — | — | 45 | Incerto | -0,1764% | 37.0 | Ribassista | 3.5 | 0,008656 USD▼ | 0,008065 USD▼ | 24.1 | 0,01 – 0,01 | 0,006980 USD | 0,0156 USD | — |
| 32 | ICPICP | — | — | — | — | 42 | Incerto | +0,0100% | 33.0 | Ribassista | 19.6 | 2,87 USD▼ | 2,99 USD▼ | 28.6 | 2,63 – 2,99 | 2,66 USD | 2,99 USD | — |
| 33 | BONKBONK | — | — | — | — | 51 | Incerto | — | 43.9 | Rialzista | 23.4 | 0,000003111 USD▼ | 0,000003246 USD▼ | 21.5 | 0 – 0 | 0,000003000 USD | 0,000003370 USD | — |
| 34 | APTAPT | — | — | — | — | 43 | Incerto | +0,0069% | 30.3 | Ribassista | 10.8 | 0,7877 USD▼ | 0,7781 USD▼ | 27.8 | 0,71 – 0,85 | 0,7163 USD | 0,8458 USD | — |
| 35 | SHIBSHIB | — | — | — | — | 51 | Incerto | — | 38.7 | Ribassista | 20.9 | 0,000005078 USD▼ | 0,000005305 USD▼ | 19.7 | 0 – 0 | 0,000004890 USD | 0,000005270 USD | — |
| 36 | XMUXMU | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 37 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 38 | ZAMAZAMA | — | — | — | — | 52 | Incerto | -0,0016% | 39.5 | Ribassista | 6.4 | 0,0746 USD▼ | 0,0741 USD▼ | 17.5 | 0,07 – 0,08 | 0,0706 USD | 0,0855 USD | — |
| 39 | SKHYBSKHYB | — | — | — | — | 52 | Incerto | — | 44.9 | Ribassista | 49.2 | 141,67 USD▼ | 161,49 USD▼ | 15.5 | 131,13 – 146,78 | 130,45 USD | 148,34 USD | — |
| 40 | WLFIWLFI | — | — | — | — | 54 | Incerto | +0,0050% | 39.5 | Ribassista | 21.3 | 0,0553 USD▼ | 0,0562 USD▼ | 20.8 | 0,05 – 0,06 | 0,0528 USD | 0,0570 USD | — |
| 41 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 42 | NILNIL | — | — | — | — | 54 | Incerto | +0,0050% | 53.7 | Ribassista | 54.8 | 0,0828 USD▲ | 0,0808 USD▲ | 14.1 | 0,08 – 0,09 | 0,0754 USD | 0,0886 USD | — |
| 43 | XTSLAXTSLA | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 44 | REZREZ | — | — | — | — | 91 | Acquisto forte | +0,0025% | 71.1 | Rialzista | 68.1 | 0,003822 USD▲ | 0,003801 USD▲ | 43.1 | 0 – 0 | 0,003671 USD | 0,004745 USD | — |
| 45 | XGOOGLXGOOGL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 46 | BASEDBASED | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 47 | MARSCOINMARSCOIN | — | — | — | — | 42 | Incerto | +0,0044% | 29.7 | Ribassista | 8.7 | 0,0778 USD▼ | 0,0979 USD▼ | 20.0 | 0,07 – 0,08 | 0,0680 USD | 0,0844 USD | — |
| 48 | XNVDAXNVDA | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 49 | XUSDXUSD | — | — | — | — | 57 | Incerto | — | 51.1 | Ribassista | 32.0 | 1,00 USD▲ | 1,00 USD▲ | 29.7 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 50 | MUBARAKMUBARAK | — | — | — | — | 53 | Incerto | +0,0050% | 42.4 | Ribassista | 22.8 | 0,0558 USD▼ | 0,0566 USD▼ | 19.0 | 0,05 – 0,06 | 0,0511 USD | 0,0574 USD | — |
50 di 641 crypto