Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 51 | Incerto | +0,0038% | 35.8 | Ribassista | 10.6 | 82.148,09 USD▼ | 82.396,05 USD▼ | 22.8 | 79,99K – 84,52K | 80.513,00 USD | 84.898,00 USD | — |
| 2 | ETHEthereum | — | — | — | — | 52 | Incerto | +0,0057% | 39.0 | Ribassista | 19.8 | 2428,17 USD▼ | 2508,93 USD▼ | 21.5 | 2,34K – 2,5K | 2351,55 USD | 2526,62 USD | — |
| 3 | SOLSolana | — | — | — | — | 50 | Incerto | +0,0019% | 34.8 | Ribassista | 10.6 | 105,21 USD▼ | 108,77 USD▼ | 14.9 | 101,4 – 108,45 | 101,73 USD | 109,20 USD | — |
| 4 | ZECZEC | — | — | — | — | 53 | Incerto | +0,0091% | 39.1 | Ribassista | 7.4 | 1212,37 USD▼ | 1250,04 USD▼ | 16.8 | 1,15K – 1,35K | 1158,36 USD | 1368,40 USD | — |
| 5 | NEARNEAR | — | — | — | — | 47 | Incerto | +0,0075% | 32.5 | Ribassista | 7.6 | 4,96 USD▼ | 4,65 USD▼ | 15.7 | 4,55 – 5,41 | 4,56 USD | 5,45 USD | — |
| 6 | BNBBNB | — | — | — | — | 55 | Incerto | 0,0000% | 47.3 | Rialzista | 50.0 | 736,82 USD▼ | 744,81 USD▼ | 16.0 | 729,04 – 753,36 | 725,62 USD | 751,86 USD | — |
| 7 | XRPXRP | — | — | — | — | 51 | Incerto | -0,0036% | 36.0 | Ribassista | 8.0 | 1,33 USD▼ | 1,38 USD▼ | 20.7 | 1,27 – 1,38 | 1,28 USD | 1,40 USD | — |
| 8 | PEPEPEPE | — | — | — | — | 64 | Acquisto | — | 46.8 | Rialzista | 24.4 | 0,000004379 USD▲ | 0,000004167 USD▲ | 33.5 | 0 – 0 | 0,000004330 USD | 0,000005110 USD | — |
| 9 | WLDWLD | — | — | — | — | 40 | Vendita | +0,0045% | 31.6 | Ribassista | 6.1 | 0,5299 USD▼ | 0,5063 USD▼ | 22.6 | 0,48 – 0,62 | 0,4692 USD | 0,5983 USD | — |
| 10 | AIAI | — | — | — | — | 62 | Acquisto | 0,0000% | 58.7 | Rialzista | 55.1 | 0,0197 USD▲ | 0,0195 USD▲ | 26.4 | 0,02 – 0,02 | 0,0188 USD | 0,0214 USD | — |
| 11 | BMTBMT | — | — | — | — | 100 | Acquisto forte | -1,0489% | 76.7 | Rialzista | 53.8 | 0,0225 USD▲ | 0,0198 USD▲ | 61.2 | 0,01 – 0,04 | 0,0190 USD | 0,0514 USD | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0063% | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | ENAENA | — | — | — | — | 53 | Incerto | +0,0050% | 40.3 | Rialzista | 14.9 | 0,2006 USD▼ | 0,2070 USD▼ | 21.0 | 0,19 – 0,22 | 0,1896 USD | 0,2260 USD | — |
| 14 | SNDKBSNDKB | — | — | — | — | 40 | Vendita | — | 34.9 | Ribassista | 9.7 | 1338,55 USD▼ | 1514,64 USD▼ | 33.6 | 1,19K – 1,43K | 1225,00 USD | 1425,94 USD | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 48 | Incerto | +0,0067% | 33.2 | Ribassista | 16.0 | 1,01 USD▼ | 1,02 USD▼ | 20.7 | 0,94 – 1,05 | 0,9400 USD | 1,06 USD | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 18 | DOGEDogecoin | — | — | — | — | 48 | Incerto | +0,0003% | 36.6 | Ribassista | 17.8 | 0,0806 USD▼ | 0,0852 USD▼ | 24.7 | 0,08 – 0,08 | 0,0774 USD | 0,0838 USD | — |
| 19 | RLUSDRLUSD | — | — | — | — | 57 | Incerto | — | 53.9 | Rialzista | 74.7 | 1,00 USD▲ | 1,00 USD▲ | 11.7 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 20 | UNIUniswap | — | — | — | — | 49 | Incerto | +0,0034% | 34.8 | Ribassista | 14.1 | 7,26 USD▼ | 7,65 USD▼ | 16.1 | 6,76 – 7,69 | 6,81 USD | 7,79 USD | — |
| 21 | ERAERA | — | — | — | — | 97 | Acquisto forte | -0,1302% | 73.5 | Rialzista | 62.8 | 0,0706 USD▲ | 0,0668 USD▲ | 42.8 | 0,06 – 0,09 | 0,0637 USD | 0,1031 USD | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 23 | CRCLBCRCLB | — | — | — | — | 55 | Incerto | — | 46.6 | Rialzista | 15.1 | 85,09 USD▼ | 86,16 USD▼ | 17.7 | 83,98 – 89,71 | 84,54 USD | 92,13 USD | — |
| 24 | LITLIT | — | — | — | — | 47 | Incerto | +0,0050% | 47.0 | Ribassista | 33.5 | 0,7748 USD▼ | 0,7776 USD▼ | 20.5 | 0,69 – 0,81 | 0,6300 USD | 0,8700 USD | — |
| 25 | SOXLBSOXLB | — | — | — | — | 35 | Vendita | — | 36.2 | Ribassista | 21.5 | 97,32 USD▼ | 119,96 USD▼ | 39.5 | 74,01 – 108,32 | 78,17 USD | 106,81 USD | — |
| 26 | PUMPPUMP | — | — | — | — | 46 | Incerto | +0,0045% | 35.2 | Ribassista | 5.8 | 0,004650 USD▼ | 0,004862 USD▼ | 22.2 | 0 – 0,01 | 0,004184 USD | 0,005224 USD | — |
| 27 | TRXTRON | — | — | — | — | 54 | Incerto | -0,0115% | 43.9 | Ribassista | 49.3 | 0,3313 USD▼ | 0,3334 USD▼ | 9.0 | 0,33 – 0,33 | 0,3277 USD | 0,3334 USD | — |
| 28 | HYPEHYPE | — | — | — | — | 48 | Incerto | +0,0011% | 35.1 | Ribassista | 11.0 | 79,50 USD▼ | 84,42 USD▼ | 22.1 | 75,43 – 82,4 | 76,19 USD | 82,54 USD | — |
| 29 | GRAMGRAM | — | — | — | — | 39 | Vendita | -0,0033% | 28.8 | Ribassista | 38.0 | 1,34 USD▼ | 1,40 USD▼ | 44.3 | 1,24 – 1,4 | 1,16 USD | 1,37 USD | — |
| 30 | ADACardano | — | — | — | — | 45 | Incerto | +0,0026% | 33.1 | Ribassista | 18.0 | 0,2211 USD▼ | 0,2312 USD▼ | 25.7 | 0,21 – 0,23 | 0,2063 USD | 0,2305 USD | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 33 | LTCLitecoin | — | — | — | — | 46 | Incerto | -0,0007% | 28.0 | Ribassista | 14.3 | 59,85 USD▼ | 61,46 USD▼ | 26.3 | 56,34 – 62,92 | 56,14 USD | 62,39 USD | — |
| 34 | SPCXBSPCXB | — | — | — | — | 50 | Incerto | — | 41.6 | Ribassista | 23.8 | 151,24 USD▼ | 153,69 USD▼ | 29.2 | 140,89 – 164,48 | 143,75 USD | 166,15 USD | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 36 | TAOTAO | — | — | — | — | 47 | Incerto | -0,0033% | 31.9 | Ribassista | 14.0 | 267,11 USD▼ | 274,35 USD▼ | 23.5 | 247,87 – 278,8 | 249,20 USD | 281,40 USD | — |
| 37 | TREETREE | — | — | — | — | 85 | Acquisto forte | -1,2849% | 76.3 | Rialzista | 71.2 | 0,0394 USD▲ | 0,0418 USD▲ | 33.6 | 0,04 – 0,04 | 0,0372 USD | 0,0473 USD | — |
| 38 | AAVEAave | — | — | — | — | 47 | Incerto | +0,0100% | 31.0 | Ribassista | 10.1 | 151,86 USD▼ | 154,76 USD▼ | 16.7 | 140,24 – 159,56 | 140,99 USD | 160,55 USD | — |
| 39 | LINKChainlink | — | — | — | — | 50 | Incerto | +0,0048% | 35.9 | Ribassista | 18.2 | 12,22 USD▼ | 12,67 USD▼ | 20.6 | 11,63 – 12,7 | 11,60 USD | 12,81 USD | — |
| 40 | ARBArbitrum | — | — | — | — | 44 | Incerto | +0,0091% | 31.5 | Ribassista | 8.9 | 0,1853 USD▼ | 0,1874 USD▼ | 21.0 | 0,17 – 0,2 | 0,1672 USD | 0,1986 USD | — |
| 41 | AVAXAvalanche | — | — | — | — | 45 | Incerto | +0,0034% | 31.0 | Ribassista | 15.2 | 9,57 USD▼ | 9,84 USD▼ | 24.4 | 8,76 – 9,94 | 8,86 USD | 10,05 USD | — |
| 42 | DATADATA | — | — | — | — | 42 | Incerto | — | 28.1 | Ribassista | 3.8 | 0,001860 USD▼ | 0,003256 USD▼ | 16.4 | 0 – 0 | 0,0008100 USD | 0,002790 USD | — |
| 43 | ARKARK | — | — | — | — | 79 | Acquisto forte | -0,1763% | 69.0 | Rialzista | 62.8 | 0,1884 USD▲ | 0,1889 USD▲ | 37.8 | 0,15 – 0,23 | 0,1716 USD | 0,2421 USD | — |
| 44 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 45 | DOTPolkadot | — | — | — | — | 48 | Incerto | -0,0042% | 35.9 | Ribassista | 10.5 | 1,14 USD▼ | 1,14 USD▼ | 15.7 | 1,07 – 1,21 | 1,06 USD | 1,20 USD | — |
| 46 | INITINIT | — | — | — | — | 71 | Acquisto | +0,0050% | 59.2 | Rialzista | 66.4 | 0,1291 USD▲ | 0,1124 USD▲ | 19.4 | 0,12 – 0,15 | 0,1134 USD | 0,1574 USD | — |
| 47 | MUBMUB | — | — | — | — | 54 | Incerto | — | 47.5 | Ribassista | 55.9 | 900,51 USD▼ | 968,84 USD▼ | 16.2 | 845,13 – 932,3 | 840,60 USD | 931,10 USD | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 49 | AVAAVA | — | — | — | — | 86 | Acquisto forte | +0,0027% | 56.4 | Rialzista | 57.0 | 0,3550 USD▲ | 0,2843 USD▲ | 36.9 | 0,32 – 0,42 | 0,3164 USD | 0,4951 USD | — |
| 50 | XLMStellar | — | — | — | — | 45 | Incerto | -0,0068% | 31.6 | Ribassista | 12.5 | 0,1802 USD▼ | 0,1914 USD▼ | 26.1 | 0,17 – 0,19 | 0,1706 USD | 0,1872 USD | — |
50 di 641 crypto