Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELBEL | — | — | — | — | 45 | Incerto | +0,0100% | 45.6 | Ribassista | 23.7 | 0,1106 USD▼ | 0,1175 USD▼ | 14.6 | 0,1 – 0,11 | 0,1045 USD | 0,1168 USD | — |
| 2 | GASGAS | — | — | — | — | 42 | Incerto | +0,0050% | 37.3 | Ribassista | 19.8 | 1,25 USD▼ | 1,31 USD▼ | 29.8 | 1,17 – 1,29 | 1,15 USD | 1,30 USD | — |
| 3 | 1INCH1INCH | — | — | — | — | 44 | Incerto | +0,0100% | 40.5 | Ribassista | 36.3 | 0,0925 USD▼ | 0,0956 USD▼ | 30.8 | 0,09 – 0,1 | 0,0870 USD | 0,0964 USD | — |
| 4 | FIDAFIDA | — | — | — | — | 43 | Incerto | -0,0002% | 42.5 | Ribassista | 29.3 | 0,0185 USD▼ | 0,0197 USD▼ | 26.5 | 0,02 – 0,02 | 0,0172 USD | 0,0195 USD | — |
| 5 | BNTBNT | — | — | — | — | 46 | Incerto | +0,0100% | 48.2 | Ribassista | 36.5 | 0,3082 USD▼ | 0,3200 USD▼ | 23.9 | 0,3 – 0,32 | 0,2909 USD | 0,3179 USD | — |
| 6 | THETHE | — | — | — | — | 42 | Incerto | +0,0050% | 47.0 | Ribassista | 40.9 | 0,0547 USD▼ | 0,0636 USD▼ | 11.2 | 0,05 – 0,06 | 0,0511 USD | 0,0583 USD | — |
| 7 | CETUSCETUS | — | — | — | — | 48 | Incerto | +0,0050% | 45.8 | Ribassista | 26.9 | 0,0228 USD▼ | 0,0245 USD▼ | 20.9 | 0,02 – 0,02 | 0,0213 USD | 0,0238 USD | — |
| 8 | XVGXVG | — | — | — | — | 45 | Incerto | +0,0100% | 45.4 | Ribassista | 30.1 | 0,002534 USD▼ | 0,002774 USD▼ | 21.2 | 0 – 0 | 0,002356 USD | 0,002676 USD | — |
| 9 | COINBCOINB | — | — | — | — | 45 | Incerto | — | 37.9 | Ribassista | 15.3 | 170,59 USD▼ | 178,67 USD▼ | 16.7 | 160,13 – 175,95 | 161,62 USD | 180,50 USD | — |
| 10 | CITYCITY | — | — | — | — | 33 | Incerto | — | 36.2 | Ribassista | 20.8 | 0,3083 USD▼ | 0,3351 USD▼ | 43.6 | 0,29 – 0,31 | 0,2840 USD | 0,3130 USD | — |
| 11 | NOTNOT | — | — | — | — | 43 | Incerto | +0,0050% | 42.9 | Ribassista | 26.5 | 0,0003980 USD▼ | 0,0004367 USD▼ | 24.1 | 0 – 0 | 0,0003640 USD | 0,0004130 USD | — |
| 12 | GNSGNS | — | — | — | — | 34 | Incerto | — | 41.8 | Ribassista | 10.7 | 0,4452 USD▼ | 0,4504 USD▼ | 30.8 | 0,41 – 0,46 | 0,4060 USD | 0,5090 USD | — |
| 13 | BARBAR | — | — | — | — | 42 | Incerto | — | 42.1 | Ribassista | 32.2 | 0,2662 USD▼ | 0,2738 USD▼ | 20.1 | 0,26 – 0,27 | 0,2530 USD | 0,2710 USD | — |
| 14 | XECXEC | — | — | — | — | 42 | Incerto | — | 50.3 | Ribassista | 34.1 | 0,000006603 USD▼ | 0,000007171 USD▼ | 19.0 | 0 – 0 | 0,000006300 USD | 0,000006890 USD | — |
| 15 | EWYBEWYB | — | — | — | — | 42 | Incerto | — | 45.0 | Ribassista | 63.0 | 154,41 USD▼ | 168,70 USD▼ | 27.7 | 148,11 – 155,22 | 146,53 USD | 157,54 USD | — |
| 16 | AAOIBAAOIB | — | — | — | — | 30 | Incerto | — | 36.7 | Ribassista | 17.6 | 75,59 USD▼ | 92,50 USD▼ | 38.6 | 63,5 – 75,93 | 65,84 USD | 78,65 USD | — |
| 17 | CGPTCGPT | — | — | — | — | 45 | Incerto | -0,0042% | 44.2 | Ribassista | 21.6 | 0,0216 USD▼ | 0,0220 USD▼ | 12.9 | 0,02 – 0,02 | 0,0201 USD | 0,0222 USD | — |
| 18 | BTTCBTTC | — | — | — | — | 53 | Incerto | — | 37.6 | Ribassista | 50.0 | 0,0000003730 USD▼ | 0,0000003645 USD▲ | 34.3 | 0 – 0 | 0,0000003600 USD | 0,0000003900 USD | — |
| 19 | MOVEMOVE | — | — | — | — | 41 | Incerto | +0,0020% | 44.0 | Ribassista | 30.2 | 0,007439 USD▼ | 0,008361 USD▼ | 23.7 | 0,01 – 0,01 | 0,006794 USD | 0,007737 USD | — |
| 20 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 44 | Incerto | -0,0095% | 45.9 | Ribassista | 35.9 | 0,0003632 USD▼ | 0,0003810 USD▼ | 18.4 | 0 – 0 | 0,0003441 USD | 0,0003770 USD | — |
| 21 | PORTALPORTAL | — | — | — | — | 42 | Incerto | +0,0050% | 43.6 | Ribassista | 21.5 | 0,0147 USD▼ | 0,0160 USD▼ | 15.4 | 0,01 – 0,01 | 0,0137 USD | 0,0151 USD | — |
| 22 | HOODBHOODB | — | — | — | — | 45 | Incerto | — | 41.3 | Ribassista | 18.2 | 98,48 USD▼ | 106,73 USD▼ | 13.8 | 92,63 – 100,68 | 93,75 USD | 103,13 USD | — |
| 23 | TLMTLM | — | — | — | — | 39 | Incerto | +0,0050% | 41.9 | Ribassista | 25.1 | 0,001250 USD▼ | 0,001363 USD▼ | 27.7 | 0 – 0 | 0,001160 USD | 0,001317 USD | — |
| 24 | AWEAWE | — | — | — | — | 51 | Incerto | +0,0050% | 45.4 | Ribassista | 17.3 | 0,0651 USD▼ | 0,0651 USD▼ | 13.4 | 0,06 – 0,07 | 0,0630 USD | 0,0710 USD | — |
| 25 | 1000SATS1000SATS | — | — | — | — | 44 | Incerto | -0,0110% | 45.4 | Ribassista | 34.6 | 0,00001053 USD▼ | 0,00001120 USD▼ | 27.2 | 0 – 0 | 0,000009790 USD | 0,00001107 USD | — |
| 26 | PORTOPORTO | — | — | — | — | 44 | Incerto | — | 47.7 | Ribassista | 31.6 | 0,4494 USD▼ | 0,4550 USD▼ | 21.0 | 0,43 – 0,46 | 0,4320 USD | 0,4610 USD | — |
| 27 | MUUBMUUB | — | — | — | — | 43 | Incerto | — | 49.3 | Ribassista | 64.9 | 25,34 USD▼ | 30,02 USD▼ | 14.1 | 22,6 – 25,84 | 22,06 USD | 26,61 USD | — |
| 28 | DGBDGB | — | — | — | — | 46 | Incerto | 0,0000% | 47.2 | Ribassista | 16.5 | 0,003462 USD▼ | 0,003843 USD▼ | 22.5 | 0 – 0 | 0,003230 USD | 0,004230 USD | — |
| 29 | KGSTKGST | — | — | — | — | 51 | Incerto | — | 50.6 | Ribassista | 11.7 | 0,0112 USD▼ | 0,0113 USD▼ | 59.0 | 0,01 – 0,01 | 0,0112 USD | 0,0114 USD | — |
| 30 | OGOG | — | — | — | — | 46 | Incerto | +0,0050% | 47.9 | Ribassista | 38.8 | 2,63 USD▼ | 2,73 USD▼ | 15.9 | 2,56 – 2,64 | 2,53 USD | 2,68 USD | — |
| 31 | SUNSUN | — | — | — | — | 47 | Incerto | +0,0050% | 41.3 | Ribassista | 20.2 | 0,0165 USD▼ | 0,0167 USD▼ | 15.0 | 0,02 – 0,02 | 0,0163 USD | 0,0166 USD | — |
| 32 | MAVMAV | — | — | — | — | 42 | Incerto | +0,0037% | 44.0 | Ribassista | 39.6 | 0,009992 USD▼ | 0,0107 USD▼ | 31.7 | 0,01 – 0,01 | 0,009150 USD | 0,0104 USD | — |
| 33 | SOMISOMI | — | — | — | — | 46 | Incerto | +0,0050% | 43.8 | Ribassista | 28.2 | 0,1851 USD▼ | 0,1891 USD▼ | 27.1 | 0,17 – 0,19 | 0,1701 USD | 0,1922 USD | — |
| 34 | AUCTIONAUCTION | — | — | — | — | 48 | Incerto | +0,0050% | 50.5 | Rialzista | 22.3 | 3,47 USD▲ | 3,55 USD▼ | 25.7 | 3,36 – 3,62 | 3,36 USD | 3,63 USD | — |
| 35 | DOLODOLO | — | — | — | — | 49 | Incerto | +0,0050% | 55.8 | Rialzista | 52.1 | 0,0249 USD▲ | 0,0266 USD▼ | 20.5 | 0,02 – 0,03 | 0,0238 USD | 0,0260 USD | — |
| 36 | JOEJOE | — | — | — | — | 32 | Vendita | 0,0000% | 38.2 | Ribassista | 24.6 | 0,0321 USD▼ | 0,0346 USD▼ | 38.0 | 0,03 – 0,03 | 0,0284 USD | 0,0337 USD | — |
| 37 | AIXBTAIXBT | — | — | — | — | 45 | Incerto | +0,0050% | 44.7 | Ribassista | 25.2 | 0,0193 USD▼ | 0,0206 USD▼ | 20.5 | 0,02 – 0,02 | 0,0181 USD | 0,0203 USD | — |
| 38 | TWTTWT | — | — | — | — | 37 | Incerto | +0,0003% | 34.2 | Ribassista | 19.2 | 0,4603 USD▼ | 0,5139 USD▼ | 30.2 | 0,42 – 0,48 | 0,4190 USD | 0,4789 USD | — |
| 39 | AGLDAGLD | — | — | — | — | 48 | Incerto | +0,0100% | 57.9 | Rialzista | 70.1 | 0,1747 USD▲ | 0,1863 USD▼ | 19.8 | 0,16 – 0,18 | 0,1644 USD | 0,1793 USD | — |
| 40 | ACHACH | — | — | — | — | 43 | Incerto | +0,0002% | 43.0 | Ribassista | 36.9 | 0,005364 USD▼ | 0,005603 USD▼ | 26.7 | 0,01 – 0,01 | 0,004980 USD | 0,005660 USD | — |
| 41 | MRVLBMRVLB | — | — | — | — | 45 | Incerto | — | 47.0 | Ribassista | 58.6 | 235,35 USD▼ | 247,44 USD▼ | 32.1 | 219 – 240,07 | 218,77 USD | 246,23 USD | — |
| 42 | CRWVBCRWVB | — | — | — | — | 35 | Incerto | — | 37.2 | Ribassista | 13.7 | 60,46 USD▼ | 73,80 USD▼ | 27.0 | 51,59 – 60,87 | 53,48 USD | 63,05 USD | — |
| 43 | CELRCELR | — | — | — | — | 44 | Incerto | +0,0100% | 43.1 | Ribassista | 29.2 | 0,002597 USD▼ | 0,002753 USD▼ | 22.8 | 0 – 0 | 0,002389 USD | 0,002716 USD | — |
| 44 | ILVILV | — | — | — | — | 39 | Vendita | +0,0050% | 37.9 | Ribassista | 28.4 | 3,33 USD▼ | 3,55 USD▼ | 35.6 | 3,05 – 3,44 | 3,01 USD | 3,50 USD | — |
| 45 | QKCQKC | — | — | — | — | 45 | Incerto | — | 49.6 | Ribassista | 49.1 | 0,002418 USD▼ | 0,002545 USD▼ | 10.6 | 0 – 0 | 0,002307 USD | 0,002508 USD | — |
| 46 | LAZIOLAZIO | — | — | — | — | 43 | Incerto | — | 41.3 | Ribassista | 21.5 | 0,4085 USD▼ | 0,4058 USD▼ | 33.3 | 0,39 – 0,41 | 0,3850 USD | 0,4340 USD | — |
| 47 | ASRASR | — | — | — | — | 46 | Incerto | +0,0050% | 38.0 | Ribassista | 19.6 | 0,7919 USD▼ | 0,8332 USD▼ | 28.8 | 0,75 – 0,81 | 0,7450 USD | 0,8100 USD | — |
| 48 | ACTACT | — | — | — | — | 48 | Incerto | +0,0050% | 44.9 | Ribassista | 24.6 | 0,008998 USD▼ | 0,009818 USD▼ | 22.4 | 0,01 – 0,01 | 0,008270 USD | 0,009320 USD | — |
| 49 | METABMETAB | — | — | — | — | 41 | Incerto | — | 28.8 | Ribassista | 16.9 | 681,18 USD▼ | 701,63 USD▼ | 33.5 | 609,13 – 709,11 | 634,52 USD | 748,00 USD | — |
| 50 | TKOTKO | — | — | — | — | 48 | Incerto | — | 50.4 | Ribassista | 24.1 | 0,0515 USD▼ | 0,0541 USD▼ | 16.1 | 0,05 – 0,05 | 0,0495 USD | 0,0534 USD | — |
50 di 641 crypto