Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 52 | Incerto | +0,0080% | 44.1 | Ribassista | 18.3 | 82.341,07 USD▼ | 82.547,07 USD▼ | 21.0 | 80,56K – 84,51K | 80.939,54 USD | 84.898,00 USD | — |
| 2 | ETHEthereum | — | — | — | — | 51 | Incerto | +0,0061% | 46.2 | Ribassista | 26.3 | 2435,71 USD▼ | 2516,90 USD▼ | 18.4 | 2,36K – 2,5K | 2360,32 USD | 2526,62 USD | — |
| 3 | ZECZEC | — | — | — | — | 58 | Incerto | +0,0038% | 52.7 | Rialzista | 23.6 | 1217,03 USD▲ | 1250,88 USD▼ | 17.4 | 1,15K – 1,35K | 1123,00 USD | 1368,40 USD | — |
| 4 | SOLSolana | — | — | — | — | 49 | Incerto | +0,0100% | 48.2 | Ribassista | 24.4 | 105,64 USD▼ | 109,14 USD▼ | 14.8 | 102,66 – 108,36 | 103,04 USD | 109,20 USD | — |
| 5 | PEPEPEPE | — | — | — | — | 66 | Incerto | — | 65.6 | Rialzista | 76.4 | 0,000004348 USD▲ | 0,000004160 USD▲ | 36.6 | 0 – 0 | 0,000004150 USD | 0,000005110 USD | — |
| 6 | NEARNEAR | — | — | — | — | 56 | Incerto | +0,0080% | 43.3 | Ribassista | 14.5 | 5,01 USD▼ | 4,65 USD▲ | 11.9 | 4,66 – 5,36 | 4,63 USD | 5,45 USD | — |
| 7 | XRPXRP | — | — | — | — | 47 | Incerto | +0,0100% | 44.9 | Ribassista | 22.5 | 1,33 USD▼ | 1,39 USD▼ | 19.9 | 1,29 – 1,38 | 1,29 USD | 1,40 USD | — |
| 8 | BNBBNB | — | — | — | — | 55 | Incerto | +0,0015% | 63.0 | Rialzista | 81.4 | 736,42 USD▲ | 745,48 USD▲ | 19.3 | 727,09 – 754 | 725,62 USD | 751,86 USD | — |
| 9 | SNDKBSNDKB | — | — | — | — | 24 | Vendita forte | — | 42.8 | Ribassista | 33.2 | 1355,62 USD▼ | 1518,05 USD▼ | 31.1 | 1,23K – 1,44K | 1225,00 USD | 1425,94 USD | — |
| 10 | SOXLBSOXLB | — | — | — | — | 16 | Incerto | — | 39.1 | Ribassista | 26.6 | 99,70 USD▼ | 120,95 USD▼ | 35.5 | 77,7 – 110,9 | 78,17 USD | 106,81 USD | — |
| 11 | WLDWLD | — | — | — | — | 53 | Incerto | -0,0001% | 45.6 | Rialzista | 27.7 | 0,5372 USD▼ | 0,5081 USD▲ | 18.9 | 0,52 – 0,6 | 0,5182 USD | 0,5983 USD | — |
| 12 | DOGEDogecoin | — | — | — | — | 43 | Incerto | +0,0100% | 49.2 | Ribassista | 38.2 | 0,0810 USD▼ | 0,0857 USD▼ | 24.3 | 0,08 – 0,08 | 0,0779 USD | 0,0838 USD | — |
| 13 | DOODDOOD | — | — | — | — | — | — | -0,0495% | — | Neutrale | — | — | — | — | — | — | — | — |
| 14 | ENAENA | — | — | — | — | 53 | Incerto | +0,0050% | 58.1 | Rialzista | 25.7 | 0,2008 USD▲ | 0,2076 USD▼ | 24.3 | 0,18 – 0,22 | 0,1846 USD | 0,2260 USD | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 16 | RLUSDRLUSD | — | — | — | — | 50 | Incerto | — | 50.7 | Rialzista | 74.1 | 1,00 USD▲ | 1,00 USD▲ | 13.5 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 18 | SUISUI | — | — | — | — | 47 | Incerto | +0,0074% | 46.0 | Ribassista | 30.5 | 1,01 USD▼ | 1,02 USD▼ | 17.8 | 0,96 – 1,05 | 0,9662 USD | 1,06 USD | — |
| 19 | SPCXBSPCXB | — | — | — | — | 45 | Incerto | — | 43.2 | Ribassista | 19.2 | 151,87 USD▼ | 153,98 USD▼ | 28.4 | 141,23 – 165,26 | 143,52 USD | 166,15 USD | — |
| 20 | UNIUniswap | — | — | — | — | 49 | Incerto | +0,0068% | 45.4 | Ribassista | 35.5 | 7,31 USD▼ | 7,68 USD▼ | 14.6 | 6,9 – 7,68 | 6,89 USD | 7,79 USD | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 22 | TRXTRON | — | — | — | — | 47 | Incerto | -0,0225% | 42.5 | Ribassista | 39.8 | 0,3315 USD▼ | 0,3335 USD▼ | 10.2 | 0,33 – 0,33 | 0,3277 USD | 0,3334 USD | — |
| 23 | CRCLBCRCLB | — | — | — | — | 55 | Incerto | — | 53.9 | Rialzista | 30.3 | 85,00 USD▲ | 86,21 USD▲ | 20.4 | 82,6 – 90,62 | 80,00 USD | 92,13 USD | — |
| 24 | HYPEHYPE | — | — | — | — | 47 | Incerto | +0,0050% | 45.6 | Ribassista | 29.0 | 79,94 USD▼ | 84,72 USD▼ | 21.9 | 76,48 – 82,43 | 76,64 USD | 82,54 USD | — |
| 25 | LITLIT | — | — | — | — | 43 | Incerto | +0,0043% | 47.0 | Ribassista | 33.5 | 0,7748 USD▼ | 0,7776 USD▼ | 20.5 | 0,69 – 0,81 | 0,6300 USD | 0,8700 USD | — |
| 26 | MUBMUB | — | — | — | — | 42 | Incerto | — | 50.6 | Ribassista | 44.1 | 903,81 USD▼ | 970,05 USD▼ | 19.6 | 847,25 – 938,63 | 840,60 USD | 931,10 USD | — |
| 27 | PUMPPUMP | — | — | — | — | 48 | Incerto | +0,0031% | 45.8 | Rialzista | 13.5 | 0,004711 USD▼ | 0,004889 USD▼ | 18.9 | 0 – 0,01 | 0,004383 USD | 0,005224 USD | — |
| 28 | DASHDASH | — | — | — | — | 58 | Incerto | -0,0060% | 59.9 | Rialzista | 64.1 | 50,98 USD▲ | 53,45 USD▲ | 25.1 | 48,27 – 54,87 | 48,88 USD | 55,98 USD | — |
| 29 | DOTPolkadot | — | — | — | — | 48 | Incerto | +0,0100% | 46.5 | Rialzista | 61.1 | 1,15 USD▼ | 1,14 USD▼ | 15.3 | 1,1 – 1,2 | 1,10 USD | 1,20 USD | — |
| 30 | LINKChainlink | — | — | — | — | 49 | Incerto | +0,0070% | 45.2 | Ribassista | 31.9 | 12,29 USD▼ | 12,71 USD▼ | 17.7 | 11,79 – 12,67 | 11,78 USD | 12,81 USD | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0,0258% | — | Neutrale | — | — | — | — | — | — | — | — |
| 33 | TQQQBTQQQB | — | — | — | — | 35 | Vendita | — | 40.2 | Ribassista | 16.9 | 70,75 USD▼ | 74,74 USD▼ | 27.0 | 65,02 – 74,17 | 65,36 USD | 73,45 USD | — |
| 34 | BMTBMT | — | — | — | — | 64 | Incerto | -0,0188% | 52.8 | Rialzista | 51.2 | 0,0208 USD▲ | 0,0193 USD▲ | 62.7 | 0,02 – 0,03 | 0,0174 USD | 0,0302 USD | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 36 | AAVEAave | — | — | — | — | 46 | Incerto | +0,0050% | 42.2 | Ribassista | 26.2 | 153,22 USD▼ | 155,27 USD▼ | 14.9 | 143,62 – 159,23 | 144,30 USD | 160,55 USD | — |
| 37 | TAOTAO | — | — | — | — | 47 | Incerto | +0,0039% | 43.0 | Ribassista | 29.8 | 269,34 USD▼ | 275,29 USD▼ | 19.5 | 252,99 – 279,95 | 252,90 USD | 281,40 USD | — |
| 38 | INJINJ | — | — | — | — | 47 | Incerto | +0,0015% | 39.6 | Ribassista | 13.5 | 8,31 USD▼ | 7,69 USD▲ | 15.2 | 7,67 – 9,11 | 7,76 USD | 9,42 USD | — |
| 39 | LTCLitecoin | — | — | — | — | 46 | Incerto | -0,0006% | 38.3 | Ribassista | 21.4 | 60,29 USD▼ | 61,69 USD▼ | 20.6 | 57,67 – 62,71 | 57,90 USD | 62,39 USD | — |
| 40 | QNTQNT | — | — | — | — | 52 | Incerto | -0,0275% | 34.9 | Ribassista | 9.0 | 199,20 USD▼ | 189,06 USD▼ | 17.7 | 181,08 – 207,58 | 177,92 USD | 212,87 USD | — |
| 41 | DATADATA | — | — | — | — | 34 | Incerto | — | 28.1 | Ribassista | 3.8 | 0,001860 USD▼ | 0,003256 USD▼ | 16.4 | 0 – 0 | 0,0008100 USD | 0,002790 USD | — |
| 42 | SKHYBSKHYB | — | — | — | — | 36 | Vendita | — | 48.5 | Ribassista | 47.6 | 142,45 USD▼ | 162,06 USD▼ | 18.1 | 131,57 – 147,55 | 130,45 USD | 148,34 USD | — |
| 43 | HBARHBAR | — | — | — | — | 41 | Incerto | +0,0068% | 36.6 | Ribassista | 13.0 | 0,0838 USD▼ | 0,0883 USD▼ | 20.4 | 0,08 – 0,09 | 0,0786 USD | 0,0864 USD | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0186% | — | Neutrale | — | — | — | — | — | — | — | — |
| 45 | MSTRBMSTRB | — | — | — | — | 55 | Incerto | — | 57.5 | Rialzista | 35.0 | 145,04 USD▲ | 149,02 USD▼ | 22.6 | 138,22 – 154,61 | 133,47 USD | 155,72 USD | — |
| 46 | ADACardano | — | — | — | — | 42 | Incerto | +0,0094% | 43.7 | Ribassista | 33.0 | 0,2229 USD▼ | 0,2324 USD▼ | 23.9 | 0,21 – 0,23 | 0,2096 USD | 0,2305 USD | — |
| 47 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 48 | XUSDXUSD | — | — | — | — | 52 | Incerto | — | 48.4 | Ribassista | 31.1 | 1,00 USD▼ | 1,00 USD▲ | 32.2 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 49 | ARBArbitrum | — | — | — | — | 45 | Incerto | -0,0051% | 41.8 | Ribassista | 17.5 | 0,1876 USD▼ | 0,1884 USD▼ | 15.7 | 0,18 – 0,2 | 0,1761 USD | 0,1991 USD | — |
| 50 | AVAXAvalanche | — | — | — | — | 41 | Incerto | -0,0029% | 35.8 | Ribassista | 16.9 | 9,66 USD▼ | 9,88 USD▼ | 20.7 | 8,93 – 10 | 8,98 USD | 10,05 USD | — |
50 di 641 crypto