Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 30g | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -2,92% | 37,96 Mld USD | — | 56 | Incerto | +0,0060% | 40.9 | Rialzista | 12.0 | 82.491,06 USD▼ | 82.408,28 USD▼ | 24.0 | 80,71K – 84,48K | 80.939,54 USD | 84.898,00 USD | — |
| 2 | ETHEthereum | — | -10,89% | 18,86 Mld USD | — | 54 | Incerto | +0,0055% | 40.7 | Ribassista | 15.2 | 2443,03 USD▼ | 2517,38 USD▼ | 19.5 | 2,36K – 2,5K | 2360,32 USD | 2526,62 USD | — |
| 3 | ZECZEC | — | -10,58% | 6,83 Mld USD | — | 64 | Acquisto | +0,0091% | 48.3 | Rialzista | 44.1 | 1214,69 USD▲ | 1245,21 USD▼ | 23.6 | 1,09K – 1,37K | 1110,79 USD | 1368,40 USD | — |
| 4 | SOLSolana | — | -10,03% | 7,01 Mld USD | — | 52 | Incerto | +0,0062% | 41.6 | Ribassista | 14.8 | 105,93 USD▼ | 109,21 USD▼ | 19.5 | 102,83 – 108,34 | 103,04 USD | 109,20 USD | — |
| 5 | NEARNEAR | — | +23,20% | 6,16 Mld USD | — | 64 | Acquisto | +0,0071% | 45.4 | Rialzista | 37.7 | 5,03 USD▼ | 4,63 USD▲ | 15.2 | 4,64 – 5,36 | 4,63 USD | 5,45 USD | — |
| 6 | XRPXRP | — | -11,12% | 5,40 Mld USD | — | 50 | Incerto | +0,0060% | 42.0 | Rialzista | 24.1 | 1,33 USD▼ | 1,39 USD▼ | 25.1 | 1,28 – 1,38 | 1,29 USD | 1,40 USD | — |
| 7 | AIAI | — | +6,01% | 24,96 Mln USD | — | 52 | Incerto | 0,0000% | 63.0 | Rialzista | 58.0 | 0,0195 USD▲ | 0,0195 USD▲ | 24.4 | 0,02 – 0,02 | 0,0186 USD | 0,0214 USD | — |
| 8 | BNBBNB | — | -6,64% | 2,47 Mld USD | — | 59 | Incerto | 0,0000% | 46.1 | Rialzista | 21.7 | 735,02 USD▼ | 743,96 USD▼ | 21.9 | 721,63 – 752,55 | 724,00 USD | 751,86 USD | — |
| 9 | WLDWLD | — | +27,50% | 1,81 Mld USD | — | 61 | Acquisto | +0,0044% | 52.3 | Rialzista | 29.5 | 0,5358 USD▲ | 0,5050 USD▲ | 24.5 | 0,51 – 0,61 | 0,4980 USD | 0,5983 USD | — |
| 10 | RLUSDRLUSD | — | +0,08% | 1,46 Mld USD | — | 55 | Incerto | — | 55.4 | Ribassista | 66.7 | 1,00 USD▲ | 1,00 USD▲ | 11.5 | 1 – 1 | 1,00 USD | 1,00 USD | — |
| 11 | SNDKBSNDKB | — | -23,88% | 549,63 Mln USD | — | 30 | Incerto | — | 32.0 | Ribassista | 6.7 | 1372,72 USD▼ | 1530,47 USD▼ | 28.1 | 1,28K – 1,44K | 1246,09 USD | 1425,94 USD | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0100% | — | Neutrale | — | — | — | — | — | — | — | — |
| 13 | SOXLBSOXLB | — | -31,84% | 268,22 Mln USD | — | 24 | Incerto | — | 28.2 | Ribassista | 8.5 | 103,06 USD▼ | 122,84 USD▼ | 29.0 | 85,57 – 110,2 | 80,37 USD | 106,81 USD | — |
| 14 | DOGEDogecoin | — | -17,92% | 2,04 Mld USD | — | 44 | Incerto | +0,0022% | 39.3 | Ribassista | 12.4 | 0,0813 USD▼ | 0,0857 USD▼ | 29.1 | 0,08 – 0,08 | 0,0779 USD | 0,0838 USD | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 16 | UNIUniswap | — | -17,12% | 1,73 Mld USD | — | 53 | Incerto | -0,0044% | 39.2 | Ribassista | 12.2 | 7,34 USD▼ | 7,67 USD▼ | 18.4 | 6,95 – 7,68 | 6,89 USD | 7,79 USD | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | +0,52% | 1,40 Mld USD | — | 55 | Incerto | +0,0004% | 50.4 | Rialzista | 34.6 | 0,2007 USD▼ | 0,2070 USD▼ | 28.2 | 0,18 – 0,22 | 0,1839 USD | 0,2260 USD | — |
| 19 | SPCXBSPCXB | — | +2,62% | 656,60 Mln USD | — | 52 | Incerto | — | 36.8 | Rialzista | 30.2 | 152,78 USD▼ | 153,83 USD▼ | 28.2 | 141,8 – 165,11 | 143,52 USD | 166,15 USD | — |
| 20 | SUISUI | — | -1,29% | 2,32 Mld USD | — | 51 | Incerto | -0,0101% | 38.8 | Ribassista | 11.2 | 1,02 USD▼ | 1,02 USD▼ | 21.6 | 0,97 – 1,05 | 0,9662 USD | 1,06 USD | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 22 | PEPEPEPE | — | -2,94% | 1,11 Mld USD | — | 61 | Incerto | — | 52.1 | Rialzista | 44.8 | 0,000004269 USD▲ | 0,000004120 USD▲ | 34.9 | 0 – 0 | 0,000004050 USD | 0,000004790 USD | — |
| 23 | HYPEHYPE | — | — | — | — | 50 | Incerto | +0,0036% | 39.2 | Ribassista | 14.2 | 80,34 USD▼ | 85,06 USD▼ | 24.5 | 76,84 – 82,39 | 76,64 USD | 82,54 USD | — |
| 24 | LITLIT | — | -8,27% | 384,27 Mln USD | — | 47 | Incerto | -0,0029% | 47.0 | Ribassista | 33.5 | 0,7748 USD▼ | 0,7776 USD▼ | 20.5 | 0,69 – 0,81 | 0,6300 USD | 0,8700 USD | — |
| 25 | TRXTRON | — | -4,00% | 827,96 Mln USD | — | 50 | Incerto | -0,0205% | 32.0 | Ribassista | 14.4 | 0,3319 USD▼ | 0,3335 USD▼ | 9.5 | 0,33 – 0,33 | 0,3277 USD | 0,3334 USD | — |
| 26 | PUMPPUMP | — | +17,23% | 1,08 Mld USD | — | 59 | Incerto | +0,0014% | 47.9 | Rialzista | 38.4 | 0,004736 USD▼ | 0,004900 USD▼ | 24.6 | 0 – 0,01 | 0,004319 USD | 0,005224 USD | — |
| 27 | TAOTAO | — | -14,87% | 993,75 Mln USD | — | 51 | Incerto | -0,0107% | 36.3 | Ribassista | 11.7 | 271,25 USD▼ | 275,68 USD▼ | 19.3 | 256,25 – 279,84 | 252,90 USD | 281,40 USD | — |
| 28 | ALTALT | — | +71,77% | 119,23 Mln USD | — | 64 | Acquisto | -0,9202% | 41.6 | Rialzista | 6.1 | 0,009162 USD▼ | 0,008108 USD▲ | 41.2 | 0,01 – 0,01 | 0,007460 USD | 0,0156 USD | — |
| 29 | AVAXAvalanche | — | -14,01% | 1,18 Mld USD | — | 46 | Incerto | -0,0043% | 32.9 | Ribassista | 7.1 | 9,77 USD▼ | 9,90 USD▼ | 20.6 | 9,12 – 9,99 | 9,06 USD | 10,05 USD | — |
| 30 | ADACardano | — | -8,12% | 1,07 Mld USD | — | 44 | Incerto | -0,0142% | 34.7 | Ribassista | 12.4 | 0,2245 USD▼ | 0,2325 USD▼ | 25.5 | 0,21 – 0,23 | 0,2096 USD | 0,2305 USD | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 32 | AAVEAave | — | +6,19% | 692,48 Mln USD | — | 50 | Incerto | -0,0049% | 39.0 | Ribassista | 9.3 | 154,30 USD▼ | 155,33 USD▼ | 19.5 | 143,92 – 159,3 | 144,30 USD | 160,55 USD | — |
| 33 | CTCT | — | — | — | — | — | — | -0,0368% | — | Neutrale | — | — | — | — | — | — | — | — |
| 34 | CRCLBCRCLB | — | -6,11% | 547,49 Mln USD | — | 59 | Incerto | — | 54.5 | Rialzista | 52.3 | 84,61 USD▲ | 85,50 USD▲ | 19.4 | 79,74 – 91,08 | 80,00 USD | 92,13 USD | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 36 | LINKChainlink | — | -5,17% | 981,68 Mln USD | — | 52 | Incerto | -0,0060% | 41.2 | Ribassista | 15.4 | 12,33 USD▼ | 12,71 USD▼ | 21.3 | 11,73 – 12,69 | 11,78 USD | 12,81 USD | — |
| 37 | BMTBMT | — | +7,87% | 44,70 Mln USD | — | 74 | Incerto | -0,1338% | 71.5 | Rialzista | 77.3 | 0,0196 USD▲ | 0,0190 USD▲ | 62.2 | 0,01 – 0,03 | 0,0164 USD | 0,0296 USD | — |
| 38 | LTCLitecoin | — | -0,71% | 856,42 Mln USD | — | 53 | Incerto | +0,0002% | 39.0 | Ribassista | 19.4 | 60,57 USD▼ | 61,76 USD▼ | 20.3 | 58,1 – 62,6 | 58,11 USD | 62,39 USD | — |
| 39 | INJINJ | — | +9,77% | 532,29 Mln USD | — | 53 | Incerto | -0,0018% | 40.4 | Ribassista | 6.7 | 8,37 USD▼ | 7,66 USD▲ | 18.1 | 7,96 – 9,1 | 7,87 USD | 9,42 USD | — |
| 40 | FILFilecoin | — | +6,89% | 506,85 Mln USD | — | 49 | Incerto | -0,0051% | 34.7 | Ribassista | 12.8 | 1,06 USD▼ | 1,04 USD▼ | 16.7 | 0,96 – 1,08 | 0,9456 USD | 1,09 USD | — |
| 41 | DATADATA | — | -82,95% | 6,32 Mln USD | — | 42 | Incerto | — | 28.1 | Ribassista | 3.8 | 0,001860 USD▼ | 0,003256 USD▼ | 16.4 | 0 – 0 | 0,0008100 USD | 0,002790 USD | — |
| 42 | QNTQNT | — | +206,33% | 1,39 Mld USD | — | 51 | Incerto | -0,0143% | 38.7 | Ribassista | 10.8 | 202,14 USD▼ | 189,18 USD▼ | 15.4 | 187,33 – 205,75 | 186,59 USD | 212,87 USD | — |
| 43 | ARBArbitrum | — | -16,70% | 560,22 Mln USD | — | 52 | Incerto | -0,0016% | 40.5 | Ribassista | 20.5 | 0,1890 USD▼ | 0,1880 USD▼ | 16.9 | 0,18 – 0,2 | 0,1783 USD | 0,2041 USD | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0707% | — | Neutrale | — | — | — | — | — | — | — | — |
| 45 | HBARHBAR | — | -10,09% | 633,12 Mln USD | — | 48 | Incerto | -0,0091% | 34.9 | Ribassista | 6.4 | 0,0846 USD▼ | 0,0885 USD▼ | 18.6 | 0,08 – 0,09 | 0,0788 USD | 0,0864 USD | — |
| 46 | MSTRBMSTRB | — | -10,47% | 312,42 Mln USD | — | 61 | Acquisto | — | 53.2 | Rialzista | 56.3 | 144,60 USD▲ | 148,15 USD▼ | 26.1 | 132,14 – 155,5 | 133,47 USD | 155,72 USD | — |
| 47 | IOSTIOST | — | +25,31% | 72,78 Mln USD | — | 64 | Acquisto | -0,0508% | 44.2 | Rialzista | 10.3 | 0,0009218 USD▼ | 0,0008594 USD▼ | 50.7 | 0 – 0 | 0,0007360 USD | 0,001908 USD | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 49 | RUNERUNE | — | +4,43% | 159,75 Mln USD | — | 57 | Incerto | +0,0100% | 42.5 | Rialzista | 27.1 | 0,6612 USD▼ | 0,6568 USD▼ | 23.6 | 0,63 – 0,7 | 0,6310 USD | 0,7120 USD | — |
| 50 | TSLABTSLAB | — | -0,38% | 132,73 Mln USD | — | 55 | Incerto | — | 53.1 | Rialzista | 41.7 | 369,94 USD▲ | 369,15 USD▲ | 27.9 | 361,8 – 387,53 | 354,61 USD | 395,11 USD | — |
50 di 641 crypto